Tropical Cyclones
[Index]
Season 1946-1947 Tropical Cyclone 194707 Track Map
Season 1946-1947 Summaries: [BoM-AU] [JTWC-AU] [JTWC-SIO] [JTWC-SPAC] [JTWC-SH]
<<- Previous TC | JTWC 1946-1947 Season | Next TC ->>

click for intensity scale information  Lat/long Grid: Show Hide

 Date Labels: Show Hide

Joint Typhoon Warning Centre Cyclone Data

Name: 194707
Number: 42 / 4707

11 Jan 1947 00:00 UTC to 19 Jan 1947 00:00 UTC

    date/time    lat    long     hPa   cat  kts
1947-01-11 00   10.0   175.0                              
1947-01-11 06   10.2   174.3                              
1947-01-11 12   10.5   173.6                              
1947-01-11 18   10.7   172.8                              
1947-01-12 00   11.0   172.0                              
1947-01-12 06   11.3   171.3                              
1947-01-12 12   11.8   170.6                              
1947-01-12 18   12.4   169.7                              
1947-01-13 00   13.0   169.0                              
1947-01-13 06   13.7   168.5                              
1947-01-13 12   14.3   168.0                              
1947-01-13 18   14.9   167.5                              
1947-01-14 00   15.4   167.0                              
1947-01-14 06   15.9   166.4                              
1947-01-14 12   16.4   165.7                              
1947-01-14 18   16.9   165.1                              
1947-01-15 00   17.5   164.5                              
1947-01-15 06   18.2   164.0                              
1947-01-15 12   19.0   163.6                              
1947-01-15 18   19.5   163.3                              
1947-01-16 00   20.0   163.0                              
1947-01-16 06   20.6   162.8                              
1947-01-16 12   21.2   162.6                              
1947-01-16 18   21.8   162.5                              
1947-01-17 00   22.3   162.3                              
1947-01-17 06   22.9   162.2                              
1947-01-17 12   23.5   162.0                              
1947-01-17 18   24.0   162.0                              
1947-01-18 00   25.0   162.0                              
1947-01-18 06   26.5   161.9                              
1947-01-18 12   28.0   161.8                              
1947-01-18 18   29.5   161.7                              
1947-01-19 00   31.0   161.5                              
Winds are 1-min average.

Tropical cyclone tracks developed by Michael Bath using data from the Joint Typhoon Warning Centre Best Tracks and Google Maps.


Document: tropical_cyclone_194707.htm
Updated: 12 February 2021
[Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy]


Main Index Home Page Stock Weather Photos Extreme Storms Discussion Storm News and Storm Chasing Reports Tropical Cyclones / Hurricanes / Typhoons Weather Data and Links Wild Fires / Bushfires Weather Observation Techniques Weather Picture Catalogue Tornado Pictures and Reports Stock Video Footage and DVDs for sale