| Tropical Cyclones
[Index] | Season 1946-1947 Tropical Cyclone 194702 Track Map |
| Season 1946-1947 Summaries: [BoM-AU] [JTWC-AU] [JTWC-SIO] [JTWC-SPAC] [JTWC-SH] | |
| <<- Previous TC | JTWC 1946-1947 Season | Next TC ->> |
Date Labels: Show Hide
Lat/long Grid: Show Hide
Joint Typhoon Warning Centre Cyclone Data
Name: 194702
Number: 37 / 4702
05 Dec 1946 18:00 UTC to 12 Dec 1946 06:00 UTC
date/time lat long hPa cat kts
1946-12-05 18 6.3 70.5
1946-12-06 00 6.4 70.2
1946-12-06 06 6.5 69.8
1946-12-06 12 6.6 69.2
1946-12-06 18 6.7 68.6
1946-12-07 00 6.8 68.0
1946-12-07 06 7.0 67.3
1946-12-07 12 7.2 66.3
1946-12-07 18 7.4 65.2
1946-12-08 00 7.5 64.2
1946-12-08 06 7.7 63.2
1946-12-08 12 8.0 61.7
1946-12-08 18 8.3 60.0
1946-12-09 00 8.7 58.6
1946-12-09 06 9.0 57.2
1946-12-09 12 9.3 55.8
1946-12-09 18 9.6 54.3
1946-12-10 00 9.9 52.7
1946-12-10 06 10.2 51.2
1946-12-10 12 10.4 50.3
1946-12-10 18 10.6 49.4
1946-12-11 00 10.7 48.5
1946-12-11 06 10.9 47.5
1946-12-11 12 11.1 46.4
1946-12-11 18 11.3 45.3
1946-12-12 00 11.5 44.3
1946-12-12 06 11.6 43.3
Winds are 1-min average.
|
Tropical cyclone tracks developed by Michael Bath using data from the Joint Typhoon Warning Centre Best Tracks and Google Maps.
|
Document: tropical_cyclone_194702.htm
Updated: 12 February 2021 [Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy] |