Tropical Cyclones
[Index]
Southern Hemisphere Tropical Cyclone Season 2008-2009
Season 2008-2009 Summaries: [BoM-AU] [JTWC-AU] [JTWC-SIO] [JTWC-SPAC] [JTWC-SH]
<<- Previous Season  
  Next Season ->>

click for intensity scale information  Markers: Show Hide

 Mouse-over the markers to view the TC name, click the marker to load the individual map.

Joint Typhoon Warning Centre (JTWC) Tropical Cyclone Data
Southern Hemisphere: All tracks in the South Indian and South Pacific oceans.

Cyclone Name Map
ID
Cyclone
Number
Basin Date Range (UTC) Min
CP
Max
Winds
Tracking Map and data
ASMA 1 1826 / 0901 SIO 15 Oct 2008 - 24 Oct 2008 985 50 Tropical Cyclone ASMA
ANIKA 2 1827 / 0902 SIO 18 Nov 2008 - 21 Nov 2008 978 60 Tropical Cyclone ANIKA
BERNARD 3 1828 / 0903 SIO 18 Nov 2008 - 20 Nov 2008 993 40 Tropical Cyclone BERNARD
CINDA 4 1829 / 0904 SIO 13 Dec 2008 - 21 Dec 2008 982 55 Tropical Cyclone CINDA
BILLY 5 1830 / 0905 SIO 17 Dec 2008 - 04 Jan 2009 941 110 Tropical Cyclone BILLY
DONGO 6 1831 / 0906 SIO 08 Jan 2009 - 13 Jan 2009 982 55 Tropical Cyclone DONGO
CHARLOTTE 7 1832 / 0907 SPAC 10 Jan 2009 - 12 Jan 2009 993 40 Tropical Cyclone CHARLOTTE
ERIC 8 1833 / 0908 SIO 16 Jan 2009 - 22 Jan 2009 993 40 Tropical Cyclone ERIC
FANELE 9 1834 / 0909 SIO 17 Jan 2009 - 23 Jan 2009 937 115 Tropical Cyclone FANELE
DOMINIC 10 1835 / 0910 SIO 24 Jan 2009 - 28 Jan 2009 985 50 Tropical Cyclone DOMINIC
HETTIE 11 1836 / 0911 SPAC 26 Jan 2009 - 29 Jan 2009 996 35 Tropical Cyclone HETTIE
ELLIE 12 1837 / 0912 SPAC 30 Jan 2009 - 02 Feb 2009 996 35 Tropical Cyclone ELLIE
GAEL 13 1838 / 0913 SIO 31 Jan 2009 - 11 Feb 2009 933 120 Tropical Cyclone GAEL
FREDDY 14 1839 / 0914 SIO 04 Feb 2009 - 15 Feb 2009 982 55 Tropical Cyclone FREDDY
INNIS 15 1840 / 0915 SPAC 15 Feb 2009 - 19 Feb 2009 993 40 Tropical Cyclone INNIS
HINA 16 1841 / 0916 SIO 20 Feb 2009 - 27 Feb 2009 974 65 Tropical Cyclone HINA
GABRIELLE 17 1842 / 0917 SIO 01 Mar 2009 - 05 Mar 2009 996 35 Tropical Cyclone GABRIELLE
HAMISH 18 1843 / 0918 SPAC 04 Mar 2009 - 14 Mar 2009 922 135 Tropical Cyclone HAMISH
200919 19 1844 / 0919 SIO 06 Mar 2009 - 13 Mar 2009 996 35 Tropical Cyclone 200919
JONI 20 1845 / 0920 SPAC 10 Mar 2009 - 14 Mar 2009 982 55 Tropical Cyclone JONI
KEN 21 1846 / 0921 SPAC 16 Mar 2009 - 20 Mar 2009 978 60 Tropical Cyclone KEN
ILSA 22 1847 / 0922 SIO 16 Mar 2009 - 26 Mar 2009 948 100 Tropical Cyclone ILSA
JASPER 23 1848 / 0923 SPAC 23 Mar 2009 - 25 Mar 2009 989 45 Tropical Cyclone JASPER
IZILDA 24 1849 / 0924 SIO 23 Mar 2009 - 29 Mar 2009 974 65 Tropical Cyclone IZILDA
LIN 25 1850 / 0925 SPAC 03 Apr 2009 - 06 Apr 2009 982 55 Tropical Cyclone LIN
JADE 26 1851 / 0926 SIO 02 Apr 2009 - 11 Apr 2009 974 65 Tropical Cyclone JADE
KIRRILY 27 1852 / 0927 both 23 Apr 2009 - 29 Apr 2009 989 45 Tropical Cyclone KIRRILY

Minimum central pressure (CP) in hPa. Maximum winds are 1-min average in knots.

Tropical cyclone tracks developed by Michael Bath using data from the Joint Typhoon Warning Centre Best Tracks and Google Maps.


Document: jtwc_2008_2009_southern_hemisphere_tropical_cyclones.htm
Updated: 7 February 2024
[Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy]


Main Index Home Page Stock Weather Photos Extreme Storms Discussion Storm News and Storm Chasing Reports Tropical Cyclones / Hurricanes / Typhoons Weather Data and Links Wild Fires / Bushfires Weather Observation Techniques Weather Picture Catalogue Tornado Pictures and Reports Stock Video Footage and DVDs for sale