Tropical Cyclones
[Index]
Season 2020-2021 Tropical Cyclone BONGOYO Track Map
Season 2020-2021 Summaries (Operational Data): [AU] [SIO] [SPAC] [SH]
<<- Previous TC | 2020-2021 Season | Next TC ->>

click for intensity scale information  Lat/long Grid: Show Hide

 Date Labels: Show Hide

Operational Tropical Cyclone Data

Name: BONGOYO
Number: 2102

25 Nov 2020 00:00 UTC to 12 Dec 2020 00:00 UTC

    date/time    lat    long     hPa   cat  kts
2020-11-25 00    9.5    92.8    1010         15          
2020-11-25 06    9.7    92.1    1010         15          
2020-11-25 12    9.9    91.5    1007         15          
2020-11-25 18   10.5    91.4    1010         15          
2020-11-26 00   10.5    90.8    1006         15          
2020-11-26 06   10.8    91.1    1006         15          
2020-11-26 12   11.2    91.3    1006         15          
2020-11-26 18   11.5    91.8    1007         15          
2020-11-27 00   11.9    92.1    1007         15          
2020-11-27 06   12.4    92.4    1006         20          
2020-11-27 12   12.9    92.6    1005         20          
2020-11-27 18   13.1    93.0    1006         20          
2020-11-28 00   13.4    92.9    1007         20          
2020-11-28 06   13.2    92.2    1007         20          
2020-11-28 12   13.2    91.5    1007         20          
2020-11-28 18   12.7    91.4    1004         20          
2020-11-29 00   12.3    91.5    1007         20          
2020-11-29 06   12.0    91.5    1007         20          
2020-11-29 12   11.6    90.9    1007         20          
2020-11-29 18   11.2    90.2    1005         20          
2020-11-30 00   10.9    89.6    1005         20          
2020-11-30 06   10.9    89.0    1006         20          
2020-11-30 12   11.0    88.4    1004         20          
2020-11-30 18   10.9    87.7    1008         20          
2020-12-01 00   10.6    87.1    1007         20          
2020-12-01 06   10.3    86.5    1009         20          
2020-12-01 12    9.8    85.4    1009         20          
2020-12-01 18    9.0    84.2    1006         20          
2020-12-02 00    8.3    83.5    1006         20          
2020-12-02 06    7.9    83.0    1006         20          
2020-12-02 12    7.6    83.2    1006         20          
2020-12-02 18    7.5    83.8    1007         20          
2020-12-03 00    7.4    84.7    1005         20          
2020-12-03 06    6.9    84.9    1007         20          
2020-12-03 12    6.9    85.2    1004         20          
2020-12-03 18    6.8    85.4    1005         20          
2020-12-04 00    6.9    85.7    1003         20          
2020-12-04 06    7.0    86.0    1005         20          
2020-12-04 12    7.2    86.2    1002         20          
2020-12-04 18    7.4    86.4    1002         20          
2020-12-05 00    7.6    86.5    1003         20          
2020-12-05 06    8.2    86.7    1004         20          
2020-12-05 12    8.8    86.8    1004         20          
2020-12-05 18    9.5    86.7    1005         20          
2020-12-06 00   10.7    86.4    1003         25          
2020-12-06 06   11.6    85.5    1003         25          
2020-12-06 12   12.4    84.6    1003         25          
2020-12-06 18   13.2    83.7    1004         25          
2020-12-07 00   14.2    83.0    1000         30          
2020-12-07 06   14.6    81.9    1002         30          
2020-12-07 12   15.1    80.9    1000    1    35          
2020-12-07 18   15.5    80.0    1000    1    40          
2020-12-08 00   15.9    79.3     993    2    50          
2020-12-08 06   16.8    78.1     992    2    50          
2020-12-08 12   17.7    77.5     992    2    50          
2020-12-08 18   18.7    76.8     995    2    50          
2020-12-09 00   19.8    76.5     993    2    50          
2020-12-09 06   20.3    76.3     995    1    45          
2020-12-09 12   20.6    76.2     998    1    40          
2020-12-09 18   20.8    76.1    1000    1    35          
2020-12-10 00   20.9    76.2     999    1    35          
2020-12-10 06   21.3    76.0     999    1    35          
2020-12-10 12   21.6    75.9    1002         30          
2020-12-10 18   21.9    75.5    1005         30          
2020-12-11 00   21.9    75.0    1004         30          
2020-12-11 06   21.9    74.3    1001         30          
2020-12-11 12   21.8    73.3    1004         25          
2020-12-11 18   21.9    71.6    1008         25          
2020-12-12 00   21.4    70.5    1010         20          
Winds were reported as (or converted to) 10-min average.

Tropical cyclone tracks developed by Michael Bath using operational warnings and advisories and Google Maps.


Document: tropical_cyclone_bongoyo.htm
Updated: 17 August 2022
[Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy]


Main Index Home Page Stock Weather Photos Extreme Storms Discussion Storm News and Storm Chasing Reports Tropical Cyclones / Hurricanes / Typhoons Weather Data and Links Wild Fires / Bushfires Weather Observation Techniques Weather Picture Catalogue Tornado Pictures and Reports Stock Video Footage and DVDs for sale