| Tropical Cyclones [Index] | Season 2017-2018 Tropical Cyclone FEHI Track Map | 
| Season 2017-2018 Summaries: [BoM-AU] [JTWC-AU] [JTWC-SIO] [JTWC-SPAC] [JTWC-SH] | |
| <<- Previous TC | JTWC 2017-2018 Season | Next TC ->> | 
  Date Labels: Show Hide Lat/long Grid: Show Hide
 Lat/long Grid: Show Hide
Joint Typhoon Warning Centre Cyclone Data
 Name: FEHI
26 Jan 2018 12:00 UTC to 31 Jan 2018 18:00 UTC
| 
    date/time    lat    long     hPa   cat  kts
2018-01-26 12   11.4   156.1     996         30          
2018-01-26 18   11.8   157.0     996         30          
2018-01-27 00   12.6   158.0     996         30          
2018-01-27 06   13.7   158.4     996         30          
2018-01-27 12   14.9   159.1     992         35          
2018-01-27 18   15.6   159.5     987    1    40          
2018-01-28 00   16.2   160.1     984    1    45          
2018-01-28 06   16.8   160.7     984    1    45          
2018-01-28 12   17.4   161.3     984    1    45          
2018-01-28 18   18.3   161.7     981    1    50          
2018-01-29 00   19.5   162.3     981    1    50          
2018-01-29 00   19.5   162.3     981    1    50          
2018-01-29 06   20.2   162.9     984    1    45          
2018-01-29 12   21.2   163.4     984    1    45          
2018-01-29 18   23.1   163.9     987    1    40          
2018-01-30 00   24.7   163.9     986    1    40          
2018-01-30 06   26.3   163.7     986    1    40          
2018-01-30 12   28.2   163.7     983    1    45          
2018-01-30 18   30.6   163.4     981    1    45          
2018-01-31 00   32.3   163.5     978    1    45          
2018-01-31 06   34.4   164.4     977    1    45          
2018-01-31 12   36.8   166.0     973    1    50          
2018-01-31 18   40.5   168.0     970    2    55          
2018-01-31 18   40.5   168.0     970    2    55          
Winds are 1-min average. | 
Tropical cyclone tracks developed by Michael Bath using data from the Joint Typhoon Warning Centre Best Tracks and Google Maps.
| Document: tropical_cyclone_fehi.htm Updated: 12 February 2021 [Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy]   |