Tropical Cyclones
[Index]
Season 2017-2018 Tropical Cyclone BERGUITTA Track Map
Season 2017-2018 Summaries: [BoM-AU] [JTWC-AU] [JTWC-SIO] [JTWC-SPAC] [JTWC-SH]
<<- Previous TC | JTWC 2017-2018 Season | Next TC ->>

click for intensity scale information  Lat/long Grid: Show Hide

 Date Labels: Show Hide

Joint Typhoon Warning Centre Cyclone Data

Name: BERGUITTA

11 Jan 2018 06:00 UTC to 21 Jan 2018 18:00 UTC

    date/time    lat    long     hPa   cat  kts
2018-01-11 06   13.4    69.1    1007         20          
2018-01-11 12   13.8    68.9    1004         25          
2018-01-11 18   14.5    68.8    1004         30          
2018-01-12 00   15.0    68.9    1004         30          
2018-01-12 06   15.9    68.5    1003         30          
2018-01-12 12   16.8    67.8    1002         35          
2018-01-12 18   17.4    66.8    1002         35          
2018-01-13 00   17.6    65.7    1000    1    40          
2018-01-13 06   17.7    65.2     998    1    45          
2018-01-13 12   18.1    64.4     997    1    45          
2018-01-13 18   18.3    63.6     993    1    50          
2018-01-14 00   18.3    63.3     991    1    50          
2018-01-14 00   18.3    63.3     991    1    50          
2018-01-14 06   18.1    63.2     988    2    55          
2018-01-14 06   18.1    63.2     988    2    55          
2018-01-14 12   18.0    63.2     988    2    55          
2018-01-14 12   18.0    63.2     988    2    55          
2018-01-14 18   17.9    63.2     984    2    60          
2018-01-14 18   17.9    63.2     984    2    60          
2018-01-15 00   17.7    63.2     975    2    70          
2018-01-15 00   17.7    63.2     975    2    70          
2018-01-15 06   17.7    63.1     966    3    85          
2018-01-15 06   17.7    63.1     966    3    85          
2018-01-15 06   17.7    63.1     966    3    85          
2018-01-15 12   17.9    63.0     950    4   105          
2018-01-15 12   17.9    63.0     950    4   105          
2018-01-15 12   17.9    63.0     950    4   105          
2018-01-15 18   18.1    62.5     950    4   105          
2018-01-15 18   18.1    62.5     950    4   105          
2018-01-15 18   18.1    62.5     950    4   105          
2018-01-16 00   18.1    61.9     953    4   100          
2018-01-16 00   18.1    61.9     953    4   100          
2018-01-16 00   18.1    61.9     953    4   100          
2018-01-16 06   18.0    61.5     966    3    90          
2018-01-16 06   18.0    61.5     966    3    90          
2018-01-16 06   18.0    61.5     966    3    90          
2018-01-16 12   18.0    61.1     974    3    75          
2018-01-16 12   18.0    61.1     974    3    75          
2018-01-16 12   18.0    61.1     974    3    75          
2018-01-16 18   18.0    60.9     973    3    75          
2018-01-16 18   18.0    60.9     973    3    75          
2018-01-16 18   18.0    60.9     973    3    75          
2018-01-17 00   18.0    60.6     976    2    70          
2018-01-17 00   18.0    60.6     976    2    70          
2018-01-17 00   18.0    60.6     976    2    70          
2018-01-17 06   18.1    60.3     981    2    65          
2018-01-17 06   18.1    60.3     981    2    65          
2018-01-17 06   18.1    60.3     981    2    65          
2018-01-17 12   18.6    59.9     981    2    65          
2018-01-17 12   18.6    59.9     981    2    65          
2018-01-17 12   18.6    59.9     981    2    65          
2018-01-17 18   19.1    59.4     982    2    60          
2018-01-17 18   19.1    59.4     982    2    60          
2018-01-18 00   20.0    58.5     983    2    60          
2018-01-18 00   20.0    58.5     983    2    60          
2018-01-18 06   20.6    57.6     988    2    55          
2018-01-18 06   20.6    57.6     988    2    55          
2018-01-18 12   21.5    56.6     989    2    55          
2018-01-18 12   21.5    56.6     989    2    55          
2018-01-18 18   22.1    55.1     985    1    50          
2018-01-18 18   22.1    55.1     985    1    50          
2018-01-19 00   22.8    54.2     985    1    50          
2018-01-19 00   22.8    54.2     985    1    50          
2018-01-19 06   24.0    52.9     985    1    50          
2018-01-19 06   24.0    52.9     985    1    50          
2018-01-19 12   25.0    51.9     985    1    50          
2018-01-19 12   25.0    51.9     985    1    50          
2018-01-19 18   26.1    50.9     980    2    55          
2018-01-19 18   26.1    50.9     980    2    55          
2018-01-20 00   27.3    50.2     979    2    55          
2018-01-20 06   29.3    49.6     982    1    50          
2018-01-20 12   31.0    49.2     981    1    50          
2018-01-20 18   32.1    49.3     980    1    50          
2018-01-21 00   32.8    49.9     980    1    50          
2018-01-21 06   33.4    50.8     980    1    50          
2018-01-21 12   33.9    52.7     983    1    45          
2018-01-21 18   34.2    54.3     985    1    40          
Winds are 1-min average.

Tropical cyclone tracks developed by Michael Bath using data from the Joint Typhoon Warning Centre Best Tracks and Google Maps.


Document: tropical_cyclone_berguitta.htm
Updated: 12 February 2021
[Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy]


Main Index Home Page Stock Weather Photos Extreme Storms Discussion Storm News and Storm Chasing Reports Tropical Cyclones / Hurricanes / Typhoons Weather Data and Links Wild Fires / Bushfires Weather Observation Techniques Weather Picture Catalogue Tornado Pictures and Reports Stock Video Footage and DVDs for sale