Tropical Cyclones
[Index]
Season 2014-2015 Tropical Cyclone KATE Track Map
Season 2014-2015 Summaries: [BoM-AU] [JTWC-AU] [JTWC-SIO] [JTWC-SPAC] [JTWC-SH]
<<- Previous TC | JTWC 2014-2015 Season | Next TC ->>

click for intensity scale information  Lat/long Grid: Show Hide

 Date Labels: Show Hide

Joint Typhoon Warning Centre Cyclone Data

Name: KATE

23 Dec 2014 12:00 UTC to 03 Jan 2015 00:00 UTC

    date/time    lat    long     hPa   cat  kts
2014-12-23 12    9.6   101.7    1007         20          
2014-12-23 18    9.9   100.8    1004         25          
2014-12-24 00   10.2    99.9    1004         25          
2014-12-24 06   10.5    99.2    1000         30          
2014-12-24 12   10.7    98.6    1000         30          
2014-12-24 18   10.9    97.9     996         35          
2014-12-25 00   11.3    97.3     996         35          
2014-12-25 06   11.7    97.0     996         35          
2014-12-25 12   12.0    96.3     993    1    40          
2014-12-25 15   12.2    95.8     989    1    45          
2014-12-25 18   12.4    95.4     989    1    45          
2014-12-26 00   12.3    94.8     982    2    55          
2014-12-26 06   12.2    94.5     970    2    70          
2014-12-26 06   12.2    94.5     970    2    70          
2014-12-26 12   12.3    94.3     956    3    90          
2014-12-26 12   12.3    94.3     956    3    90          
2014-12-26 12   12.3    94.3     956    3    90          
2014-12-26 18   12.6    94.0     944    4   105          
2014-12-26 18   12.6    94.0     944    4   105          
2014-12-26 18   12.6    94.0     944    4   105          
2014-12-27 00   12.8    93.8     944    4   105          
2014-12-27 00   12.8    93.8     944    4   105          
2014-12-27 00   12.8    93.8     944    4   105          
2014-12-27 06   13.0    93.6     944    4   105          
2014-12-27 06   13.0    93.6     944    4   105          
2014-12-27 06   13.0    93.6     944    4   105          
2014-12-27 12   13.1    93.3     948    4   100          
2014-12-27 12   13.1    93.3     948    4   100          
2014-12-27 12   13.1    93.3     948    4   100          
2014-12-27 18   13.1    93.1     948    4   100          
2014-12-27 18   13.1    93.1     948    4   100          
2014-12-27 18   13.1    93.1     948    4   100          
2014-12-28 00   13.3    92.7     952    3    95          
2014-12-28 00   13.3    92.7     952    3    95          
2014-12-28 00   13.3    92.7     952    3    95          
2014-12-28 06   13.6    92.6     956    3    90          
2014-12-28 06   13.6    92.6     956    3    90          
2014-12-28 06   13.6    92.6     956    3    90          
2014-12-28 12   13.9    92.5     963    3    80          
2014-12-28 12   13.9    92.5     963    3    80          
2014-12-28 12   13.9    92.5     963    3    80          
2014-12-28 18   14.1    92.3     970    2    70          
2014-12-28 18   14.1    92.3     970    2    70          
2014-12-28 18   14.1    92.3     970    2    70          
2014-12-29 00   14.4    92.1     974    2    65          
2014-12-29 00   14.4    92.1     974    2    65          
2014-12-29 06   14.7    91.9     974    2    65          
2014-12-29 06   14.7    91.9     974    2    65          
2014-12-29 12   15.1    91.5     974    2    65          
2014-12-29 12   15.1    91.5     974    2    65          
2014-12-29 18   15.8    90.9     963    3    80          
2014-12-29 18   15.8    90.9     963    3    80          
2014-12-29 18   15.8    90.9     963    3    80          
2014-12-30 00   16.5    90.4     944    4   105          
2014-12-30 00   16.5    90.4     944    4   105          
2014-12-30 00   16.5    90.4     944    4   105          
2014-12-30 06   17.1    89.7     944    4   105          
2014-12-30 06   17.1    89.7     944    4   105          
2014-12-30 06   17.1    89.7     944    4   105          
2014-12-30 12   17.9    89.4     948    4   100          
2014-12-30 12   17.9    89.4     948    4   100          
2014-12-30 12   17.9    89.4     948    4   100          
2014-12-30 18   18.7    88.4     963    3    80          
2014-12-30 18   18.7    88.4     963    3    80          
2014-12-30 18   18.7    88.4     963    3    80          
2014-12-31 00   19.4    87.8     974    2    65          
2014-12-31 00   19.4    87.8     974    2    65          
2014-12-31 00   19.4    87.8     974    2    65          
2014-12-31 06   19.9    87.0     974    2    65          
2014-12-31 06   19.9    87.0     974    2    65          
2014-12-31 12   20.6    85.9     989    1    45          
2014-12-31 18   21.4    84.9     996         35          
2015-01-01 00   22.1    83.9     996         35          
2015-01-01 06   23.0    83.1    1000         30          
2015-01-01 12   23.6    82.2    1000         30          
2015-01-01 18   24.0    81.2    1000         30          
2015-01-02 00   24.6    80.5    1000         30          
2015-01-02 06   25.4    79.9    1004         25          
2015-01-02 12   26.1    79.8    1004         25          
2015-01-02 18   26.8    80.1    1007         20          
2015-01-03 00   27.9    81.0    1007         20          
Winds are 1-min average.

Tropical cyclone tracks developed by Michael Bath using data from the Joint Typhoon Warning Centre Best Tracks and Google Maps.


Document: tropical_cyclone_kate.htm
Updated: 12 February 2021
[Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy]


Main Index Home Page Stock Weather Photos Extreme Storms Discussion Storm News and Storm Chasing Reports Tropical Cyclones / Hurricanes / Typhoons Weather Data and Links Wild Fires / Bushfires Weather Observation Techniques Weather Picture Catalogue Tornado Pictures and Reports Stock Video Footage and DVDs for sale