Tropical Cyclones
[Index]
Season 2012-2013 Tropical Cyclone FELLENG Track Map
Season 2012-2013 Summaries: [BoM-AU] [JTWC-AU] [JTWC-SIO] [JTWC-SPAC] [JTWC-SH]
<<- Previous TC | JTWC 2012-2013 Season | Next TC ->>

click for intensity scale information  Lat/long Grid: Show Hide

 Date Labels: Show Hide

Joint Typhoon Warning Centre Cyclone Data

Name: FELLENG

25 Jan 2013 12:00 UTC to 04 Feb 2013 12:00 UTC

    date/time    lat    long     hPa   cat  kts
2013-01-25 12   12.5    67.4    1007         20          
2013-01-25 18   12.1    66.9    1004         25          
2013-01-26 00   12.5    66.4    1000         30          
2013-01-26 06   12.7    65.8    1000         30          
2013-01-26 12   13.3    65.4     996         35          
2013-01-26 18   13.6    64.7     996         35          
2013-01-27 00   13.5    64.0     996         35          
2013-01-27 06   13.2    63.2     996         35          
2013-01-27 12   13.2    62.2     996         35          
2013-01-27 18   13.2    61.2     996         35          
2013-01-28 00   13.2    60.3     993    1    40          
2013-01-28 06   13.2    59.4     985    1    50          
2013-01-28 12   13.3    58.5     982    2    55          
2013-01-28 18   13.3    57.5     978    2    60          
2013-01-28 18   13.3    57.5     978    2    60          
2013-01-29 00   13.5    56.6     974    2    65          
2013-01-29 00   13.5    56.6     974    2    65          
2013-01-29 06   13.7    55.8     967    3    75          
2013-01-29 06   13.7    55.8     967    3    75          
2013-01-29 06   13.7    55.8     967    3    75          
2013-01-29 12   14.0    55.1     956    3    90          
2013-01-29 12   14.0    55.1     956    3    90          
2013-01-29 12   14.0    55.1     956    3    90          
2013-01-29 18   14.2    54.4     948    4   100          
2013-01-29 18   14.2    54.4     948    4   100          
2013-01-29 18   14.2    54.4     948    4   100          
2013-01-30 00   14.5    53.8     944    4   105          
2013-01-30 00   14.5    53.8     944    4   105          
2013-01-30 00   14.5    53.8     944    4   105          
2013-01-30 06   15.2    53.4     941    4   110          
2013-01-30 06   15.2    53.4     941    4   110          
2013-01-30 06   15.2    53.4     941    4   110          
2013-01-30 12   16.1    52.7     937    4   115          
2013-01-30 12   16.1    52.7     937    4   115          
2013-01-30 12   16.1    52.7     937    4   115          
2013-01-30 18   17.0    52.2     944    4   105          
2013-01-30 18   17.0    52.2     944    4   105          
2013-01-30 18   17.0    52.2     944    4   105          
2013-01-31 00   17.7    51.7     952    3    95          
2013-01-31 00   17.7    51.7     952    3    95          
2013-01-31 00   17.7    51.7     952    3    95          
2013-01-31 06   18.3    51.2     959    3    85          
2013-01-31 06   18.3    51.2     959    3    85          
2013-01-31 06   18.3    51.2     959    3    85          
2013-01-31 12   19.1    51.1     963    3    80          
2013-01-31 12   19.1    51.1     963    3    80          
2013-01-31 12   19.1    51.1     963    3    80          
2013-01-31 18   19.7    50.5     967    3    75          
2013-01-31 18   19.7    50.5     967    3    75          
2013-01-31 18   19.7    50.5     967    3    75          
2013-02-01 00   20.6    50.6     970    2    70          
2013-02-01 00   20.6    50.6     970    2    70          
2013-02-01 00   20.6    50.6     970    2    70          
2013-02-01 06   21.5    50.8     974    2    65          
2013-02-01 06   21.5    50.8     974    2    65          
2013-02-01 06   21.5    50.8     974    2    65          
2013-02-01 12   22.4    51.2     974    2    65          
2013-02-01 12   22.4    51.2     974    2    65          
2013-02-01 18   23.4    51.4     970    2    70          
2013-02-01 18   23.4    51.4     970    2    70          
2013-02-01 18   23.4    51.4     970    2    70          
2013-02-02 00   24.6    51.3     970    2    70          
2013-02-02 00   24.6    51.3     970    2    70          
2013-02-02 00   24.6    51.3     970    2    70          
2013-02-02 06   25.8    51.3     974    2    65          
2013-02-02 06   25.8    51.3     974    2    65          
2013-02-02 12   27.0    51.2     978    2    60          
2013-02-02 12   27.0    51.2     978    2    60          
2013-02-02 18   28.3    51.5     985    1    50          
2013-02-03 00   29.5    51.9     985    1    50          
2013-02-03 06   30.8    52.6     993    1    40          
2013-02-03 12   32.0    53.4     993    1    40          
2013-02-03 18   33.4    54.4     993    1    40          
2013-02-04 00   34.5    55.0     996         35          
2013-02-04 06   35.6    55.3     996         35          
2013-02-04 12   36.8    55.9     996         35          
Winds are 1-min average.

Tropical cyclone tracks developed by Michael Bath using data from the Joint Typhoon Warning Centre Best Tracks and Google Maps.


Document: tropical_cyclone_felleng.htm
Updated: 12 February 2021
[Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy]


Main Index Home Page Stock Weather Photos Extreme Storms Discussion Storm News and Storm Chasing Reports Tropical Cyclones / Hurricanes / Typhoons Weather Data and Links Wild Fires / Bushfires Weather Observation Techniques Weather Picture Catalogue Tornado Pictures and Reports Stock Video Footage and DVDs for sale