Tropical Cyclones
[Index]
Season 2011-2012 Tropical Cyclone JASMINE Track Map
Season 2011-2012 Summaries: [BoM-AU] [JTWC-AU] [JTWC-SIO] [JTWC-SPAC] [JTWC-SH]
<<- Previous TC | JTWC 2011-2012 Season | Next TC ->>

click for intensity scale information  Lat/long Grid: Show Hide

 Date Labels: Show Hide

Joint Typhoon Warning Centre Cyclone Data

Name: JASMINE

02 Feb 2012 18:00 UTC to 16 Feb 2012 18:00 UTC

    date/time    lat    long     hPa   cat  kts
2012-02-02 18   15.4   146.2    1007         20          
2012-02-03 00   15.9   147.3    1007         20          
2012-02-03 06   16.6   148.2     993         25          
2012-02-03 12   16.9   149.3    1004         25          
2012-02-03 18   17.2   149.8    1004         25          
2012-02-04 00   17.2   150.1    1000         30          
2012-02-04 06   17.2   150.4     996         35          
2012-02-04 12   16.9   150.6     989    1    45          
2012-02-04 18   16.9   151.7     989    1    45          
2012-02-05 00   17.1   152.9     989    1    45          
2012-02-05 06   17.2   154.0     989    1    45          
2012-02-05 12   17.0   155.1     985    1    50          
2012-02-05 18   16.9   156.3     985    1    50          
2012-02-06 00   17.0   157.7     982    2    55          
2012-02-06 00   17.0   157.7     982    2    55          
2012-02-06 06   17.1   159.0     978    2    60          
2012-02-06 06   17.1   159.0     978    2    60          
2012-02-06 12   17.2   160.3     978    2    60          
2012-02-06 12   17.2   160.3     978    2    60          
2012-02-06 18   17.5   161.7     970    2    70          
2012-02-06 18   17.5   161.7     970    2    70          
2012-02-06 18   17.5   161.7     970    2    70          
2012-02-07 00   18.0   163.1     959    3    85          
2012-02-07 00   18.0   163.1     959    3    85          
2012-02-07 00   18.0   163.1     959    3    85          
2012-02-07 06   18.5   164.5     948    4   100          
2012-02-07 06   18.5   164.5     948    4   100          
2012-02-07 06   18.5   164.5     948    4   100          
2012-02-07 12   18.8   165.9     944    4   105          
2012-02-07 12   18.8   165.9     944    4   105          
2012-02-07 12   18.8   165.9     944    4   105          
2012-02-07 18   19.3   167.3     944    4   105          
2012-02-07 18   19.3   167.3     944    4   105          
2012-02-07 18   19.3   167.3     944    4   105          
2012-02-08 00   19.8   168.3     941    4   110          
2012-02-08 00   19.8   168.3     941    4   110          
2012-02-08 00   19.8   168.3     941    4   110          
2012-02-08 06   20.6   169.4     941    4   110          
2012-02-08 06   20.6   169.4     941    4   110          
2012-02-08 06   20.6   169.4     941    4   110          
2012-02-08 12   21.1   170.1     937    4   115          
2012-02-08 12   21.1   170.1     937    4   115          
2012-02-08 12   21.1   170.1     937    4   115          
2012-02-08 18   21.8   170.6     937    4   115          
2012-02-08 18   21.8   170.6     937    4   115          
2012-02-08 18   21.8   170.6     937    4   115          
2012-02-09 00   22.5   170.9     941    4   110          
2012-02-09 00   22.5   170.9     941    4   110          
2012-02-09 00   22.5   170.9     941    4   110          
2012-02-09 06   23.2   171.1     948    4   100          
2012-02-09 06   23.2   171.1     948    4   100          
2012-02-09 06   23.2   171.1     948    4   100          
2012-02-09 12   23.9   171.4     952    3    95          
2012-02-09 12   23.9   171.4     952    3    95          
2012-02-09 12   23.9   171.4     952    3    95          
2012-02-09 18   24.6   171.7     956    3    90          
2012-02-09 18   24.6   171.7     956    3    90          
2012-02-09 18   24.6   171.7     956    3    90          
2012-02-10 00   25.3   172.2     963    3    80          
2012-02-10 00   25.3   172.2     963    3    80          
2012-02-10 00   25.3   172.2     963    3    80          
2012-02-10 06   25.7   172.8     963    3    80          
2012-02-10 06   25.7   172.8     963    3    80          
2012-02-10 06   25.7   172.8     963    3    80          
2012-02-10 12   26.0   173.6     967    3    75          
2012-02-10 12   26.0   173.6     967    3    75          
2012-02-10 12   26.0   173.6     967    3    75          
2012-02-10 18   26.3   174.5     967    3    75          
2012-02-10 18   26.3   174.5     967    3    75          
2012-02-10 18   26.3   174.5     967    3    75          
2012-02-11 00   26.2   175.5     967    3    75          
2012-02-11 00   26.2   175.5     967    3    75          
2012-02-11 00   26.2   175.5     967    3    75          
2012-02-11 06   26.2   176.5     967    3    75          
2012-02-11 06   26.2   176.5     967    3    75          
2012-02-11 06   26.2   176.5     967    3    75          
2012-02-11 12   26.1   177.5     974    2    65          
2012-02-11 12   26.1   177.5     974    2    65          
2012-02-11 12   26.1   177.5     974    2    65          
2012-02-11 18   25.9   178.4     989    1    45          
2012-02-12 00   25.4   179.4     989    1    45          
2012-02-12 06   24.8   179.5W    996         35          
2012-02-12 12   24.1   178.4W    996         35          
2012-02-12 18   23.5   177.7W    996         35          
2012-02-13 00   22.9   177.1W    996         35          
2012-02-13 06   22.5   176.4W    996         35          
2012-02-13 12   22.0   176.3W    996         35          
2012-02-13 18   21.6   176.1W    996         35          
2012-02-14 00   21.4   176.1W    996         35          
2012-02-14 06   21.2   176.1W    996         35          
2012-02-14 12   21.1   176.2W    996         35          
2012-02-14 18   21.0   176.4W    996         35          
2012-02-15 00   21.0   176.7W   1000         30          
2012-02-15 06   21.4   176.8W   1000         30          
2012-02-15 12   21.9   177.1W    996         35          
2012-02-15 18   22.6   177.0W    996         35          
2012-02-16 00   23.2   176.6W    996         35          
2012-02-16 06   23.9   175.8W    996         35          
2012-02-16 12   24.7   175.4W   1000         30          
2012-02-16 18   25.3   175.7W   1004         25          
Winds are 1-min average.

Tropical cyclone tracks developed by Michael Bath using data from the Joint Typhoon Warning Centre Best Tracks and Google Maps.


Document: tropical_cyclone_jasmine.htm
Updated: 12 February 2021
[Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy]


Main Index Home Page Stock Weather Photos Extreme Storms Discussion Storm News and Storm Chasing Reports Tropical Cyclones / Hurricanes / Typhoons Weather Data and Links Wild Fires / Bushfires Weather Observation Techniques Weather Picture Catalogue Tornado Pictures and Reports Stock Video Footage and DVDs for sale