Tropical Cyclones
[Index]
Season 2011-2012 Tropical Cyclone FUNSO Track Map
Season 2011-2012 Summaries: [BoM-AU] [JTWC-AU] [JTWC-SIO] [JTWC-SPAC] [JTWC-SH]
<<- Previous TC | JTWC 2011-2012 Season | Next TC ->>

click for intensity scale information  Lat/long Grid: Show Hide

 Date Labels: Show Hide

Joint Typhoon Warning Centre Cyclone Data

Name: FUNSO

18 Jan 2012 06:00 UTC to 29 Jan 2012 00:00 UTC

    date/time    lat    long     hPa   cat  kts
2012-01-18 06   16.7    41.4    1007         20          
2012-01-18 12   16.9    41.4    1004         25          
2012-01-18 18   17.2    41.4    1004         25          
2012-01-19 00   17.5    41.2    1000         30          
2012-01-19 06   17.5    40.8     996         35          
2012-01-19 12   17.9    40.5     989    1    45          
2012-01-19 18   18.2    39.9     982    2    55          
2012-01-20 00   18.2    39.3     967    3    75          
2012-01-20 00   18.2    39.3     967    3    75          
2012-01-20 00   18.2    39.3     967    3    75          
2012-01-20 06   18.3    38.7     967    3    75          
2012-01-20 06   18.3    38.7     967    3    75          
2012-01-20 06   18.3    38.7     967    3    75          
2012-01-20 12   18.3    38.3     967    3    75          
2012-01-20 12   18.3    38.3     967    3    75          
2012-01-20 12   18.3    38.3     967    3    75          
2012-01-20 18   18.3    38.0     963    3    80          
2012-01-20 18   18.3    38.0     963    3    80          
2012-01-20 18   18.3    38.0     963    3    80          
2012-01-21 00   18.1    37.7     959    3    85          
2012-01-21 00   18.1    37.7     959    3    85          
2012-01-21 00   18.1    37.7     959    3    85          
2012-01-21 06   18.0    37.7     948    4   100          
2012-01-21 06   18.0    37.7     948    4   100          
2012-01-21 06   18.0    37.7     948    4   100          
2012-01-21 12   17.9    37.8     948    4   100          
2012-01-21 12   17.9    37.8     948    4   100          
2012-01-21 12   17.9    37.8     948    4   100          
2012-01-21 18   17.8    38.0     956    3    90          
2012-01-21 18   17.8    38.0     956    3    90          
2012-01-21 18   17.8    38.0     956    3    90          
2012-01-22 00   17.7    38.2     956    3    90          
2012-01-22 00   17.7    38.2     956    3    90          
2012-01-22 00   17.7    38.2     956    3    90          
2012-01-22 06   17.7    38.4     956    3    90          
2012-01-22 06   17.7    38.4     956    3    90          
2012-01-22 06   17.7    38.4     956    3    90          
2012-01-22 12   17.7    38.6     956    3    90          
2012-01-22 12   17.7    38.6     956    3    90          
2012-01-22 12   17.7    38.6     956    3    90          
2012-01-22 18   17.8    38.9     956    3    90          
2012-01-22 18   17.8    38.9     956    3    90          
2012-01-22 18   17.8    38.9     956    3    90          
2012-01-23 00   18.0    39.1     956    3    90          
2012-01-23 00   18.0    39.1     956    3    90          
2012-01-23 00   18.0    39.1     956    3    90          
2012-01-23 06   18.3    39.3     948    4   100          
2012-01-23 06   18.3    39.3     948    4   100          
2012-01-23 06   18.3    39.3     948    4   100          
2012-01-23 12   18.7    39.4     948    4   100          
2012-01-23 12   18.7    39.4     948    4   100          
2012-01-23 12   18.7    39.4     948    4   100          
2012-01-23 18   19.2    39.4     941    4   110          
2012-01-23 18   19.2    39.4     941    4   110          
2012-01-23 18   19.2    39.4     941    4   110          
2012-01-24 00   19.7    39.3     937    4   115          
2012-01-24 00   19.7    39.3     937    4   115          
2012-01-24 00   19.7    39.3     937    4   115          
2012-01-24 06   20.5    39.5     937    4   115          
2012-01-24 06   20.5    39.5     937    4   115          
2012-01-24 06   20.5    39.5     937    4   115          
2012-01-24 12   21.3    39.1     937    4   115          
2012-01-24 12   21.3    39.1     937    4   115          
2012-01-24 12   21.3    39.1     937    4   115          
2012-01-24 18   21.8    38.9     937    4   115          
2012-01-24 18   21.8    38.9     937    4   115          
2012-01-24 18   21.8    38.9     937    4   115          
2012-01-25 00   22.3    38.7     941    4   110          
2012-01-25 00   22.3    38.7     941    4   110          
2012-01-25 00   22.3    38.7     941    4   110          
2012-01-25 06   22.6    38.7     941    4   110          
2012-01-25 06   22.6    38.7     941    4   110          
2012-01-25 06   22.6    38.7     941    4   110          
2012-01-25 12   22.9    38.8     941    4   110          
2012-01-25 12   22.9    38.8     941    4   110          
2012-01-25 12   22.9    38.8     941    4   110          
2012-01-25 18   23.4    38.9     941    4   110          
2012-01-25 18   23.4    38.9     941    4   110          
2012-01-25 18   23.4    38.9     941    4   110          
2012-01-26 00   23.7    39.1     948    4   100          
2012-01-26 00   23.7    39.1     948    4   100          
2012-01-26 00   23.7    39.1     948    4   100          
2012-01-26 06   24.0    39.3     948    4   100          
2012-01-26 06   24.0    39.3     948    4   100          
2012-01-26 06   24.0    39.3     948    4   100          
2012-01-26 12   24.5    39.4     937    4   115          
2012-01-26 12   24.5    39.4     937    4   115          
2012-01-26 12   24.5    39.4     937    4   115          
2012-01-26 18   25.0    39.5     937    4   115          
2012-01-26 18   25.0    39.5     937    4   115          
2012-01-26 18   25.0    39.5     937    4   115          
2012-01-27 00   25.5    39.6     937    4   115          
2012-01-27 00   25.5    39.6     937    4   115          
2012-01-27 00   25.5    39.6     937    4   115          
2012-01-27 06   25.9    39.7     952    3    95          
2012-01-27 06   25.9    39.7     952    3    95          
2012-01-27 06   25.9    39.7     952    3    95          
2012-01-27 12   26.3    39.9     956    3    90          
2012-01-27 12   26.3    39.9     956    3    90          
2012-01-27 12   26.3    39.9     956    3    90          
2012-01-27 18   26.8    40.2     956    3    90          
2012-01-27 18   26.8    40.2     956    3    90          
2012-01-27 18   26.8    40.2     956    3    90          
2012-01-28 00   27.2    40.6     963    3    80          
2012-01-28 00   27.2    40.6     963    3    80          
2012-01-28 00   27.2    40.6     963    3    80          
2012-01-28 06   27.9    41.3     978    2    60          
2012-01-28 06   27.9    41.3     978    2    60          
2012-01-28 12   29.7    42.0     978    2    60          
2012-01-28 18   30.9    43.0     989    1    45          
2012-01-29 00   32.1    44.7     989    1    45          
Winds are 1-min average.

Tropical cyclone tracks developed by Michael Bath using data from the Joint Typhoon Warning Centre Best Tracks and Google Maps.


Document: tropical_cyclone_funso.htm
Updated: 12 February 2021
[Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy]


Main Index Home Page Stock Weather Photos Extreme Storms Discussion Storm News and Storm Chasing Reports Tropical Cyclones / Hurricanes / Typhoons Weather Data and Links Wild Fires / Bushfires Weather Observation Techniques Weather Picture Catalogue Tornado Pictures and Reports Stock Video Footage and DVDs for sale