| Tropical Cyclones [Index] | Season 2010-2011 Tropical Cyclone 201114 Track Map | 
| Season 2010-2011 Summaries: [BoM-AU] [JTWC-AU] [JTWC-SIO] [JTWC-SPAC] [JTWC-SH] | |
| <<- Previous TC | JTWC 2010-2011 Season | Next TC ->> | 
  Date Labels: Show Hide Lat/long Grid: Show Hide
 Lat/long Grid: Show Hide
Joint Typhoon Warning Centre Cyclone Data
 Name: 201114
09 Feb 2011 12:00 UTC to 13 Feb 2011 12:00 UTC
| 
    date/time    lat    long     hPa   cat  kts
2011-02-09 12   17.1   113.2    1007         20          
2011-02-09 18   17.4   112.5    1004         25          
2011-02-10 00   17.7   111.8     996         25          
2011-02-10 06   18.3   110.6     998         25          
2011-02-10 12   18.8   109.3     998         25          
2011-02-10 18   19.2   108.0    1000         30          
2011-02-11 00   19.6   106.7    1000         30          
2011-02-11 06   20.0   105.0    1000         30          
2011-02-11 12   20.5   103.4    1000         30          
2011-02-11 18   20.7   101.7    1000         30          
2011-02-12 00   20.9   100.3     996         35          
2011-02-12 06   21.1    99.2    1000         30          
2011-02-12 12   21.2    98.1    1000         30          
2011-02-12 18   21.3    97.2    1000         30          
2011-02-13 00   21.9    96.3    1004         25          
2011-02-13 06   22.0    95.3    1004         25          
2011-02-13 12   22.1    94.6    1007         20          
Winds are 1-min average. | 
Tropical cyclone tracks developed by Michael Bath using data from the Joint Typhoon Warning Centre Best Tracks and Google Maps.
| Document: tropical_cyclone_201114.htm Updated: 12 February 2021 [Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy]   |