Tropical Cyclones
[Index]
Season 2009-2010 Tropical Cyclone LAURENCE Track Map
Season 2009-2010 Summaries: [BoM-AU] [JTWC-AU] [JTWC-SIO] [JTWC-SPAC] [JTWC-SH]
<<- Previous TC | JTWC 2009-2010 Season | Next TC ->>

click for intensity scale information  Lat/long Grid: Show Hide

 Date Labels: Show Hide

Joint Typhoon Warning Centre Cyclone Data

Name: LAURENCE

11 Dec 2009 12:00 UTC to 23 Dec 2009 18:00 UTC

    date/time    lat    long     hPa   cat  kts
2009-12-11 12   12.1   131.4    1010         15          
2009-12-11 18   12.4   131.1    1010         15          
2009-12-12 00   12.6   130.8    1010         15          
2009-12-12 06   13.0   130.5    1010         15          
2009-12-12 12   13.3   130.0    1010         15          
2009-12-12 18   13.3   129.3    1007         20          
2009-12-13 00   13.2   128.6    1004         25          
2009-12-13 06   12.8   128.1    1000         30          
2009-12-13 12   12.2   127.9    1000         30          
2009-12-13 18   12.7   128.4     996         35          
2009-12-14 00   13.2   128.8     996         35          
2009-12-14 06   13.1   128.0     989    1    45          
2009-12-14 12   13.1   127.2     985    1    50          
2009-12-14 18   13.5   126.7     978    2    60          
2009-12-14 18   13.5   126.7     978    2    60          
2009-12-15 00   13.8   126.3     974    2    65          
2009-12-15 00   13.8   126.3     974    2    65          
2009-12-15 06   14.3   125.6     967    3    75          
2009-12-15 06   14.3   125.6     967    3    75          
2009-12-15 06   14.3   125.6     967    3    75          
2009-12-15 12   14.7   125.0     956    3    90          
2009-12-15 12   14.7   125.0     956    3    90          
2009-12-15 12   14.7   125.0     956    3    90          
2009-12-15 18   15.1   124.6     933    4   120          
2009-12-15 18   15.1   124.6     933    4   120          
2009-12-15 18   15.1   124.6     933    4   120          
2009-12-16 00   15.4   124.2     937    4   115          
2009-12-16 00   15.4   124.2     937    4   115          
2009-12-16 00   15.4   124.2     937    4   115          
2009-12-16 06   16.0   124.0     956    3    90          
2009-12-16 06   16.0   124.0     956    3    90          
2009-12-16 06   16.0   124.0     956    3    90          
2009-12-16 12   16.5   124.0     956    3    85          
2009-12-16 12   16.5   124.0     956    3    85          
2009-12-16 12   16.5   124.0     956    3    85          
2009-12-16 18   16.8   124.3     974    2    65          
2009-12-16 18   16.8   124.3     974    2    65          
2009-12-17 00   17.1   124.6     974    2    65          
2009-12-17 00   17.1   124.6     974    2    65          
2009-12-17 06   17.5   124.8     982    2    55          
2009-12-17 06   17.5   124.8     982    2    55          
2009-12-17 12   17.4   124.5     989    1    45          
2009-12-17 18   17.5   124.4     989    1    45          
2009-12-18 00   17.3   124.5    1000         30          
2009-12-18 06   17.4   124.0    1000         30          
2009-12-18 12   17.3   123.4     996         35          
2009-12-18 18   16.9   123.0     993    1    40          
2009-12-19 00   16.7   122.5     993    1    40          
2009-12-19 06   17.0   122.1     989    1    45          
2009-12-19 12   17.4   121.7     985    1    50          
2009-12-19 18   17.6   121.2     978    2    60          
2009-12-20 00   18.0   121.0     974    2    65          
2009-12-20 00   18.0   121.0     974    2    65          
2009-12-20 06   18.3   120.7     970    2    70          
2009-12-20 06   18.3   120.7     970    2    70          
2009-12-20 12   18.5   120.4     963    3    80          
2009-12-20 12   18.5   120.4     963    3    80          
2009-12-20 12   18.5   120.4     963    3    80          
2009-12-20 18   18.7   120.4     956    3    90          
2009-12-20 18   18.7   120.4     956    3    90          
2009-12-20 18   18.7   120.4     956    3    90          
2009-12-21 00   19.0   120.4     944    4   105          
2009-12-21 00   19.0   120.4     944    4   105          
2009-12-21 00   19.0   120.4     944    4   105          
2009-12-21 06   19.5   120.6     926    5   130          
2009-12-21 06   19.5   120.6     926    5   130          
2009-12-21 06   19.5   120.6     926    5   130          
2009-12-21 12   20.0   120.9     933    4   120          
2009-12-21 12   20.0   120.9     933    4   120          
2009-12-21 12   20.0   120.9     933    4   120          
2009-12-21 18   20.5   121.0     956    3    90          
2009-12-21 18   20.5   121.0     956    3    90          
2009-12-21 18   20.5   121.0     956    3    90          
2009-12-22 00   21.2   121.3     967    3    75          
2009-12-22 00   21.2   121.3     967    3    75          
2009-12-22 00   21.2   121.3     967    3    75          
2009-12-22 06   22.0   121.7     978    2    60          
2009-12-22 06   22.0   121.7     978    2    60          
2009-12-22 12   22.8   122.5     982    2    55          
2009-12-22 12   22.8   122.5     982    2    55          
2009-12-22 18   23.7   123.6     982    2    55          
2009-12-22 18   23.7   123.6     982    2    55          
2009-12-23 00   24.6   125.3     993    1    40          
2009-12-23 06   25.1   127.2     993    1    40          
2009-12-23 12   25.8   130.1     993    1    40          
2009-12-23 18   25.9   132.9    1004         25          
Winds are 1-min average.

Tropical cyclone tracks developed by Michael Bath using data from the Joint Typhoon Warning Centre Best Tracks and Google Maps.


Document: tropical_cyclone_laurence.htm
Updated: 12 February 2021
[Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy]


Main Index Home Page Stock Weather Photos Extreme Storms Discussion Storm News and Storm Chasing Reports Tropical Cyclones / Hurricanes / Typhoons Weather Data and Links Wild Fires / Bushfires Weather Observation Techniques Weather Picture Catalogue Tornado Pictures and Reports Stock Video Footage and DVDs for sale