Tropical Cyclones
[Index]
Season 2007-2008 Tropical Cyclone OPHELIA Track Map
Season 2007-2008 Summaries: [BoM-AU] [JTWC-AU] [JTWC-SIO] [JTWC-SPAC] [JTWC-SH]
<<- Previous TC | JTWC 2007-2008 Season | Next TC ->>

click for intensity scale information  Lat/long Grid: Show Hide

 Date Labels: Show Hide

Joint Typhoon Warning Centre Cyclone Data

Name: OPHELIA

26 Feb 2008 12:00 UTC to 07 Mar 2008 06:00 UTC

    date/time    lat    long     hPa   cat  kts
2008-02-26 12   14.8   131.4    1010         15          
2008-02-26 18   15.2   130.9    1007         20          
2008-02-27 00   15.3   130.4    1004         25          
2008-02-27 06   15.2   130.0    1004         25          
2008-02-27 12   15.2   129.6    1001         25          
2008-02-27 18   15.2   129.3    1002         25          
2008-02-28 00   15.2   129.0    1002         25          
2008-02-28 06   15.1   128.7    1001         25          
2008-02-28 12   15.1   128.4    1000         25          
2008-02-28 18   15.1   127.9    1000         25          
2008-02-29 00   15.0   127.2    1000         25          
2008-02-29 06   14.9   126.4    1001         25          
2008-02-29 12   14.9   125.8    1001         25          
2008-02-29 18   14.9   125.0    1000         25          
2008-03-01 00   15.0   124.2    1000         30          
2008-03-01 06   15.2   123.4     996         35          
2008-03-01 12   15.6   122.7     989    1    45          
2008-03-01 18   16.1   122.1     985    1    50          
2008-03-02 00   16.4   121.3     982    2    55          
2008-03-02 00   16.4   121.3     982    2    55          
2008-03-02 06   16.6   120.5     974    2    65          
2008-03-02 06   16.6   120.5     974    2    65          
2008-03-02 12   16.6   119.8     974    2    65          
2008-03-02 12   16.6   119.8     974    2    65          
2008-03-02 18   16.7   119.0     978    2    60          
2008-03-02 18   16.7   119.0     978    2    60          
2008-03-03 00   16.7   118.2     978    2    60          
2008-03-03 00   16.7   118.2     978    2    60          
2008-03-03 06   16.7   117.3     978    2    60          
2008-03-03 06   16.7   117.3     978    2    60          
2008-03-03 12   16.7   116.4     978    2    60          
2008-03-03 12   16.7   116.4     978    2    60          
2008-03-03 18   16.9   115.5     978    2    60          
2008-03-03 18   16.9   115.5     978    2    60          
2008-03-04 00   17.2   114.5     978    2    60          
2008-03-04 00   17.2   114.5     978    2    60          
2008-03-04 06   17.6   113.5     978    2    60          
2008-03-04 06   17.6   113.5     978    2    60          
2008-03-04 12   18.0   112.7     982    2    55          
2008-03-04 12   18.0   112.7     982    2    55          
2008-03-04 18   18.4   111.9     985    1    50          
2008-03-04 18   18.4   111.9     985    1    50          
2008-03-05 00   19.0   111.1     985    1    50          
2008-03-05 06   19.8   110.4     989    1    45          
2008-03-05 12   20.7   109.8     989    1    45          
2008-03-05 18   21.8   109.2     993    1    40          
2008-03-06 00   22.7   109.1     993    1    40          
2008-03-06 06   23.5   109.1     993    1    40          
2008-03-06 12   24.2   109.4     996         35          
2008-03-06 18   24.8   109.9     996         35          
2008-03-07 00   25.2   110.6    1000         30          
2008-03-07 06   25.3   111.6    1000         30          
Winds are 1-min average.

Tropical cyclone tracks developed by Michael Bath using data from the Joint Typhoon Warning Centre Best Tracks and Google Maps.


Document: tropical_cyclone_ophelia.htm
Updated: 12 February 2021
[Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy]


Main Index Home Page Stock Weather Photos Extreme Storms Discussion Storm News and Storm Chasing Reports Tropical Cyclones / Hurricanes / Typhoons Weather Data and Links Wild Fires / Bushfires Weather Observation Techniques Weather Picture Catalogue Tornado Pictures and Reports Stock Video Footage and DVDs for sale