Tropical Cyclones
[Index]
Season 2007-2008 Tropical Cyclone BONGWE Track Map
Season 2007-2008 Summaries: [BoM-AU] [JTWC-AU] [JTWC-SIO] [JTWC-SPAC] [JTWC-SH]
<<- Previous TC | JTWC 2007-2008 Season | Next TC ->>

click for intensity scale information  Lat/long Grid: Show Hide

 Date Labels: Show Hide

Joint Typhoon Warning Centre Cyclone Data

Name: BONGWE

17 Nov 2007 12:00 UTC to 27 Nov 2007 18:00 UTC

    date/time    lat    long     hPa   cat  kts
2007-11-17 12    6.2    75.5    1004         25          
2007-11-17 18    6.6    75.8    1004         25          
2007-11-18 00    7.1    76.0    1000         30          
2007-11-18 06    7.6    76.0    1000         30          
2007-11-18 12    8.2    76.0     993    1    40          
2007-11-18 18    8.7    76.4     989    1    45          
2007-11-19 00    9.2    76.8     985    1    50          
2007-11-19 00    9.2    76.8     985    1    50          
2007-11-19 06    9.7    76.9     982    2    55          
2007-11-19 06    9.7    76.9     982    2    55          
2007-11-19 12   10.2    76.7     978    2    60          
2007-11-19 12   10.2    76.7     978    2    60          
2007-11-19 18   10.7    76.7     978    2    60          
2007-11-19 18   10.7    76.7     978    2    60          
2007-11-20 00   11.0    76.1     974    2    65          
2007-11-20 00   11.0    76.1     974    2    65          
2007-11-20 06   11.6    75.4     982    2    55          
2007-11-20 06   11.6    75.4     982    2    55          
2007-11-20 12   11.9    74.2     982    2    55          
2007-11-20 12   11.9    74.2     982    2    55          
2007-11-20 15   12.3    73.7     982    2    55          
2007-11-20 15   12.3    73.7     982    2    55          
2007-11-20 18   12.5    73.2     982    2    55          
2007-11-20 18   12.5    73.2     982    2    55          
2007-11-21 00   12.8    72.5     985    1    50          
2007-11-21 00   12.8    72.5     985    1    50          
2007-11-21 06   13.0    71.9     989    1    45          
2007-11-21 12   13.2    71.3     985    1    50          
2007-11-21 18   13.5    70.7     985    1    50          
2007-11-22 00   13.9    70.3     982    2    55          
2007-11-22 00   13.9    70.3     982    2    55          
2007-11-22 06   14.1    70.1     982    2    55          
2007-11-22 06   14.1    70.1     982    2    55          
2007-11-22 12   14.1    69.9     982    2    55          
2007-11-22 12   14.1    69.9     982    2    55          
2007-11-22 18   14.1    69.7     982    2    55          
2007-11-22 18   14.1    69.7     982    2    55          
2007-11-23 00   13.9    69.3     985    1    50          
2007-11-23 06   13.7    68.7     989    1    45          
2007-11-23 12   13.3    68.1     993    1    40          
2007-11-23 18   13.0    67.5    1000         30          
2007-11-24 00   12.9    66.8    1000         30          
2007-11-24 06   12.8    66.2    1000         30          
2007-11-24 12   12.9    65.6    1000         25          
2007-11-24 18   13.0    65.0    1004         25          
2007-11-25 00   13.0    64.4    1004         25          
2007-11-25 06   13.0    63.8    1007         20          
2007-11-25 12   13.1    63.2    1007         20          
2007-11-25 18   13.4    62.5    1004         25          
2007-11-26 00   13.8    61.9    1007         20          
2007-11-26 06   14.3    61.2    1007         20          
2007-11-26 12   14.6    60.2    1007         20          
2007-11-26 18   14.9    59.2    1007         20          
2007-11-27 00   15.5    58.2    1007         20          
2007-11-27 06   16.4    57.0    1007         20          
2007-11-27 12   17.3    55.1    1007         20          
2007-11-27 18   17.8    53.1    1007         20          
Winds are 1-min average.

Tropical cyclone tracks developed by Michael Bath using data from the Joint Typhoon Warning Centre Best Tracks and Google Maps.


Document: tropical_cyclone_bongwe.htm
Updated: 12 February 2021
[Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy]


Main Index Home Page Stock Weather Photos Extreme Storms Discussion Storm News and Storm Chasing Reports Tropical Cyclones / Hurricanes / Typhoons Weather Data and Links Wild Fires / Bushfires Weather Observation Techniques Weather Picture Catalogue Tornado Pictures and Reports Stock Video Footage and DVDs for sale