| Tropical Cyclones [Index] | Season 2006-2007 Tropical Cyclone TROP-DEPRESSION-01 Track Map | 
| Season 2006-2007 Summaries (Operational Data): [AU] [SIO] [SPAC] [SH] | |
| <<- Previous TC | 2006-2007 Season | Next TC ->> | 
  Date Labels: Show Hide Lat/long Grid: Show Hide
 Lat/long Grid: Show Hide
Operational Tropical Cyclone Data
 Name: TROP-DEPRESSION-01
Number: 07PA
09 Jan 2007 21:00 UTC to 17 Jan 2007 21:00 UTC
| 
    date/time    lat    long     hPa   cat  kts
2007-01-09 21   13.0   167.0W   1004         25          
2007-01-10 06   13.0   167.0W   1002         30          
2007-01-10 12   13.0   167.5W   1002         30          
2007-01-10 18   15.5   167.0W   1002         30          
2007-01-11 00   14.0   166.6W   1002         30          
2007-01-11 06   14.0   167.5W   1001         30          
2007-01-11 12   14.2   167.9W   1002         30          
2007-01-11 18   14.1   167.9W   1002         30          
2007-01-12 00   13.5   166.5W   1002         30          
2007-01-12 06   13.7   166.5W   1002         30          
2007-01-12 12   12.6   169.3W   1002         30          
2007-01-12 18   12.6   169.2W   1001         30          
2007-01-13 00   13.5   166.9W   1001         30          
2007-01-13 06   13.5   166.9W   1001         30          
2007-01-13 12   13.5   167.0W   1001         30          
2007-01-13 18   12.1   162.0W   1001         30          
2007-01-13 21   15.0   164.0W   1001         30          
2007-01-14 00   15.4   163.0W   1001         30          
2007-01-14 06   17.5   163.3W   1001         30          
2007-01-14 12   18.0   162.0W   1001         30          
2007-01-14 18   18.5   157.9W   1001         30          
2007-01-15 00   18.5   157.7W   1001         30          
2007-01-15 06   18.5   157.0W   1000         30          
2007-01-15 12   18.8   156.3W   1000         30          
2007-01-15 18   19.5   155.0W   1000         30          
2007-01-16 00   22.2   151.3W   1000         30          
2007-01-16 06   22.7   151.0W   1000         30          
2007-01-16 12   23.6   149.0W   1001         30          
2007-01-16 18   22.8   152.1W   1001         30          
2007-01-17 00   23.3   152.0W   1000         30          
2007-01-17 06   23.0   151.0W   1000         30          
2007-01-17 12   23.9   151.0W   1000         30          
2007-01-17 18   23.4   150.2W   1001         30          
2007-01-17 21   22.0   153.1W   1000         25          
Winds were reported as (or converted to) 10-min average. | 
Tropical cyclone tracks developed by Michael Bath using operational warnings and advisories and Google Maps.
| Document: tropical_cyclone_trop-depression-01.htm Updated: 12 February 2021 [Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy]   |