| Tropical Cyclones [Index] | Season 2002-2003 Tropical Cyclone CRYSTAL Track Map | 
| Season 2002-2003 Summaries (Operational Data): [AU] [SIO] [SPAC] [SH] | |
| <<- Previous TC | 2002-2003 Season | Next TC ->> | 
  Date Labels: Show Hide Lat/long Grid: Show Hide
 Lat/long Grid: Show Hide
Operational Tropical Cyclone Data : JTWC Advisories
 Name: CRYSTAL
Number: 0305
22 Dec 2002 12:00 UTC to 30 Dec 2002 12:00 UTC
| 
    date/time    lat    long     hPa   cat  kts
2002-12-22 12    8.2    68.3    1004         25          
2002-12-22 18    8.7    68.7    1002         25          
2002-12-23 06   10.2    66.9     996         30          
2002-12-23 12   11.2    66.6     994    1    35          
2002-12-23 18   12.1    65.8     992    1    40          
2002-12-24 00   12.4    64.9     987    1    45          
2002-12-24 06   12.6    64.3     985    2    50          
2002-12-24 12   13.9    62.7     982    2    50          
2002-12-24 18   14.3    62.8     978    2    50          
2002-12-25 00   14.6    61.8     970    3    65          
2002-12-25 06   15.0    61.8     970    3    65          
2002-12-25 12   15.7    61.5     972    2    60          
2002-12-25 18   16.4    60.7     972    2    60          
2002-12-26 00   16.8    60.1     972    2    60          
2002-12-26 06   17.3    60.1     972    2    60          
2002-12-26 12   18.5    59.8     972    2    60          
2002-12-26 18   19.1    59.5     966    3    65          
2002-12-27 00   19.8    59.3     965    3    70          
2002-12-27 06   20.7    59.5     956    3    75          
2002-12-27 12   21.6    59.9     956    3    75          
2002-12-27 18   22.4    60.3     958    3    75          
2002-12-28 00   23.1    60.7     962    3    70          
2002-12-28 06   24.1    60.4     975    2    60          
2002-12-28 12   25.2    61.1     976    2    55          
2002-12-28 18   26.2    62.2     978    2    55          
2002-12-29 00   26.8    62.7     984    2    50          
2002-12-29 06   27.1    63.1     984    2    50          
2002-12-29 12   27.7    64.4     990    1    40          
2002-12-29 18   28.0    66.1     990    1    40          
2002-12-30 00   28.7    67.7     995    1    40          
2002-12-30 06   29.3    69.5     998    1    35          
2002-12-30 12   30.6    71.7    1000         30          
Winds were reported as (or converted to) 10-min average. | 
Tropical cyclone tracks developed by Michael Bath using operational warnings and advisories and Google Maps.
| Document: tropical_cyclone_crystal.htm Updated: 12 February 2021 [Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy]   |