| Tropical Cyclones [Index] | Season 2001-2002 Tropical Cyclone VICKY Track Map | 
| Season 2001-2002 Summaries (Operational Data): [AU] [SIO] [SPAC] [SH] | |
| <<- Previous TC | 2001-2002 Season | Next TC ->> | 
  Date Labels: Show Hide Lat/long Grid: Show Hide
 Lat/long Grid: Show Hide
Operational Tropical Cyclone Data
 Name: VICKY
Number: 02P1
22 Dec 2001 18:00 UTC to 26 Dec 2001 12:00 UTC
| 
    date/time    lat    long     hPa   cat  kts
2001-12-22 18   13.7   157.2W   1004         25          
2001-12-23 00   13.7   157.4W   1004         25          
2001-12-23 06   13.7   157.4W   1004         25          
2001-12-23 12   13.9   157.0W   1004         25          
2001-12-23 18   12.9   157.2W   1003         25          
2001-12-24 00   12.6   156.9W    998         30          
2001-12-24 06   12.8   157.0W    995    1    35          
2001-12-24 12   12.5   157.5W    995    1    35          
2001-12-24 18   13.7   157.2W    995    1    35          
2001-12-25 00   14.6   157.1W    999         30          
2001-12-25 06   14.7   157.4W   1002         25          
2001-12-25 18   15.8   157.2W   1002         25          
2001-12-26 00   16.4   157.5W   1002         25          
2001-12-26 06   17.1   157.5W   1004         20          
2001-12-26 12   17.1   157.5W   1004         20          
Winds were reported as (or converted to) 10-min average. | 
Tropical cyclone tracks developed by Michael Bath using operational warnings and advisories and Google Maps.
| Document: tropical_cyclone_vicky.htm Updated: 12 February 2021 [Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy]   |