| Tropical Cyclones [Index] | Season 2001-2002 Tropical Cyclone 200204 Track Map | 
| Season 2001-2002 Summaries (Operational Data): [AU] [SIO] [SPAC] [SH] | |
| <<- Previous TC | 2001-2002 Season | Next TC ->> | 
  Date Labels: Show Hide Lat/long Grid: Show Hide
 Lat/long Grid: Show Hide
Operational Tropical Cyclone Data : JTWC Advisories
 Name: 200204
Number: 0204
15 Nov 2001 12:00 UTC to 23 Nov 2001 12:00 UTC
| 
    date/time    lat    long     hPa   cat  kts
2001-11-15 12    9.0    78.0    1005         20          
2001-11-16 06    9.5    76.5    1005         20          
2001-11-17 06   10.0    76.0    1005         20          
2001-11-19 06    9.5    78.2    1005         20          
2001-11-20 12   11.6    82.1    1003         20          
2001-11-21 06   12.0    83.0     998         30          
2001-11-21 18   13.2    83.1     998         30          
2001-11-22 00   11.8    83.3    1000         25          
2001-11-22 06   12.2    83.0    1000         25          
2001-11-22 12   12.4    82.5    1000         25          
2001-11-22 18   12.5    81.5     999         25          
2001-11-23 00   12.7    80.4    1000         25          
2001-11-23 06   12.8    79.8    1000         25          
2001-11-23 12   13.0    79.2    1002         25          
Winds were reported as (or converted to) 10-min average. | 
Tropical cyclone tracks developed by Michael Bath using operational warnings and advisories and Google Maps.
| Document: tropical_cyclone_200204.htm Updated: 12 February 2021 [Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy]   |