Tropical Cyclones
[Index]
Season 2000-2001 Tropical Cyclone BINDU Track Map
Season 2000-2001 Summaries: [BoM-AU] [JTWC-AU] [JTWC-SIO] [JTWC-SPAC] [JTWC-SH]
<<- Previous TC | JTWC 2000-2001 Season | Next TC ->>

click for intensity scale information  Lat/long Grid: Show Hide

 Date Labels: Show Hide

Joint Typhoon Warning Centre Cyclone Data

Name: BINDU

06 Jan 2001 00:00 UTC to 17 Jan 2001 12:00 UTC

    date/time    lat    long     hPa   cat  kts
2001-01-06 00   10.2    79.6                  25          
2001-01-06 06   10.4    79.1                  25          
2001-01-06 12   10.6    78.6                  25          
2001-01-06 18   10.8    78.2                  30          
2001-01-07 00   11.1    77.4                  30          
2001-01-07 06   11.6    76.3                  30          
2001-01-07 12   11.7    75.1                  35          
2001-01-07 18   11.9    74.1            1     40          
2001-01-08 00   12.4    73.4            1     50          
2001-01-08 06   13.3    73.5            2     60          
2001-01-08 12   14.2    73.4            2     65          
2001-01-08 18   15.2    73.1            3     75          
2001-01-09 00   15.7    72.6            3     80          
2001-01-09 06   15.9    72.5            3     85          
2001-01-09 12   16.0    72.6            3     90          
2001-01-09 18   16.1    72.7            3     90          
2001-01-10 00   16.2    72.8            3     90          
2001-01-10 06   16.4    72.9            3     85          
2001-01-10 12   16.5    72.8            3     75          
2001-01-10 18   16.6    72.4            2     70          
2001-01-11 00   16.6    71.8            2     65          
2001-01-11 06   16.6    71.3            2     65          
2001-01-11 12   16.7    70.7            2     65          
2001-01-11 18   16.9    70.1            2     70          
2001-01-12 00   17.1    69.5            3     75          
2001-01-12 06   17.3    69.3            3     85          
2001-01-12 12   17.6    69.2            3     95          
2001-01-12 18   18.0    69.1            4    100          
2001-01-13 00   18.5    68.9            4    100          
2001-01-13 06   18.9    68.8            3     95          
2001-01-13 12   19.2    68.6            3     90          
2001-01-13 18   19.4    68.7            3     90          
2001-01-14 00   19.6    69.0            3     85          
2001-01-14 06   19.9    69.0            3     75          
2001-01-14 12   19.6    68.5            2     70          
2001-01-14 18   20.2    68.2            2     65          
2001-01-15 00   20.4    67.4            2     55          
2001-01-15 06   20.1    66.2            1     50          
2001-01-15 12   20.3    65.1            1     45          
2001-01-15 18   20.7    64.2            1     45          
2001-01-16 00   21.3    63.1            1     40          
2001-01-16 06   21.7    62.1                  35          
2001-01-16 12   22.2    61.2                  30          
2001-01-16 18   22.7    60.5                  25          
2001-01-17 00   23.3    59.8                  25          
2001-01-17 06   24.2    59.2                  25          
2001-01-17 12   25.1    59.3                  25          
Winds are 1-min average.

Tropical cyclone tracks developed by Michael Bath using data from the Joint Typhoon Warning Centre Best Tracks and Google Maps.


Document: tropical_cyclone_bindu.htm
Updated: 12 February 2021
[Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy]


Main Index Home Page Stock Weather Photos Extreme Storms Discussion Storm News and Storm Chasing Reports Tropical Cyclones / Hurricanes / Typhoons Weather Data and Links Wild Fires / Bushfires Weather Observation Techniques Weather Picture Catalogue Tornado Pictures and Reports Stock Video Footage and DVDs for sale