Tropical Cyclones
[Index]
Season 2000-2001 Tropical Cyclone SAM Track Map
Season 2000-2001 Summaries: [BoM-AU] [JTWC-AU] [JTWC-SIO] [JTWC-SPAC] [JTWC-SH]
<<- Previous TC | BoM 2000-2001 Season | Next TC ->>

click for intensity scale information  Lat/long Grid: Show Hide

 Date Labels: Show Hide

Bureau of Meteorology Tropical Cyclone Data

Name: SAM
Number: 843 / 200001_01

28 Nov 2000 00:00 UTC to 14 Dec 2000 00:00 UTC

    date/time    lat    long    hPa   cat  kts
2000-11-28 00   11.0   140.0   1005         20          
2000-11-28 06   11.0   138.7   1001         25          
2000-11-28 12   10.9   137.3   1003         25          
2000-11-28 18   10.7   136.1   1002         25          
2000-11-29 00   10.5   135.0   1003         25          
2000-11-29 06   10.2   134.1   1001         25          
2000-11-29 12   10.0   133.0   1003         25          
2000-11-29 18   10.0   132.0   1001         25          
2000-11-30 00   10.0   131.0   1003         25          
2000-11-30 06   10.0   130.0   1001         25          
2000-11-30 12   10.0   129.5   1002         25          
2000-11-30 18   10.0   129.3   1001         25          
2000-12-01 00   10.1   129.0   1003         25          
2000-12-01 06   10.3   128.9   1001         25          
2000-12-01 12   10.5   128.8   1001         25          
2000-12-01 18   10.6   128.7   1000         25          
2000-12-02 00   10.7   128.6   1001         25          
2000-12-02 06   10.9   128.4    999         25          
2000-12-02 12   11.0   128.2   1000         25          
2000-12-02 18   11.2   128.1    998         25          
2000-12-03 00   11.5   128.2   1000         25          
2000-12-03 06   12.0   128.4    997         30          
2000-12-03 12   12.6   128.5    997         30          
2000-12-03 18   13.3   128.3    997         30          
2000-12-04 00   14.0   127.6    998         30          
2000-12-04 06   14.3   126.9    996         30          
2000-12-04 12   14.4   126.1    994    1    35          
2000-12-04 18   14.4   125.3    994    1    35          
2000-12-05 00   14.3   124.8    992    1    40          
2000-12-05 04   14.1   124.4    990    1    40          
2000-12-05 10   14.0   123.7    985    2    50          
2000-12-05 16   14.2   123.0    980    2    55          
2000-12-05 22   14.5   122.2    980    2    55          
2000-12-06 04   14.6   122.1    975    2    60          
2000-12-06 10   15.1   122.0    975    2    60          
2000-12-06 16   15.8   122.0    975    2    60          
2000-12-06 19   16.1   121.9    975    2    60          
2000-12-06 22   16.4   121.7    970    3    65          
2000-12-07 01   16.7   121.5    970    3    65          
2000-12-07 04   17.0   121.3    970    3    65          
2000-12-07 07   17.4   121.1    970    3    65          
2000-12-07 10   17.6   121.0    965    3    75          
2000-12-07 13   17.7   120.9    960    3    80          
2000-12-07 16   17.8   120.8    955    4    90          
2000-12-07 19   17.9   120.8    950    4    90          
2000-12-07 22   17.9   120.8    950    4    90          
2000-12-08 01   18.0   120.9    950    4    90          
2000-12-08 04   18.1   121.0    950    4    90          
2000-12-08 07   18.4   121.2    945    4    100          
2000-12-08 10   18.6   121.4    940    4    110          
2000-12-08 13   18.9   121.6    935    4    110          
2000-12-08 16   19.2   121.6    940    4    100          
2000-12-08 19   19.3   121.9    950    4    85          
2000-12-08 22   19.5   122.2    955    4    80          
2000-12-09 01   19.8   122.4    960    3    70          
2000-12-09 04   20.1   122.6    965    3    65          
2000-12-09 07   20.4   122.9    970    3    60          
2000-12-09 10   20.6   123.3    975    2    55          
2000-12-09 13   20.8   123.6    980    2    50          
2000-12-09 16   20.9   123.9    980    2    45          
2000-12-09 22   21.1   124.3    985    2    35          
2000-12-10 04   21.5   124.9    985    2    35          
2000-12-10 10   21.8   125.2    990    1    30          
2000-12-10 18   21.6   125.8    990    1    30          
2000-12-11 00   21.5   126.0    992    1    30          
2000-12-11 06   21.4   126.9    996         30          
2000-12-11 12   21.2   128.0    995    1    30          
2000-12-11 18   20.5   128.5    994    1    30          
2000-12-12 00   20.0   129.0    992    1    30          
2000-12-12 06   20.1   129.5    990    1    30          
2000-12-12 12   20.5   130.0    987    1    30          
2000-12-12 18   20.5   131.0    989    1    30          
2000-12-13 00   20.5   132.0    990    1    30          
2000-12-13 06   20.5   133.0    992    1    30          
2000-12-13 12   20.5   134.0    994    1    30          
2000-12-13 18   20.5   134.8    996         30          
2000-12-14 00   20.5   135.5    998         30          
Winds are 10-min average.

Tropical cyclone tracks developed by Michael Bath using data from the Bureau of Meteorology and Google Maps.


Document: tropical_cyclone_sam.htm
Updated: 20 April 2021
[Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy]


Main Index Home Page Stock Weather Photos Extreme Storms Discussion Storm News and Storm Chasing Reports Tropical Cyclones / Hurricanes / Typhoons Weather Data and Links Wild Fires / Bushfires Weather Observation Techniques Weather Picture Catalogue Tornado Pictures and Reports Stock Video Footage and DVDs for sale