Tropical Cyclones
[Index]
Season 1999-2000 Tropical Cyclone LEON-ELINE Track Map
Season 1999-2000 Summaries: [BoM-AU] [JTWC-AU] [JTWC-SIO] [JTWC-SPAC] [JTWC-SH]
<<- Previous TC | JTWC 1999-2000 Season | Next TC ->>

click for intensity scale information  Lat/long Grid: Show Hide

 Date Labels: Show Hide

Joint Typhoon Warning Centre Cyclone Data

Name: LEON-ELINE

03 Feb 2000 00:00 UTC to 23 Feb 2000 12:00 UTC

    date/time    lat    long     hPa   cat  kts
2000-02-03 00   11.0   110.4                  25          
2000-02-03 06   11.2   109.6                  25          
2000-02-03 12   11.5   108.7                  25          
2000-02-03 18   11.8   107.9                  25          
2000-02-04 00   12.1   107.1                  30          
2000-02-04 06   12.5   106.1                  35          
2000-02-04 12   13.2   105.4                  35          
2000-02-04 18   13.8   105.0                  35          
2000-02-05 00   14.0   104.2            2     55          
2000-02-05 06   14.4   103.5            2     55          
2000-02-05 12   14.8   102.8            2     55          
2000-02-05 18   15.4   102.3            2     55          
2000-02-06 00   15.9   101.6            2     60          
2000-02-06 06   16.5   100.7            2     65          
2000-02-06 12   17.0    99.8            2     70          
2000-02-06 18   17.4    99.0            3     75          
2000-02-07 00   17.6    98.1            2     70          
2000-02-07 06   17.7    97.1            2     65          
2000-02-07 12   17.6    96.0            2     65          
2000-02-07 18   17.5    94.6            2     55          
2000-02-08 00   17.9    93.1            1     50          
2000-02-08 06   17.5    91.6            1     45          
2000-02-08 12   17.2    90.3            1     40          
2000-02-08 18   17.0    89.0            1     40          
2000-02-09 00   17.5    87.6            1     40          
2000-02-09 06   17.8    86.0            1     40          
2000-02-09 12   18.3    84.3            1     40          
2000-02-09 18   18.3    82.4            1     40          
2000-02-10 00   18.2    80.7            1     40          
2000-02-10 06   18.1    79.2            1     40          
2000-02-10 12   17.9    77.9                  35          
2000-02-10 18   17.8    76.6                  35          
2000-02-11 00   17.6    75.3                  35          
2000-02-11 06   17.5    73.6                  35          
2000-02-11 12   17.5    72.0                  35          
2000-02-11 18   17.4    70.4                  35          
2000-02-12 00   16.9    69.2            1     40          
2000-02-12 06   16.5    68.3            1     40          
2000-02-12 12   16.3    67.2            1     45          
2000-02-12 18   16.1    66.0            1     45          
2000-02-13 00   15.8    64.7            1     45          
2000-02-13 06   15.8    63.5            1     45          
2000-02-13 12   16.0    62.6            1     50          
2000-02-13 18   16.3    61.6            2     60          
2000-02-14 00   17.0    60.9            2     70          
2000-02-14 06   17.5    59.9            2     70          
2000-02-14 12   17.9    58.9            2     70          
2000-02-14 18   18.2    58.0            2     70          
2000-02-15 00   18.5    57.2            2     70          
2000-02-15 06   18.8    56.4            2     65          
2000-02-15 12   19.1    55.6            2     65          
2000-02-15 18   19.5    54.9            2     65          
2000-02-16 00   20.0    54.1            2     65          
2000-02-16 06   20.3    53.1            2     65          
2000-02-16 12   20.4    52.2            2     65          
2000-02-16 18   20.3    51.6            2     65          
2000-02-17 00   20.1    50.9            2     65          
2000-02-17 06   20.0    50.3            3     80          
2000-02-17 12   19.9    49.5            3     80          
2000-02-17 18   19.6    48.5            3     75          
2000-02-18 00   19.2    47.5            2     65          
2000-02-18 06   19.3    46.4            1     45          
2000-02-18 12   19.4    45.1                  30          
2000-02-18 18   19.8    44.1                  30          
2000-02-19 00   20.2    43.2                  35          
2000-02-19 06   20.5    42.5                  35          
2000-02-19 12   20.9    41.9                  35          
2000-02-19 18   21.4    41.4                  35          
2000-02-20 00   21.9    40.5            1     45          
2000-02-20 06   22.1    39.5            2     55          
2000-02-20 12   22.1    38.7            2     55          
2000-02-20 18   22.0    37.9            2     65          
2000-02-21 00   21.9    37.4            2     65          
2000-02-21 06   21.7    37.0            2     65          
2000-02-21 12   21.4    36.6            2     70          
2000-02-21 18   21.1    36.1            3     90          
2000-02-22 00   20.8    35.7            4    100          
2000-02-22 06   20.6    35.1            4    115          
2000-02-22 12   20.4    34.1            3     90          
2000-02-22 18   19.8    32.9            2     55          
2000-02-23 00   19.5    31.7            1     45          
2000-02-23 06   19.2    30.7                  30          
2000-02-23 12   18.8    29.7                  25          
Winds are 1-min average.

Tropical cyclone tracks developed by Michael Bath using data from the Joint Typhoon Warning Centre Best Tracks and Google Maps.


Document: tropical_cyclone_leon-eline.htm
Updated: 12 February 2021
[Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy]


Main Index Home Page Stock Weather Photos Extreme Storms Discussion Storm News and Storm Chasing Reports Tropical Cyclones / Hurricanes / Typhoons Weather Data and Links Wild Fires / Bushfires Weather Observation Techniques Weather Picture Catalogue Tornado Pictures and Reports Stock Video Footage and DVDs for sale