Tropical Cyclones
[Index]
Season 1999-2000 Tropical Cyclone HUDAH Track Map
Season 1999-2000 Summaries: [BoM-AU] [JTWC-AU] [JTWC-SIO] [JTWC-SPAC] [JTWC-SH]
<<- Previous TC | JTWC 1999-2000 Season | Next TC ->>

click for intensity scale information  Lat/long Grid: Show Hide

 Date Labels: Show Hide

Joint Typhoon Warning Centre Cyclone Data

Name: HUDAH

22 Mar 2000 18:00 UTC to 09 Apr 2000 12:00 UTC

    date/time    lat    long     hPa   cat  kts
2000-03-22 18   16.7   101.9                  20          
2000-03-23 00   16.6   100.7                  20          
2000-03-23 06   16.3    99.3                  20          
2000-03-23 12   16.1    98.1                  20          
2000-03-23 18   15.9    96.8                  25          
2000-03-24 00   15.7    95.4                  25          
2000-03-24 06   15.3    94.1                  25          
2000-03-24 12   15.3    93.0                  30          
2000-03-24 18   15.3    91.7                  35          
2000-03-25 00   15.3    90.5                  35          
2000-03-25 06   15.3    89.4            2     55          
2000-03-25 12   15.3    88.2            2     70          
2000-03-25 18   15.1    87.2            2     65          
2000-03-26 00   15.0    86.3            2     65          
2000-03-26 06   14.9    85.3            2     65          
2000-03-26 12   14.7    84.2            2     65          
2000-03-26 18   14.6    83.3            2     65          
2000-03-27 00   14.6    82.6            2     70          
2000-03-27 06   14.6    81.7            3     80          
2000-03-27 12   14.6    80.7            3     85          
2000-03-27 18   14.7    79.7            3     90          
2000-03-28 00   14.8    78.5            3     95          
2000-03-28 06   15.1    77.3            4    100          
2000-03-28 12   15.5    76.1            4    100          
2000-03-28 18   15.8    75.0            4    100          
2000-03-29 00   16.1    73.9            3     90          
2000-03-29 06   16.5    72.6            3     90          
2000-03-29 12   16.8    71.4            3     95          
2000-03-29 18   16.9    70.2            3     90          
2000-03-30 00   16.9    68.9            3     90          
2000-03-30 06   16.9    67.6            3     85          
2000-03-30 12   17.0    66.5            3     80          
2000-03-30 18   17.0    65.4            3     80          
2000-03-31 00   17.0    64.3            3     90          
2000-03-31 06   17.0    63.1            4    100          
2000-03-31 12   17.0    61.8            4    100          
2000-03-31 18   17.0    60.6            4    100          
2000-04-01 00   17.0    59.4            4    120          
2000-04-01 06   16.9    58.2            4    120          
2000-04-01 12   16.6    56.9            5    125          
2000-04-01 18   16.4    55.7            5    125          
2000-04-02 00   16.2    54.4            5    125          
2000-04-02 06   15.8    53.0            5    125          
2000-04-02 12   15.4    51.6            5    125          
2000-04-02 18   15.1    50.4            4    115          
2000-04-03 00   14.9    49.0            4    100          
2000-04-03 06   14.8    47.6            3     75          
2000-04-03 12   14.8    46.5            2     70          
2000-04-03 18   14.9    45.1            2     55          
2000-04-04 00   15.2    44.2            1     45          
2000-04-04 06   15.3    43.3            1     45          
2000-04-04 12   15.3    42.3            2     55          
2000-04-04 18   16.1    41.9            2     65          
2000-04-05 00   16.5    41.0            2     65          
2000-04-05 06   16.9    40.3            2     65          
2000-04-05 12   17.1    39.8            2     65          
2000-04-05 18   17.3    39.6            2     65          
2000-04-06 00   17.5    39.4            2     70          
2000-04-06 06   18.0    38.9            2     70          
2000-04-06 12   18.6    38.7            2     70          
2000-04-06 18   18.9    38.6            3     90          
2000-04-07 00   19.0    38.4            3     90          
2000-04-07 06   18.8    38.3            4    100          
2000-04-07 12   18.6    38.3            4    100          
2000-04-07 18   18.3    38.5            4    100          
2000-04-08 00   18.0    38.4            3     90          
2000-04-08 06   17.2    38.3            3     80          
2000-04-08 12   16.7    38.4            2     70          
2000-04-08 18   16.1    38.5            2     55          
2000-04-09 00   15.3    38.6                  35          
2000-04-09 06   15.0    38.5                  30          
2000-04-09 12   14.4    38.2                  25          
Winds are 1-min average.

Tropical cyclone tracks developed by Michael Bath using data from the Joint Typhoon Warning Centre Best Tracks and Google Maps.


Document: tropical_cyclone_hudah.htm
Updated: 12 February 2021
[Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy]


Main Index Home Page Stock Weather Photos Extreme Storms Discussion Storm News and Storm Chasing Reports Tropical Cyclones / Hurricanes / Typhoons Weather Data and Links Wild Fires / Bushfires Weather Observation Techniques Weather Picture Catalogue Tornado Pictures and Reports Stock Video Footage and DVDs for sale