Tropical Cyclones
[Index]
Season 1992-1993 Tropical Cyclone 199304 Track Map
Season 1992-1993 Summaries: [BoM-AU] [JTWC-AU] [JTWC-SIO] [JTWC-SPAC] [JTWC-SH]
<<- Previous TC | JTWC 1992-1993 Season | Next TC ->>

click for intensity scale information  Lat/long Grid: Show Hide

 Date Labels: Show Hide

Joint Typhoon Warning Centre Cyclone Data

Name: 199304

26 Nov 1992 00:00 UTC to 11 Dec 1992 00:00 UTC

    date/time    lat    long     hPa   cat  kts
1992-11-26 00   10.5    82.4                  15          
1992-11-26 06   10.5    82.1                  15          
1992-11-26 12   10.6    81.8                  15          
1992-11-26 18   10.6    81.6                  15          
1992-11-27 00   10.6    81.4                  15          
1992-11-27 06   10.6    81.2                  15          
1992-11-27 12   10.5    81.0                  15          
1992-11-27 18   10.4    80.6                  15          
1992-11-28 00   10.4    80.1                  15          
1992-11-28 06   10.4    79.6                  15          
1992-11-28 12   10.4    79.1                  15          
1992-11-28 18   10.5    78.6                  15          
1992-11-29 00   10.5    78.1                  15          
1992-11-29 06   10.6    77.6                  15          
1992-11-29 12   10.7    76.9                  15          
1992-11-29 18   10.9    76.2                  15          
1992-11-30 00   10.9    75.7                  15          
1992-11-30 06   10.9    75.2                  15          
1992-11-30 12   10.9    74.7                  15          
1992-11-30 18   10.7    74.0                  15          
1992-12-01 00   10.6    73.3                  15          
1992-12-01 06   10.4    72.6                  15          
1992-12-01 12   10.2    71.8                  15          
1992-12-01 18   10.0    71.1                  15          
1992-12-02 00    9.8    70.2                  25          
1992-12-02 06    9.6    69.0                  25          
1992-12-02 12    9.4    67.7                  25          
1992-12-02 18    9.5    66.5                  25          
1992-12-03 00    9.6    65.2                  25          
1992-12-03 06    9.7    64.0                  25          
1992-12-03 12    9.9    63.0                  25          
1992-12-03 18   10.0    62.1                  25          
1992-12-04 00   10.0    61.4                  25          
1992-12-04 06   10.0    60.6                  25          
1992-12-04 12   10.0    59.9                  20          
1992-12-04 18   10.0    59.2                  20          
1992-12-05 00    9.9    58.5                  20          
1992-12-05 06    9.9    57.7                  20          
1992-12-05 12    9.8    56.9                  20          
1992-12-05 18    9.8    56.0                  25          
1992-12-06 00    9.7    55.0                  25          
1992-12-06 06    9.6    53.9                  25          
1992-12-06 12    9.4    52.9                  25          
1992-12-06 18    9.2    52.0                  25          
1992-12-07 00    8.9    51.2                  25          
1992-12-07 06    8.7    50.5                  30          
1992-12-07 12    8.6    49.9                  30          
1992-12-07 18    8.6    49.3                  35          
1992-12-08 00    8.6    48.7                  35          
1992-12-08 06    8.6    48.1                  35          
1992-12-08 12    8.5    47.6                  35          
1992-12-08 18    8.5    47.1                  35          
1992-12-09 00    8.5    46.6                  35          
1992-12-09 06    8.5    46.1                  30          
1992-12-09 12    8.4    45.6                  30          
1992-12-09 18    8.4    45.2                  30          
1992-12-10 00    8.4    44.7                  30          
1992-12-10 06    8.2    44.1                  25          
1992-12-10 12    7.8    43.5                  25          
1992-12-10 18    7.2    43.1                  25          
1992-12-11 00    6.6    42.9                  25          
Winds are 1-min average.

Tropical cyclone tracks developed by Michael Bath using data from the Joint Typhoon Warning Centre Best Tracks and Google Maps.


Document: tropical_cyclone_199304.htm
Updated: 12 February 2021
[Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy]


Main Index Home Page Stock Weather Photos Extreme Storms Discussion Storm News and Storm Chasing Reports Tropical Cyclones / Hurricanes / Typhoons Weather Data and Links Wild Fires / Bushfires Weather Observation Techniques Weather Picture Catalogue Tornado Pictures and Reports Stock Video Footage and DVDs for sale