Tropical Cyclones
[Index]
Season 1991-1992 Tropical Cyclone JANE-IRNA Track Map
Season 1991-1992 Summaries: [BoM-AU] [JTWC-AU] [JTWC-SIO] [JTWC-SPAC] [JTWC-SH]
<<- Previous TC | JTWC 1991-1992 Season | Next TC ->>

click for intensity scale information  Lat/long Grid: Show Hide

 Date Labels: Show Hide

Joint Typhoon Warning Centre Cyclone Data

Name: JANE-IRNA

05 Apr 1992 06:00 UTC to 18 Apr 1992 12:00 UTC

    date/time    lat    long     hPa   cat  kts
1992-04-05 06    5.3   100.8                  15          
1992-04-05 12    5.5   100.6                  15          
1992-04-05 18    5.7   100.4                  20          
1992-04-06 00    5.9   100.2                  20          
1992-04-06 06    6.1   100.0                  20          
1992-04-06 12    6.3    99.7                  20          
1992-04-06 18    6.5    99.4                  20          
1992-04-07 00    6.7    99.1                  25          
1992-04-07 06    6.9    98.9                  25          
1992-04-07 12    7.1    98.7                  25          
1992-04-07 18    7.4    98.6                  30          
1992-04-08 00    7.7    98.5                  30          
1992-04-08 06    8.1    98.6                  35          
1992-04-08 12    8.5    98.7            1     40          
1992-04-08 18    8.9    98.8            1     45          
1992-04-09 00    9.3    99.0            1     50          
1992-04-09 06    9.8    99.1            2     55          
1992-04-09 12   10.4    99.3            2     55          
1992-04-09 18   11.0    99.6            2     55          
1992-04-10 00   11.7    99.8            2     60          
1992-04-10 06   12.3    99.9            2     60          
1992-04-10 12   12.8   100.1            2     65          
1992-04-10 18   13.2   100.3            2     70          
1992-04-11 00   13.5   100.4            3     75          
1992-04-11 06   13.8   100.5            3     75          
1992-04-11 12   13.9   100.3            3     75          
1992-04-11 18   14.0    99.8            3     80          
1992-04-12 00   14.1    99.1            3     80          
1992-04-12 06   14.2    98.2            3     80          
1992-04-12 12   14.4    97.1            3     80          
1992-04-12 18   14.6    95.9            3     80          
1992-04-13 00   14.8    94.6            3     80          
1992-04-13 06   15.0    93.3            3     85          
1992-04-13 12   15.1    92.0            3     90          
1992-04-13 18   15.0    90.7            3     95          
1992-04-14 00   14.8    89.5            4    105          
1992-04-14 06   14.7    88.4            4    115          
1992-04-14 12   14.6    87.3            4    120          
1992-04-14 18   14.5    86.3            4    120          
1992-04-15 00   14.5    85.4            4    120          
1992-04-15 06   14.7    84.6            4    120          
1992-04-15 12   14.9    83.9            4    120          
1992-04-15 18   15.2    83.4            4    115          
1992-04-16 00   15.5    83.0            4    110          
1992-04-16 06   15.7    82.8            4    100          
1992-04-16 12   16.0    82.8            3     90          
1992-04-16 18   16.4    83.1            3     75          
1992-04-17 00   16.9    83.5            2     60          
1992-04-17 06   17.2    84.1            2     55          
1992-04-17 12   17.3    84.9            1     50          
1992-04-17 18   17.2    85.8            1     50          
1992-04-18 00   17.1    86.8            1     45          
1992-04-18 06   17.0    87.7            1     45          
1992-04-18 12   17.0    88.6            1     40          
Winds are 1-min average.

Tropical cyclone tracks developed by Michael Bath using data from the Joint Typhoon Warning Centre Best Tracks and Google Maps.


Document: tropical_cyclone_jane-irna.htm
Updated: 12 February 2021
[Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy]


Main Index Home Page Stock Weather Photos Extreme Storms Discussion Storm News and Storm Chasing Reports Tropical Cyclones / Hurricanes / Typhoons Weather Data and Links Wild Fires / Bushfires Weather Observation Techniques Weather Picture Catalogue Tornado Pictures and Reports Stock Video Footage and DVDs for sale