Tropical Cyclones
[Index]
Season 1990-1991 Tropical Cyclone DAPHNE Track Map
Season 1990-1991 Summaries: [BoM-AU] [JTWC-AU] [JTWC-SIO] [JTWC-SPAC] [JTWC-SH]
<<- Previous TC | JTWC 1990-1991 Season | Next TC ->>

click for intensity scale information  Lat/long Grid: Show Hide

 Date Labels: Show Hide

Joint Typhoon Warning Centre Cyclone Data

Name: DAPHNE

15 Feb 1991 00:00 UTC to 27 Feb 1991 00:00 UTC

    date/time    lat    long     hPa   cat  kts
1991-02-15 00   17.5   150.0                  15          
1991-02-15 06   17.5   149.5                  15          
1991-02-15 12   17.5   149.0                  20          
1991-02-15 18   17.5   148.5                  20          
1991-02-16 00   17.5   148.0                  20          
1991-02-16 06   17.6   147.5                  25          
1991-02-16 12   17.7   147.0                  25          
1991-02-16 18   18.0   146.5                  25          
1991-02-17 00   18.0   146.0                  30          
1991-02-17 06   18.1   145.4                  30          
1991-02-17 12   18.3   144.8                  30          
1991-02-17 18   18.4   144.0                  25          
1991-02-18 00   18.6   142.7                  20          
1991-02-18 06   18.6   141.2                  20          
1991-02-18 12   18.6   139.6                  15          
1991-02-18 18   18.6   138.1                  15          
1991-02-19 00   18.6   136.8                  15          
1991-02-19 06   18.6   135.6                  15          
1991-02-19 12   18.6   134.3                  15          
1991-02-19 18   18.6   133.0                  15          
1991-02-20 00   18.6   131.8                  20          
1991-02-20 06   18.6   130.6                  20          
1991-02-20 12   18.6   129.5                  20          
1991-02-20 18   18.6   128.4                  20          
1991-02-21 00   18.6   127.3                  20          
1991-02-21 06   18.6   126.1                  25          
1991-02-21 12   18.5   124.7                  25          
1991-02-21 18   18.4   123.2                  25          
1991-02-22 00   18.5   122.0                  30          
1991-02-22 06   18.8   120.9                  30          
1991-02-22 12   19.2   119.8                  35          
1991-02-22 18   19.5   118.7            1     40          
1991-02-23 00   19.7   117.4            1     50          
1991-02-23 06   20.1   116.1            2     55          
1991-02-23 12   20.4   114.8            2     55          
1991-02-23 18   20.5   113.8            2     60          
1991-02-24 00   20.5   113.0            2     60          
1991-02-24 06   20.5   112.5            2     55          
1991-02-24 12   20.5   112.2            1     50          
1991-02-24 18   20.3   112.1            1     45          
1991-02-25 00   20.1   112.3            1     40          
1991-02-25 06   20.2   112.5            1     40          
1991-02-25 12   20.6   112.4                  35          
1991-02-25 18   21.1   112.2                  35          
1991-02-26 00   21.7   111.7                  35          
1991-02-26 06   22.4   111.3                  35          
1991-02-26 12   23.4   110.7                  30          
1991-02-26 18   24.4   109.7                  30          
1991-02-27 00   25.3   108.7                  25          
Winds are 1-min average.

Tropical cyclone tracks developed by Michael Bath using data from the Joint Typhoon Warning Centre Best Tracks and Google Maps.


Document: tropical_cyclone_daphne.htm
Updated: 12 February 2021
[Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy]


Main Index Home Page Stock Weather Photos Extreme Storms Discussion Storm News and Storm Chasing Reports Tropical Cyclones / Hurricanes / Typhoons Weather Data and Links Wild Fires / Bushfires Weather Observation Techniques Weather Picture Catalogue Tornado Pictures and Reports Stock Video Footage and DVDs for sale