Tropical Cyclones
[Index]
Season 1989-1990 Tropical Cyclone ALIBERA Track Map
Season 1989-1990 Summaries: [BoM-AU] [JTWC-AU] [JTWC-SIO] [JTWC-SPAC] [JTWC-SH]
<<- Previous TC | JTWC 1989-1990 Season | Next TC ->>

click for intensity scale information  Lat/long Grid: Show Hide

 Date Labels: Show Hide

Joint Typhoon Warning Centre Cyclone Data

Name: ALIBERA

14 Dec 1989 18:00 UTC to 05 Jan 1990 18:00 UTC

    date/time    lat    long     hPa   cat  kts
1989-12-14 18    8.0    65.0                  20          
1989-12-15 00    7.3    64.8                  20          
1989-12-15 06    6.8    64.6                  20          
1989-12-15 12    6.4    64.4                  20          
1989-12-15 18    6.1    64.1                  20          
1989-12-16 00    5.9    63.5                  20          
1989-12-16 06    6.4    62.8                  20          
1989-12-16 12    7.4    62.0                  25          
1989-12-16 18    8.1    61.4                  25          
1989-12-17 00    8.9    61.0                  25          
1989-12-17 06    9.6    61.0                  30          
1989-12-17 12   10.2    61.2                  30          
1989-12-17 18   10.5    61.1                  30          
1989-12-18 00   10.7    60.9                  35          
1989-12-18 06   10.9    60.7            1     45          
1989-12-18 12   11.0    60.6            2     55          
1989-12-18 18   11.1    60.5            2     65          
1989-12-19 00   11.2    60.3            3     75          
1989-12-19 06   11.6    59.7            3     85          
1989-12-19 12   11.7    59.1            3     90          
1989-12-19 18   11.7    58.5            3     95          
1989-12-20 00   11.6    57.9            4    105          
1989-12-20 06   11.5    57.1            4    115          
1989-12-20 12   11.2    56.2            5    130          
1989-12-20 18   10.9    55.6            5    135          
1989-12-21 00   10.9    55.3            5    135          
1989-12-21 06   11.0    55.2            5    130          
1989-12-21 12   11.4    55.3            5    125          
1989-12-21 18   11.8    55.1            5    125          
1989-12-22 00   12.3    55.0            4    120          
1989-12-22 06   12.9    55.0            4    115          
1989-12-22 12   13.2    55.1            4    110          
1989-12-22 18   13.4    55.3            3     95          
1989-12-23 00   13.6    55.5            3     90          
1989-12-23 06   13.7    55.7            3     90          
1989-12-23 12   13.7    55.9            3     90          
1989-12-23 18   13.7    56.0            3     90          
1989-12-24 00   13.6    56.2            3     90          
1989-12-24 06   13.6    56.5            3     90          
1989-12-24 12   13.6    56.7            3     85          
1989-12-24 18   13.5    56.9            3     85          
1989-12-25 00   13.4    57.0            3     80          
1989-12-25 06   13.2    57.3            3     80          
1989-12-25 12   13.2    57.6            3     75          
1989-12-25 18   13.3    57.7            3     75          
1989-12-26 00   13.4    57.8            3     75          
1989-12-26 06   13.6    57.9            3     75          
1989-12-26 12   13.7    57.9            3     75          
1989-12-26 18   13.9    57.9            3     75          
1989-12-27 00   14.0    57.8            3     75          
1989-12-27 06   14.0    57.8            3     75          
1989-12-27 12   14.1    57.7            3     75          
1989-12-27 18   14.1    57.7            3     75          
1989-12-28 00   14.1    57.6            2     70          
1989-12-28 06   14.2    57.3            2     65          
1989-12-28 12   14.5    56.9            2     65          
1989-12-28 18   14.5    56.3            2     65          
1989-12-29 00   14.5    55.7            2     65          
1989-12-29 06   14.5    55.1            2     60          
1989-12-29 12   14.5    54.5            2     60          
1989-12-29 18   14.5    53.8            2     60          
1989-12-30 00   14.8    53.2            2     60          
1989-12-30 06   15.4    52.8            2     65          
1989-12-30 12   15.9    52.2            2     65          
1989-12-30 18   16.5    51.7            2     65          
1989-12-31 00   17.1    51.3            2     70          
1989-12-31 06   17.8    51.0            3     75          
1989-12-31 12   18.6    50.6            3     75          
1989-12-31 18   19.2    50.3            3     75          
1990-01-01 00   19.8    49.9            3     75          
1990-01-01 06   20.4    49.4            3     75          
1990-01-01 12   20.7    48.8            3     75          
1990-01-01 18   20.9    48.4            2     70          
1990-01-02 00   21.1    47.7            2     55          
1990-01-02 06   21.4    47.1            1     50          
1990-01-02 12   21.8    46.4            1     45          
1990-01-02 18   22.3    45.6                  30          
1990-01-03 00   22.9    45.1                  25          
1990-01-03 06   23.5    44.6                  25          
1990-01-03 12   24.0    44.0                  30          
1990-01-03 18   24.7    43.7                  35          
1990-01-04 00   25.1    43.6                  35          
1990-01-04 06   25.3    43.5                  35          
1990-01-04 12   25.5    43.5                  35          
1990-01-04 18   25.7    43.5                  35          
1990-01-05 00   26.0    43.5                  35          
1990-01-05 06   26.2    43.5                  35          
1990-01-05 12   26.4    43.5                  35          
1990-01-05 18   26.6    43.5                  35          
Winds are 1-min average.

Tropical cyclone tracks developed by Michael Bath using data from the Joint Typhoon Warning Centre Best Tracks and Google Maps.


Document: tropical_cyclone_alibera.htm
Updated: 12 February 2021
[Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy]


Main Index Home Page Stock Weather Photos Extreme Storms Discussion Storm News and Storm Chasing Reports Tropical Cyclones / Hurricanes / Typhoons Weather Data and Links Wild Fires / Bushfires Weather Observation Techniques Weather Picture Catalogue Tornado Pictures and Reports Stock Video Footage and DVDs for sale