Tropical Cyclones
[Index]
Season 1987-1988 Tropical Cyclone CHARLIE Track Map
Season 1987-1988 Summaries: [BoM-AU] [JTWC-AU] [JTWC-SIO] [JTWC-SPAC] [JTWC-SH]
<<- Previous TC | JTWC 1987-1988 Season | Next TC ->>

click for intensity scale information  Lat/long Grid: Show Hide

 Date Labels: Show Hide

Joint Typhoon Warning Centre Cyclone Data

Name: CHARLIE

20 Feb 1988 06:00 UTC to 29 Feb 1988 18:00 UTC

    date/time    lat    long     hPa   cat  kts
1988-02-20 06   14.8   157.8                  25          
1988-02-20 12   14.6   158.4                  25          
1988-02-20 18   14.1   158.7                  30          
1988-02-21 00   13.7   158.4                  35          
1988-02-21 06   13.9   158.0                  35          
1988-02-21 12   14.1   157.6                  35          
1988-02-21 18   14.3   157.4                  35          
1988-02-22 00   14.4   157.1                  35          
1988-02-22 06   14.6   156.8            1     40          
1988-02-22 12   14.6   156.4            1     40          
1988-02-22 18   14.6   156.0            1     40          
1988-02-23 00   14.6   155.6            1     45          
1988-02-23 06   14.6   155.2            1     45          
1988-02-23 12   14.6   154.8            1     45          
1988-02-23 18   14.8   154.5            1     45          
1988-02-24 00   15.1   154.5            1     45          
1988-02-24 06   15.5   154.6            1     40          
1988-02-24 12   16.0   154.9                  35          
1988-02-24 18   16.6   155.0                  30          
1988-02-25 00   17.2   154.7                  25          
1988-02-25 06   17.4   154.3                  25          
1988-02-25 12   17.5   154.0                  30          
1988-02-25 18   17.6   153.6                  30          
1988-02-26 00   17.8   152.9                  30          
1988-02-26 06   18.0   151.8                  30          
1988-02-26 12   17.9   150.6                  30          
1988-02-26 18   17.0   150.7                  30          
1988-02-27 00   17.2   151.5                  30          
1988-02-27 06   17.9   151.8                  30          
1988-02-27 12   18.4   150.7                  30          
1988-02-27 18   19.2   149.9                  30          
1988-02-28 00   19.2   149.0                  30          
1988-02-28 06   19.0   148.3                  35          
1988-02-28 12   18.9   147.9                  35          
1988-02-28 18   18.9   147.7                  35          
1988-02-29 00   19.0   147.4                  35          
1988-02-29 06   19.3   147.2                  30          
1988-02-29 12   19.6   147.5                  25          
1988-02-29 18   19.9   147.8                  25          
Winds are 1-min average.

Tropical cyclone tracks developed by Michael Bath using data from the Joint Typhoon Warning Centre Best Tracks and Google Maps.


Document: tropical_cyclone_charlie.htm
Updated: 12 February 2021
[Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy]


Main Index Home Page Stock Weather Photos Extreme Storms Discussion Storm News and Storm Chasing Reports Tropical Cyclones / Hurricanes / Typhoons Weather Data and Links Wild Fires / Bushfires Weather Observation Techniques Weather Picture Catalogue Tornado Pictures and Reports Stock Video Footage and DVDs for sale