Tropical Cyclones
[Index]
Season 1986-1987 Tropical Cyclone KAY Track Map
Season 1986-1987 Summaries: [BoM-AU] [JTWC-AU] [JTWC-SIO] [JTWC-SPAC] [JTWC-SH]
<<- Previous TC | JTWC 1986-1987 Season | Next TC ->>

click for intensity scale information  Lat/long Grid: Show Hide

 Date Labels: Show Hide

Joint Typhoon Warning Centre Cyclone Data

Name: KAY

06 Apr 1987 00:00 UTC to 17 Apr 1987 00:00 UTC

    date/time    lat    long     hPa   cat  kts
1987-04-06 00   11.1   143.7                  25          
1987-04-06 06   10.7   143.6                  25          
1987-04-06 12   10.3   143.2                  25          
1987-04-06 18    9.9   142.8                  25          
1987-04-07 00    9.5   142.3                  25          
1987-04-07 06    9.2   141.6                  30          
1987-04-07 12    8.9   141.0                  30          
1987-04-07 18    8.7   140.2                  30          
1987-04-08 00    8.6   139.6                  35          
1987-04-08 06    8.5   139.1                  35          
1987-04-08 12    8.6   138.0                  35          
1987-04-08 18    9.0   137.1                  35          
1987-04-09 00    9.3   136.3            1     40          
1987-04-09 06    9.8   135.5            1     40          
1987-04-09 12   10.3   134.4            1     45          
1987-04-09 18   10.8   133.4            1     45          
1987-04-10 00   11.1   132.6            1     45          
1987-04-10 06   11.1   131.8            1     45          
1987-04-10 12   11.2   130.9            1     45          
1987-04-10 18   11.4   129.7            1     45          
1987-04-11 00   11.7   128.5            1     45          
1987-04-11 06   12.1   127.3            1     45          
1987-04-11 12   12.4   126.2            1     45          
1987-04-11 18   12.9   125.1            1     45          
1987-04-12 00   13.4   124.2            1     50          
1987-04-12 06   13.7   123.5            1     50          
1987-04-12 12   14.0   122.8            2     55          
1987-04-12 18   14.3   122.1            2     65          
1987-04-13 00   14.6   121.4            2     65          
1987-04-13 06   14.9   121.0            2     65          
1987-04-13 12   14.9   120.6            2     55          
1987-04-13 18   14.9   120.0            2     55          
1987-04-14 00   14.8   119.3            2     55          
1987-04-14 06   14.8   118.6            2     55          
1987-04-14 12   14.8   117.9            2     55          
1987-04-14 18   14.9   117.1            1     50          
1987-04-15 00   15.1   115.9            1     45          
1987-04-15 06   15.5   114.7            1     45          
1987-04-15 12   15.8   113.6            1     45          
1987-04-15 18   16.0   112.7            1     40          
1987-04-16 00   16.6   111.6                  35          
1987-04-16 06   17.5   110.6                  35          
1987-04-16 12   18.4   109.9                  35          
1987-04-16 18   19.2   109.2                  35          
1987-04-17 00   19.9   108.1                  30          
Winds are 1-min average.

Tropical cyclone tracks developed by Michael Bath using data from the Joint Typhoon Warning Centre Best Tracks and Google Maps.


Document: tropical_cyclone_kay.htm
Updated: 12 February 2021
[Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy]


Main Index Home Page Stock Weather Photos Extreme Storms Discussion Storm News and Storm Chasing Reports Tropical Cyclones / Hurricanes / Typhoons Weather Data and Links Wild Fires / Bushfires Weather Observation Techniques Weather Picture Catalogue Tornado Pictures and Reports Stock Video Footage and DVDs for sale