Tropical Cyclones
[Index]
Season 1979-1980 Tropical Cyclone VIOLA-CLAUDETTE Track Map
Season 1979-1980 Summaries: [BoM-AU] [JTWC-AU] [JTWC-SIO] [JTWC-SPAC] [JTWC-SH]
<<- Previous TC | JTWC 1979-1980 Season | Next TC ->>

click for intensity scale information  Lat/long Grid: Show Hide

 Date Labels: Show Hide

Joint Typhoon Warning Centre Cyclone Data

Name: VIOLA-CLAUDETTE

10 Dec 1979 00:00 UTC to 28 Dec 1979 06:00 UTC

    date/time    lat    long     hPa   cat  kts
1979-12-10 00    8.6    90.8                  25          
1979-12-10 06    9.4    91.7                  30          
1979-12-10 12    9.8    92.0                  30          
1979-12-10 18    9.9    91.7                  30          
1979-12-11 00   10.0    91.3                  30          
1979-12-11 06   10.3    91.1                  30          
1979-12-11 12   10.5    90.8                  30          
1979-12-11 18   10.7    90.1                  30          
1979-12-12 00   10.8    89.5                  30          
1979-12-12 06   10.6    89.3                  30          
1979-12-12 12   10.4    89.0                  30          
1979-12-12 18   10.3    88.8                  35          
1979-12-13 00   10.3    88.5            1     40          
1979-12-13 06   10.3    88.2            1     40          
1979-12-13 12   10.3    87.9            1     45          
1979-12-13 18   10.2    87.6            1     45          
1979-12-14 00   10.0    87.2            1     50          
1979-12-14 06    9.8    86.9            1     50          
1979-12-14 12    9.5    86.5            2     55          
1979-12-14 18    9.3    86.0            2     55          
1979-12-15 00    9.0    85.5            2     60          
1979-12-15 06    9.1    85.1            2     65          
1979-12-15 12    9.5    84.8            2     70          
1979-12-15 18    9.7    84.6            3     80          
1979-12-16 00    9.9    84.5            3     85          
1979-12-16 06   10.2    84.4            3     90          
1979-12-16 12   10.6    84.3            3     90          
1979-12-16 18   10.7    84.2            3     90          
1979-12-17 00   10.9    84.1            3     90          
1979-12-17 06   11.2    83.5            4    100          
1979-12-17 12   11.5    82.5            4    110          
1979-12-17 18   11.8    81.6            4    110          
1979-12-18 00   12.0    80.5            4    110          
1979-12-18 06   12.1    79.3            4    110          
1979-12-18 12   12.2    78.1            4    110          
1979-12-18 18   12.5    77.0            4    110          
1979-12-19 00   12.7    75.8            4    110          
1979-12-19 06   12.8    74.5            4    110          
1979-12-19 12   12.9    73.2            4    110          
1979-12-19 18   13.1    72.1            4    105          
1979-12-20 00   13.3    71.0            4    100          
1979-12-20 06   13.4    69.7            4    100          
1979-12-20 12   13.6    68.2            4    100          
1979-12-20 18   13.9    66.6            4    100          
1979-12-21 00   14.3    64.9            4    100          
1979-12-21 06   14.8    63.5            3     95          
1979-12-21 12   15.5    62.2            3     90          
1979-12-21 18   16.2    61.1            3     85          
1979-12-22 00   17.0    60.2            3     85          
1979-12-22 06   17.7    59.5            3     85          
1979-12-22 12   18.5    58.8            3     85          
1979-12-22 18   19.4    58.1            3     75          
1979-12-23 00   20.5    57.5            2     70          
1979-12-23 06   21.7    57.1            2     70          
1979-12-23 12   22.9    57.2            2     70          
1979-12-23 18   24.1    57.5            2     70          
1979-12-24 00   25.3    57.9            2     70          
1979-12-24 06   26.4    58.3            2     70          
1979-12-24 12   27.5    58.8            2     65          
1979-12-24 18   28.8    59.6            2     60          
1979-12-25 00   30.0    60.8            2     55          
1979-12-25 06   30.7    62.3            1     50          
1979-12-25 12   30.9    63.8            1     45          
1979-12-25 18   30.7    64.4            1     45          
1979-12-26 00   30.5    65.0            1     40          
1979-12-26 06   30.1    66.2                  35          
1979-12-26 12   29.8    67.8                  35          
1979-12-26 18   29.8    69.9                  35          
1979-12-27 00   30.5    72.0                  30          
1979-12-27 06   31.7    73.6                  30          
1979-12-27 12   32.9    74.7                  30          
1979-12-27 18   33.9    75.4                  30          
1979-12-28 00   35.0    76.2                  30          
1979-12-28 06   36.2    77.0                  30          
Winds are 1-min average.

Tropical cyclone tracks developed by Michael Bath using data from the Joint Typhoon Warning Centre Best Tracks and Google Maps.


Document: tropical_cyclone_viola-claudette.htm
Updated: 12 February 2021
[Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy]


Main Index Home Page Stock Weather Photos Extreme Storms Discussion Storm News and Storm Chasing Reports Tropical Cyclones / Hurricanes / Typhoons Weather Data and Links Wild Fires / Bushfires Weather Observation Techniques Weather Picture Catalogue Tornado Pictures and Reports Stock Video Footage and DVDs for sale