Tropical Cyclones
[Index]
Season 1979-1980 Tropical Cyclone KOLIA Track Map
Season 1979-1980 Summaries: [BoM-AU] [JTWC-AU] [JTWC-SIO] [JTWC-SPAC] [JTWC-SH]
<<- Previous TC | JTWC 1979-1980 Season | Next TC ->>

click for intensity scale information  Lat/long Grid: Show Hide

 Date Labels: Show Hide

Joint Typhoon Warning Centre Cyclone Data

Name: KOLIA

25 Feb 1980 12:00 UTC to 13 Mar 1980 00:00 UTC

    date/time    lat    long     hPa   cat  kts
1980-02-25 12   14.6    59.3            2     60          
1980-02-25 18   14.6    59.4            2     60          
1980-02-26 00   14.7    59.6            2     60          
1980-02-26 06   14.7    59.9            2     60          
1980-02-26 12   14.8    60.2            2     60          
1980-02-26 18   14.8    60.2            2     60          
1980-02-27 00   14.8    60.2            2     60          
1980-02-27 06   14.9    60.3            2     60          
1980-02-27 12   15.1    60.4            2     60          
1980-02-27 18   15.1    60.4            2     60          
1980-02-28 00   15.1    60.3            2     60          
1980-02-28 06   15.2    60.5            2     60          
1980-02-28 12   15.4    60.8            2     60          
1980-02-28 18   15.3    60.6            2     60          
1980-02-29 00   15.3    60.5            2     60          
1980-02-29 06   15.4    60.6            2     60          
1980-02-29 12   15.6    60.8            2     60          
1980-02-29 18   15.7    60.9            2     60          
1980-03-01 00   15.9    60.8            2     60          
1980-03-01 06   16.9    60.2            2     60          
1980-03-01 12   17.8    59.5            2     60          
1980-03-01 18   17.8    59.2            2     60          
1980-03-02 00   17.9    58.9            2     55          
1980-03-02 06   17.9    58.4            1     50          
1980-03-02 12   18.0    57.9            1     50          
1980-03-02 18   17.9    57.4            1     50          
1980-03-03 00   17.8    57.0            1     50          
1980-03-03 06   17.6    57.4            1     50          
1980-03-03 12   17.5    58.1            1     50          
1980-03-03 18   18.0    58.3            1     50          
1980-03-04 00   18.8    58.5            1     50          
1980-03-04 06   19.0    58.6            1     50          
1980-03-04 12   19.2    58.7            1     50          
1980-03-04 18   20.2    58.6            1     50          
1980-03-05 00   21.2    58.3            1     50          
1980-03-05 06   21.7    57.7            1     50          
1980-03-05 12   21.8    57.0            1     50          
1980-03-05 18   21.0    56.6            1     50          
1980-03-06 00   20.3    56.3            1     50          
1980-03-06 06   20.7    56.2            1     50          
1980-03-06 12   21.5    56.0            1     50          
1980-03-06 18   22.6    55.6            1     50          
1980-03-07 00   23.7    55.0            2     55          
1980-03-07 06   24.6    54.3            2     60          
1980-03-07 12   25.4    53.5            2     60          
1980-03-07 18   26.3    51.9            2     60          
1980-03-08 00   27.0    50.2            2     55          
1980-03-08 06   27.3    49.3            1     50          
1980-03-08 12   27.5    48.5            1     50          
1980-03-08 18   27.8    47.3            1     50          
1980-03-09 00   28.2    46.2            2     55          
1980-03-09 06   28.6    45.5            2     60          
1980-03-09 12   29.0    44.9            2     60          
1980-03-09 18   29.2    44.0            2     60          
1980-03-10 00   29.1    43.2            2     60          
1980-03-10 06   28.6    43.0            2     60          
1980-03-10 12   28.0    42.9            2     60          
1980-03-10 18   27.5    42.6            2     60          
1980-03-11 00   27.2    42.2            2     60          
1980-03-11 06   27.8    41.9            2     60          
1980-03-11 12   28.5    42.0            2     60          
1980-03-11 18   28.5    43.3            2     60          
1980-03-12 00   28.1    45.0            2     60          
1980-03-12 06   27.5    45.9            2     60          
1980-03-12 12   26.8    46.5            2     60          
1980-03-12 18   26.0    46.5                              
1980-03-13 00   25.0    46.0                              
Winds are 1-min average.

Tropical cyclone tracks developed by Michael Bath using data from the Joint Typhoon Warning Centre Best Tracks and Google Maps.


Document: tropical_cyclone_kolia.htm
Updated: 12 February 2021
[Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy]


Main Index Home Page Stock Weather Photos Extreme Storms Discussion Storm News and Storm Chasing Reports Tropical Cyclones / Hurricanes / Typhoons Weather Data and Links Wild Fires / Bushfires Weather Observation Techniques Weather Picture Catalogue Tornado Pictures and Reports Stock Video Footage and DVDs for sale