Tropical Cyclones
[Index]
Season 1978-1979 Tropical Cyclone KERRY Track Map
Season 1978-1979 Summaries: [BoM-AU] [JTWC-AU] [JTWC-SIO] [JTWC-SPAC] [JTWC-SH]
<<- Previous TC | JTWC 1978-1979 Season | Next TC ->>

click for intensity scale information  Lat/long Grid: Show Hide

 Date Labels: Show Hide

Joint Typhoon Warning Centre Cyclone Data

Name: KERRY

11 Feb 1979 00:00 UTC to 05 Mar 1979 12:00 UTC

    date/time    lat    long     hPa   cat  kts
1979-02-11 00    4.8   170.1                  30          
1979-02-11 06    5.2   170.1            1     40          
1979-02-11 12    5.5   170.0            1     45          
1979-02-11 18    5.8   169.9            1     50          
1979-02-12 00    6.1   169.8            2     55          
1979-02-12 06    6.5   169.7            2     60          
1979-02-12 12    6.9   169.7            2     60          
1979-02-12 18    7.2   169.6            2     60          
1979-02-13 00    7.5   169.5            2     65          
1979-02-13 06    7.8   168.6            2     70          
1979-02-13 12    8.0   167.5            2     70          
1979-02-13 18    8.0   167.0            2     70          
1979-02-14 00    8.1   166.5            2     65          
1979-02-14 06    8.5   165.6            2     65          
1979-02-14 12    9.0   164.5            2     70          
1979-02-14 18    9.5   162.9            2     70          
1979-02-15 00   10.1   161.5            3     75          
1979-02-15 06   10.8   160.6            3     80          
1979-02-15 12   11.5   159.9            3     85          
1979-02-15 18   11.9   159.3            3     85          
1979-02-16 00   12.2   158.6            3     90          
1979-02-16 06   12.5   158.0            3     90          
1979-02-16 12   12.8   157.3            3     95          
1979-02-16 18   13.3   157.2            4    100          
1979-02-17 00   13.9   157.6            4    105          
1979-02-17 06   14.3   158.0            4    105          
1979-02-17 12   14.6   158.3            4    105          
1979-02-17 18   14.9   158.6            4    105          
1979-02-18 00   15.2   158.8            4    105          
1979-02-18 06   15.7   158.8            4    100          
1979-02-18 12   16.3   158.4            4    100          
1979-02-18 18   16.7   157.9            4    100          
1979-02-19 00   17.2   157.4            3     95          
1979-02-19 06   17.7   156.8            3     95          
1979-02-19 12   18.2   156.3            3     95          
1979-02-19 18   18.6   155.9            3     95          
1979-02-20 00   18.9   155.5            3     95          
1979-02-20 06   18.9   155.2            3     90          
1979-02-20 12   18.7   154.8            3     90          
1979-02-20 18   18.4   154.4            3     90          
1979-02-21 00   18.1   154.1            3     90          
1979-02-21 06   17.7   154.1            3     85          
1979-02-21 12   17.3   154.2            3     85          
1979-02-21 18   17.0   154.2            3     80          
1979-02-22 00   16.8   154.3            3     75          
1979-02-22 06   16.6   154.7            2     70          
1979-02-22 12   16.6   155.1            2     70          
1979-02-22 18   16.7   155.5            2     65          
1979-02-23 00   16.9   155.9            2     65          
1979-02-23 06   17.1   156.2            2     65          
1979-02-23 12   17.3   156.5            2     65          
1979-02-23 18   17.4   156.8            2     60          
1979-02-24 00   17.5   157.0            2     60          
1979-02-24 06   17.6   157.2            2     60          
1979-02-24 12   17.7   157.1            2     55          
1979-02-24 18   17.6   156.6            2     55          
1979-02-25 00   17.5   156.1            1     50          
1979-02-25 06   17.4   155.5            1     50          
1979-02-25 12   17.4   155.0            1     45          
1979-02-25 18   17.4   154.5            1     40          
1979-02-26 00   17.5   154.1            1     40          
1979-02-26 06   18.1   153.5            1     40          
1979-02-26 12   18.8   153.0            1     40          
1979-02-26 18   19.3   152.9            1     40          
1979-02-27 00   19.8   153.0            1     40          
1979-02-27 06   20.1   152.9            1     40          
1979-02-27 12   20.3   152.7                  35          
1979-02-27 18   20.3   152.5                  35          
1979-02-28 00   20.3   152.1                  35          
1979-02-28 06   20.4   151.3                  35          
1979-02-28 12   20.4   150.5                  35          
1979-02-28 18   20.4   149.6                  35          
1979-03-01 00   20.3   148.8                  35          
1979-03-01 06   20.2   148.3            1     45          
1979-03-01 12   20.0   148.1            1     50          
1979-03-01 18   19.9   147.9            1     45          
1979-03-02 00   19.8   147.7            1     40          
1979-03-02 06   19.4   147.6                  35          
1979-03-02 12   18.8   147.5                  35          
1979-03-02 18   18.0   147.4                  35          
1979-03-03 00   17.2   147.4                  35          
1979-03-03 06   16.8   147.5                  35          
1979-03-03 12   17.0   147.6                  35          
1979-03-03 18   17.5   147.7                              
1979-03-04 00   18.1   147.9                              
1979-03-04 06   18.7   148.5                              
1979-03-04 12   19.4   149.2                              
1979-03-04 18   20.5   149.9                              
1979-03-05 00   21.6   150.6                              
1979-03-05 06   22.4   151.3                              
1979-03-05 12   23.0   152.0                              
Winds are 1-min average.

Tropical cyclone tracks developed by Michael Bath using data from the Joint Typhoon Warning Centre Best Tracks and Google Maps.


Document: tropical_cyclone_kerry.htm
Updated: 12 February 2021
[Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy]


Main Index Home Page Stock Weather Photos Extreme Storms Discussion Storm News and Storm Chasing Reports Tropical Cyclones / Hurricanes / Typhoons Weather Data and Links Wild Fires / Bushfires Weather Observation Techniques Weather Picture Catalogue Tornado Pictures and Reports Stock Video Footage and DVDs for sale