Tropical Cyclones
[Index]
Season 1978-1979 Tropical Cyclone ANGELE Track Map
Season 1978-1979 Summaries: [BoM-AU] [JTWC-AU] [JTWC-SIO] [JTWC-SPAC] [JTWC-SH]
<<- Previous TC | JTWC 1978-1979 Season | Next TC ->>

click for intensity scale information  Lat/long Grid: Show Hide

 Date Labels: Show Hide

Joint Typhoon Warning Centre Cyclone Data

Name: ANGELE
Number: 990 / 7902

13 Dec 1978 06:00 UTC to 05 Jan 1979 06:00 UTC

    date/time    lat    long     hPa   cat  kts
1978-12-13 06   19.9    41.0                              
1978-12-13 12   19.5    41.0                              
1978-12-13 18   18.9    41.0                              
1978-12-14 00   18.1    41.0                              
1978-12-14 06   17.4    41.0                              
1978-12-14 12   17.1    41.0                              
1978-12-14 18   16.9    41.1                              
1978-12-15 00   16.5    41.3                              
1978-12-15 06   16.2    41.5                              
1978-12-15 12   16.2    41.5                              
1978-12-15 18   16.3    41.6                              
1978-12-16 00   16.4    41.8                              
1978-12-16 06   16.5    42.0                              
1978-12-16 12   16.6    42.1                              
1978-12-16 18   16.8    42.1                              
1978-12-17 00   16.9    42.1                              
1978-12-17 06   17.0    42.1                              
1978-12-17 12   17.1    42.0                              
1978-12-17 18   17.1    41.9                              
1978-12-18 00   17.1    41.8                              
1978-12-18 06   17.0    41.5                              
1978-12-18 12   16.8    41.0                              
1978-12-18 18   16.5    40.5                              
1978-12-19 00   16.4    40.0                              
1978-12-19 06   16.4    39.5                              
1978-12-19 12   16.5    39.0                              
1978-12-19 18   16.7    38.5                              
1978-12-20 00   16.9    38.2                              
1978-12-20 06   17.1    37.9                              
1978-12-20 12   17.3    37.5                              
1978-12-20 18   17.5    37.1                              
1978-12-21 00   17.8    36.9                              
1978-12-21 06   18.2    36.8                              
1978-12-21 12   18.6    36.8                              
1978-12-21 18   19.1    36.9                              
1978-12-22 00   19.4    37.1                              
1978-12-22 06   19.8    37.2                              
1978-12-22 12   20.4    36.9                              
1978-12-22 18   21.2    36.5                              
1978-12-23 00   22.2    35.9                              
1978-12-23 06   22.9    35.5                              
1978-12-23 12   22.8    35.7                              
1978-12-23 18   22.5    36.1                              
1978-12-24 00   22.5    36.6                              
1978-12-24 06   22.4    37.0                              
1978-12-24 12   22.2    37.4                              
1978-12-24 18   22.0    37.7                              
1978-12-25 00   21.7    38.1                              
1978-12-25 06   21.5    38.6                              
1978-12-25 12   21.3    39.7                              
1978-12-25 18   21.3    41.0                              
1978-12-26 00   21.3    42.0                              
1978-12-26 06   21.5    43.0                              
1978-12-26 12   21.7    44.0                              
1978-12-26 18   22.1    45.1                              
1978-12-27 00   22.6    46.2                              
1978-12-27 06   23.2    47.3                              
1978-12-27 12   23.6    48.0                              
1978-12-27 18   24.0    48.5                              
1978-12-28 00   24.5    49.2                              
1978-12-28 06   25.0    50.0                              
1978-12-28 12   25.2    51.0                              
1978-12-28 18   25.5    52.0                              
1978-12-29 00   25.7    52.9                              
1978-12-29 06   26.0    53.9                              
1978-12-29 12   26.0    55.0                              
1978-12-29 18   25.8    55.9                              
1978-12-30 00   25.7    56.6                              
1978-12-30 06   25.8    57.4                              
1978-12-30 12   26.3    58.1                              
1978-12-30 18   26.9    58.9                              
1978-12-31 00   27.5    59.6                              
1978-12-31 06   28.2    60.4                              
1978-12-31 12   29.0    61.5                              
1978-12-31 18   29.8    63.0                              
1979-01-01 00   30.2    64.9                              
1979-01-01 06   30.3    66.8                              
1979-01-01 12   30.3    68.4                              
1979-01-01 18   30.3    69.8                              
1979-01-02 00   30.1    70.9                              
1979-01-02 06   30.0    72.0                              
1979-01-02 12   29.9    73.0                              
1979-01-02 18   29.9    73.9                              
1979-01-03 00   29.9    74.8                              
1979-01-03 06   30.0    75.0                              
1979-01-03 12   30.6    74.4                              
1979-01-03 18   31.4    73.8                              
1979-01-04 00   32.0    73.1                              
1979-01-04 06   32.5    72.5                              
1979-01-04 12   33.0    72.5                              
1979-01-04 18   33.5    73.0                              
1979-01-05 00   33.9    73.5                              
1979-01-05 06   34.1    74.1                              
Winds are 1-min average.

Tropical cyclone tracks developed by Michael Bath using data from the Joint Typhoon Warning Centre Best Tracks and Google Maps.


Document: tropical_cyclone_angele.htm
Updated: 12 February 2021
[Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy]


Main Index Home Page Stock Weather Photos Extreme Storms Discussion Storm News and Storm Chasing Reports Tropical Cyclones / Hurricanes / Typhoons Weather Data and Links Wild Fires / Bushfires Weather Observation Techniques Weather Picture Catalogue Tornado Pictures and Reports Stock Video Footage and DVDs for sale