Tropical Cyclones
[Index]
Season 1976-1977 Tropical Cyclone FIFI Track Map
Season 1976-1977 Summaries: [BoM-AU] [JTWC-AU] [JTWC-SIO] [JTWC-SPAC] [JTWC-SH]
<<- Previous TC | JTWC 1976-1977 Season | Next TC ->>

click for intensity scale information  Lat/long Grid: Show Hide

 Date Labels: Show Hide

Joint Typhoon Warning Centre Cyclone Data

Name: FIFI
Number: 942 / 7711

25 Jan 1977 18:00 UTC to 10 Feb 1977 18:00 UTC

    date/time    lat    long     hPa   cat  kts
1977-01-25 18    9.0    75.3                              
1977-01-26 00    9.6    76.0                              
1977-01-26 06   10.0    76.5                              
1977-01-26 12   10.2    76.9                              
1977-01-26 18   10.5    77.3                              
1977-01-27 00   10.7    77.8                              
1977-01-27 06   11.0    78.2                              
1977-01-27 12   11.3    78.2                              
1977-01-27 18   11.6    78.0                              
1977-01-28 00   11.9    77.8                              
1977-01-28 06   12.0    77.6                              
1977-01-28 12   12.0    77.1                              
1977-01-28 18   12.0    76.5                              
1977-01-29 00   12.0    76.2                              
1977-01-29 06   12.0    75.7                              
1977-01-29 12   12.0    74.9                              
1977-01-29 18   12.1    74.1                              
1977-01-30 00   12.3    73.3                              
1977-01-30 06   12.3    72.5                              
1977-01-30 12   12.1    71.7                              
1977-01-30 18   11.9    71.0                              
1977-01-31 00   11.7    70.2                              
1977-01-31 06   11.5    69.2                              
1977-01-31 12   11.3    68.1                              
1977-01-31 18   11.1    67.0                              
1977-02-01 00   11.0    66.0                              
1977-02-01 06   11.0    65.0                              
1977-02-01 12   11.3    63.6                              
1977-02-01 18   11.7    62.2                              
1977-02-02 00   12.1    61.1                              
1977-02-02 06   12.6    60.0                              
1977-02-02 12   13.3    58.7                              
1977-02-02 18   14.0    57.4                              
1977-02-03 00   14.7    56.2                              
1977-02-03 06   15.4    55.4                              
1977-02-03 12   15.8    55.1                              
1977-02-03 18   16.0    54.8                              
1977-02-04 00   16.2    54.5                              
1977-02-04 06   16.4    54.2                              
1977-02-04 12   16.8    53.8                              
1977-02-04 18   17.4    53.4                              
1977-02-05 00   18.0    53.0                              
1977-02-05 06   18.6    52.6                              
1977-02-05 12   19.3    52.5                              
1977-02-05 18   20.0    52.5                              
1977-02-06 00   20.6    52.4                              
1977-02-06 06   21.2    52.3                              
1977-02-06 12   22.2    52.1                              
1977-02-06 18   23.3    51.8                              
1977-02-07 00   24.3    51.6                              
1977-02-07 06   25.1    51.4                              
1977-02-07 12   25.5    51.6                              
1977-02-07 18   25.8    52.1                              
1977-02-08 00   26.0    52.7                              
1977-02-08 06   26.3    53.4                              
1977-02-08 12   26.8    54.3                              
1977-02-08 18   27.4    55.3                              
1977-02-09 00   27.9    56.3                              
1977-02-09 06   28.4    57.3                              
1977-02-09 12   29.5    59.1                              
1977-02-09 18   30.9    61.5                              
1977-02-10 00   32.4    64.2                              
1977-02-10 06   33.8    66.8                              
1977-02-10 12   34.6    68.3                              
1977-02-10 18   34.8    68.8                              
Winds are 1-min average.

Tropical cyclone tracks developed by Michael Bath using data from the Joint Typhoon Warning Centre Best Tracks and Google Maps.


Document: tropical_cyclone_fifi.htm
Updated: 12 February 2021
[Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy]


Main Index Home Page Stock Weather Photos Extreme Storms Discussion Storm News and Storm Chasing Reports Tropical Cyclones / Hurricanes / Typhoons Weather Data and Links Wild Fires / Bushfires Weather Observation Techniques Weather Picture Catalogue Tornado Pictures and Reports Stock Video Footage and DVDs for sale