Tropical Cyclones
[Index]
Season 1976-1977 Tropical Cyclone CLARENCE Track Map
Season 1976-1977 Summaries: [BoM-AU] [JTWC-AU] [JTWC-SIO] [JTWC-SPAC] [JTWC-SH]
<<- Previous TC | JTWC 1976-1977 Season | Next TC ->>

click for intensity scale information  Lat/long Grid: Show Hide

 Date Labels: Show Hide

Joint Typhoon Warning Centre Cyclone Data

Name: CLARENCE
Number: 936 / 7705

01 Jan 1977 06:00 UTC to 16 Jan 1977 18:00 UTC

    date/time    lat    long     hPa   cat  kts
1977-01-01 06   10.8    86.2                              
1977-01-01 12   10.9    85.9                              
1977-01-01 18   11.0    85.6                              
1977-01-02 00   11.1    85.3                              
1977-01-02 06   11.2    85.0                              
1977-01-02 12   11.3    84.7                              
1977-01-02 18   11.4    84.3                              
1977-01-03 00   11.5    84.0                              
1977-01-03 06   11.5    83.6                              
1977-01-03 12   11.5    83.1                              
1977-01-03 18   11.6    82.6                              
1977-01-04 00   11.6    82.2                              
1977-01-04 06   11.7    81.8                              
1977-01-04 12   11.8    81.0                              
1977-01-04 18   11.9    80.0                              
1977-01-05 00   11.9    79.0                              
1977-01-05 06   12.0    77.9                              
1977-01-05 12   12.1    76.6                              
1977-01-05 18   12.3    75.2                              
1977-01-06 00   12.4    73.7                              
1977-01-06 06   12.6    72.3                              
1977-01-06 12   12.7    71.1                              
1977-01-06 18   12.9    70.0                              
1977-01-07 00   13.1    68.8                              
1977-01-07 06   13.4    67.5                              
1977-01-07 12   13.6    66.0                              
1977-01-07 18   13.9    64.5                              
1977-01-08 00   14.1    63.0                              
1977-01-08 06   14.4    61.5                              
1977-01-08 12   14.8    59.9                              
1977-01-08 18   15.4    58.4                              
1977-01-09 00   16.4    57.3                              
1977-01-09 06   17.4    56.4                              
1977-01-09 12   17.8    55.5                              
1977-01-09 18   18.2    54.6                              
1977-01-10 00   18.5    53.7                              
1977-01-10 06   18.8    52.7                              
1977-01-10 12   19.2    51.9                              
1977-01-10 18   19.6    51.3                              
1977-01-11 00   20.3    50.9                              
1977-01-11 06   20.9    50.7                              
1977-01-11 12   21.3    50.8                              
1977-01-11 18   21.5    51.0                              
1977-01-12 00   21.6    51.2                              
1977-01-12 06   21.8    51.6                              
1977-01-12 12   22.0    52.2                              
1977-01-12 18   22.3    52.9                              
1977-01-13 00   22.4    53.6                              
1977-01-13 06   22.7    54.3                              
1977-01-13 12   23.5    54.6                              
1977-01-13 18   24.4    54.3                              
1977-01-14 00   25.2    53.7                              
1977-01-14 06   26.0    53.1                              
1977-01-14 12   27.0    52.7                              
1977-01-14 18   28.0    52.4                              
1977-01-15 00   29.0    52.2                              
1977-01-15 06   30.0    52.8                              
1977-01-15 12   31.0    54.1                              
1977-01-15 18   31.9    55.4                              
1977-01-16 00   32.6    56.7                              
1977-01-16 06   33.3    58.1                              
1977-01-16 12   34.0    60.7                              
1977-01-16 18   34.6    64.7                              
Winds are 1-min average.

Tropical cyclone tracks developed by Michael Bath using data from the Joint Typhoon Warning Centre Best Tracks and Google Maps.


Document: tropical_cyclone_clarence.htm
Updated: 12 February 2021
[Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy]


Main Index Home Page Stock Weather Photos Extreme Storms Discussion Storm News and Storm Chasing Reports Tropical Cyclones / Hurricanes / Typhoons Weather Data and Links Wild Fires / Bushfires Weather Observation Techniques Weather Picture Catalogue Tornado Pictures and Reports Stock Video Footage and DVDs for sale