Tropical Cyclones
[Index]
Season 1976-1977 Tropical Cyclone BRIGITTA Track Map
Season 1976-1977 Summaries: [BoM-AU] [JTWC-AU] [JTWC-SIO] [JTWC-SPAC] [JTWC-SH]
<<- Previous TC | JTWC 1976-1977 Season | Next TC ->>

click for intensity scale information  Lat/long Grid: Show Hide

 Date Labels: Show Hide

Joint Typhoon Warning Centre Cyclone Data

Name: BRIGITTA
Number: 933 / 7702

06 Nov 1976 18:00 UTC to 29 Nov 1976 18:00 UTC

    date/time    lat    long     hPa   cat  kts
1976-11-06 18    9.4    89.9                              
1976-11-07 00    9.8    89.5                              
1976-11-07 06   10.0    89.0                              
1976-11-07 12   10.1    88.5                              
1976-11-07 18   10.1    87.9                              
1976-11-08 00   10.1    87.5                              
1976-11-08 06   10.0    87.0                              
1976-11-08 12    9.6    86.1                              
1976-11-08 18    9.1    84.8                              
1976-11-09 00    9.0    83.4                              
1976-11-09 06    9.0    82.1                              
1976-11-09 12    9.1    81.1                              
1976-11-09 18    9.3    80.1                              
1976-11-10 00    9.6    79.0                              
1976-11-10 06    9.8    77.8                              
1976-11-10 12    9.7    76.4                              
1976-11-10 18    9.3    74.9                              
1976-11-11 00    8.6    73.4                              
1976-11-11 06    8.0    71.9                              
1976-11-11 12    7.5    71.2                              
1976-11-11 18    7.1    70.8                              
1976-11-12 00    6.7    70.3                              
1976-11-12 06    6.3    70.0                              
1976-11-12 12    5.5    70.2                              
1976-11-12 18    4.5    70.9                              
1976-11-13 00    3.9    72.1                              
1976-11-13 06    3.8    73.1                              
1976-11-13 12    4.4    73.4                              
1976-11-13 18    5.0    73.3                              
1976-11-14 00    5.3    73.0                              
1976-11-14 06    5.6    72.7                              
1976-11-14 12    5.8    72.4                              
1976-11-14 18    6.0    72.0                              
1976-11-15 00    6.1    71.6                              
1976-11-15 06    6.1    71.0                              
1976-11-15 12    6.0    69.8                              
1976-11-15 18    6.1    68.5                              
1976-11-16 00    6.6    67.3                              
1976-11-16 06    7.3    66.4                              
1976-11-16 12    7.9    65.9                              
1976-11-16 18    8.4    65.6                              
1976-11-17 00    8.9    65.3                              
1976-11-17 06    9.4    65.0                              
1976-11-17 12    9.8    64.7                              
1976-11-17 18   10.1    64.3                              
1976-11-18 00   10.4    64.0                              
1976-11-18 06   10.7    63.6                              
1976-11-18 12   10.9    62.7                              
1976-11-18 18   11.0    62.1                              
1976-11-19 00   11.2    62.3                              
1976-11-19 06   11.2    62.6                              
1976-11-19 12   10.9    62.8                              
1976-11-19 18   10.5    63.0                              
1976-11-20 00   10.2    63.2                              
1976-11-20 06    9.8    63.4                              
1976-11-20 12    9.6    63.8                              
1976-11-20 18    9.7    64.4                              
1976-11-21 00    9.8    64.9                              
1976-11-21 06    9.9    65.2                              
1976-11-21 12    9.9    65.3                              
1976-11-21 18   10.0    65.4                              
1976-11-22 00   10.1    65.6                              
1976-11-22 06   10.2    65.7                              
1976-11-22 12   10.2    65.7                              
1976-11-22 18   10.2    65.7                              
1976-11-23 00   10.2    65.7                              
1976-11-23 06   10.2    65.7                              
1976-11-23 12   10.3    65.7                              
1976-11-23 18   10.5    65.8                              
1976-11-24 00   10.7    65.8                              
1976-11-24 06   10.9    65.8                              
1976-11-24 12   11.0    65.8                              
1976-11-24 18   11.1    65.7                              
1976-11-25 00   11.2    65.7                              
1976-11-25 06   11.3    65.6                              
1976-11-25 12   11.6    65.0                              
1976-11-25 18   11.9    64.0                              
1976-11-26 00   12.0    63.3                              
1976-11-26 06   12.1    62.6                              
1976-11-26 12   12.2    62.0                              
1976-11-26 18   12.2    61.4                              
1976-11-27 00   12.2    60.8                              
1976-11-27 06   12.2    60.1                              
1976-11-27 12   12.0    59.2                              
1976-11-27 18   11.7    58.1                              
1976-11-28 00   11.3    57.0                              
1976-11-28 06   11.0    56.0                              
1976-11-28 12   10.7    55.1                              
1976-11-28 18   10.4    54.2                              
1976-11-29 00   10.2    53.2                              
1976-11-29 06   10.0    52.3                              
1976-11-29 12   10.0    51.6                              
1976-11-29 18   10.2    51.2                              
Winds are 1-min average.

Tropical cyclone tracks developed by Michael Bath using data from the Joint Typhoon Warning Centre Best Tracks and Google Maps.


Document: tropical_cyclone_brigitta.htm
Updated: 12 February 2021
[Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy]


Main Index Home Page Stock Weather Photos Extreme Storms Discussion Storm News and Storm Chasing Reports Tropical Cyclones / Hurricanes / Typhoons Weather Data and Links Wild Fires / Bushfires Weather Observation Techniques Weather Picture Catalogue Tornado Pictures and Reports Stock Video Footage and DVDs for sale