Tropical Cyclones
[Index]
Season 1975-1976 Tropical Cyclone DANAE-TERRY Track Map
Season 1975-1976 Summaries: [BoM-AU] [JTWC-AU] [JTWC-SIO] [JTWC-SPAC] [JTWC-SH]
<<- Previous TC | JTWC 1975-1976 Season | Next TC ->>

click for intensity scale information  Lat/long Grid: Show Hide

 Date Labels: Show Hide

Joint Typhoon Warning Centre Cyclone Data

Name: DANAE-TERRY
Number: 913 / 7609

11 Jan 1976 06:00 UTC to 27 Jan 1976 18:00 UTC

    date/time    lat    long     hPa   cat  kts
1976-01-11 06   12.8    85.8                              
1976-01-11 12   13.3    85.2                              
1976-01-11 18   13.7    84.6                              
1976-01-12 00   13.9    84.0                              
1976-01-12 06   14.0    83.3                              
1976-01-12 12   14.0    82.4                              
1976-01-12 18   13.9    81.5                              
1976-01-13 00   13.6    80.7                              
1976-01-13 06   13.2    80.1                              
1976-01-13 12   12.9    79.8                              
1976-01-13 18   12.6    79.5                              
1976-01-14 00   12.5    79.3                              
1976-01-14 06   12.3    79.0                              
1976-01-14 12   12.2    78.2                              
1976-01-14 18   12.0    77.3                              
1976-01-15 00   12.1    76.5                              
1976-01-15 06   12.2    75.8                              
1976-01-15 12   12.2    75.2                              
1976-01-15 18   12.2    74.6                              
1976-01-16 00   12.3    74.1                              
1976-01-16 06   12.3    73.5                              
1976-01-16 12   12.3    72.6                              
1976-01-16 18   12.2    71.5                              
1976-01-17 00   12.2    70.9                              
1976-01-17 06   12.1    70.2                              
1976-01-17 12   11.8    69.1                              
1976-01-17 18   11.4    68.0                              
1976-01-18 00   11.2    66.9                              
1976-01-18 06   11.0    65.9                              
1976-01-18 12   11.0    64.9                              
1976-01-18 18   10.9    63.9                              
1976-01-19 00   10.9    62.9                              
1976-01-19 06   10.8    61.9                              
1976-01-19 12   10.8    60.9                              
1976-01-19 18   10.8    59.8                              
1976-01-20 00   10.8    58.6                              
1976-01-20 06   10.9    57.4                              
1976-01-20 12   11.1    56.1                              
1976-01-20 18   11.6    54.8                              
1976-01-21 00   12.2    53.6                              
1976-01-21 06   12.9    52.4                              
1976-01-21 12   13.3    51.3                              
1976-01-21 18   13.7    50.2                              
1976-01-22 00   14.4    49.0                              
1976-01-22 06   15.2    47.8                              
1976-01-22 12   15.9    46.9                              
1976-01-22 18   16.5    46.1                              
1976-01-23 00   17.3    45.1                              
1976-01-23 06   18.0    44.2                              
1976-01-23 12   18.4    43.7                              
1976-01-23 18   18.6    43.3                              
1976-01-24 00   18.9    42.6                              
1976-01-24 06   19.0    42.1                              
1976-01-24 12   18.5    42.1                              
1976-01-24 18   17.9    42.2                              
1976-01-25 00   17.4    42.3                              
1976-01-25 06   17.1    42.2                              
1976-01-25 12   17.1    41.9                              
1976-01-25 18   17.2    41.6                              
1976-01-26 00   17.2    41.3                              
1976-01-26 06   17.4    41.0                              
1976-01-26 12   18.3    40.0                              
1976-01-26 18   19.6    38.7                              
1976-01-27 00   20.5    37.9                              
1976-01-27 06   21.4    37.0                              
1976-01-27 12   22.1    36.0                              
1976-01-27 18   22.8    35.0                              
Winds are 1-min average.

Tropical cyclone tracks developed by Michael Bath using data from the Joint Typhoon Warning Centre Best Tracks and Google Maps.


Document: tropical_cyclone_danae-terry.htm
Updated: 12 February 2021
[Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy]


Main Index Home Page Stock Weather Photos Extreme Storms Discussion Storm News and Storm Chasing Reports Tropical Cyclones / Hurricanes / Typhoons Weather Data and Links Wild Fires / Bushfires Weather Observation Techniques Weather Picture Catalogue Tornado Pictures and Reports Stock Video Footage and DVDs for sale