Tropical Cyclones
[Index]
Season 1972-1973 Tropical Cyclone NELLIE Track Map
Season 1972-1973 Summaries: [BoM-AU] [JTWC-AU] [JTWC-SIO] [JTWC-SPAC] [JTWC-SH]
<<- Previous TC | JTWC 1972-1973 Season | Next TC ->>

click for intensity scale information  Lat/long Grid: Show Hide

 Date Labels: Show Hide

Joint Typhoon Warning Centre Cyclone Data

Name: NELLIE
Number: 832 / 7330

13 Mar 1973 06:00 UTC to 23 Mar 1973 00:00 UTC

    date/time    lat    long     hPa   cat  kts
1973-03-13 06   12.3   126.1            2     55          
1973-03-13 12   12.7   124.9            2     55          
1973-03-13 18   13.3   123.7            2     55          
1973-03-14 00   13.9   122.3            2     55          
1973-03-14 06   14.3   120.8            2     55          
1973-03-14 12   14.5   119.2            2     60          
1973-03-14 18   15.2   117.5            2     60          
1973-03-15 00   15.9   115.9            2     60          
1973-03-15 06   16.5   114.3            2     60          
1973-03-15 12   17.0   112.8            2     60          
1973-03-15 18   17.3   111.7            2     60          
1973-03-16 00   17.5   111.0            2     60          
1973-03-16 06   17.6   110.5            2     60          
1973-03-16 12   17.6   110.1            2     60          
1973-03-16 18   17.6   109.7            2     55          
1973-03-17 00   17.5   109.4            2     55          
1973-03-17 06   17.4   109.2            2     55          
1973-03-17 12   17.3   109.0            2     55          
1973-03-17 18   17.2   108.8            2     55          
1973-03-18 00   17.0   108.5            1     50          
1973-03-18 06   16.8   108.1            1     50          
1973-03-18 12   16.4   107.6            1     50          
1973-03-18 18   16.2   107.0            1     45          
1973-03-19 00   16.0   106.1            1     45          
1973-03-19 06   15.9   105.2                              
1973-03-19 12   16.1   104.3                              
1973-03-19 18   16.4   103.4                              
1973-03-20 00   16.9   102.5                              
1973-03-20 06   17.5   101.8                              
1973-03-20 12   18.1   101.2                              
1973-03-20 18   18.8   100.5                              
1973-03-21 00   19.6    99.7                              
1973-03-21 06   19.9    98.8                              
1973-03-21 12   19.9    97.7                              
1973-03-21 18   19.7    96.8                              
1973-03-22 00   19.6    96.1                              
1973-03-22 06   19.8    95.5                              
1973-03-22 12   20.0    95.1                              
1973-03-22 18   20.2    94.7                              
1973-03-23 00   20.4    94.4                              
Winds are 1-min average.

Tropical cyclone tracks developed by Michael Bath using data from the Joint Typhoon Warning Centre Best Tracks and Google Maps.


Document: tropical_cyclone_nellie.htm
Updated: 12 February 2021
[Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy]


Main Index Home Page Stock Weather Photos Extreme Storms Discussion Storm News and Storm Chasing Reports Tropical Cyclones / Hurricanes / Typhoons Weather Data and Links Wild Fires / Bushfires Weather Observation Techniques Weather Picture Catalogue Tornado Pictures and Reports Stock Video Footage and DVDs for sale