Tropical Cyclones
[Index]
Season 1972-1973 Tropical Cyclone IVY-BEATRICE Track Map
Season 1972-1973 Summaries: [BoM-AU] [JTWC-AU] [JTWC-SIO] [JTWC-SPAC] [JTWC-SH]
<<- Previous TC | JTWC 1972-1973 Season | Next TC ->>

click for intensity scale information  Lat/long Grid: Show Hide

 Date Labels: Show Hide

Joint Typhoon Warning Centre Cyclone Data

Name: IVY-BEATRICE
Number: 807 / 7305

08 Dec 1972 06:00 UTC to 25 Dec 1972 06:00 UTC

    date/time    lat    long     hPa   cat  kts
1972-12-08 06   11.0    82.1                              
1972-12-08 12   11.1    81.5                              
1972-12-08 18   11.2    81.0                              
1972-12-09 00   11.3    80.7                              
1972-12-09 06   11.5    80.0                              
1972-12-09 12   12.0    78.8                              
1972-12-09 18   12.5    77.5                              
1972-12-10 00   13.0    76.3                              
1972-12-10 06   13.4    75.0                              
1972-12-10 12   13.5    73.9                              
1972-12-10 18   13.5    72.9                              
1972-12-11 00   13.7    71.7                              
1972-12-11 06   13.8    70.5                              
1972-12-11 12   13.7    69.4                              
1972-12-11 18   13.6    68.3                              
1972-12-12 00   13.4    66.7                              
1972-12-12 06   13.2    65.0                              
1972-12-12 12   13.2    64.9                              
1972-12-12 18   13.1    64.9                              
1972-12-13 00   13.1    63.4                              
1972-12-13 06   13.0    62.0                              
1972-12-13 12   12.7    61.2                              
1972-12-13 18   12.5    60.5                              
1972-12-14 00   13.0    59.9                              
1972-12-14 06   13.6    59.2                              
1972-12-14 12   13.7    58.2                              
1972-12-14 18   13.8    57.2                              
1972-12-15 00   13.8    56.2                              
1972-12-15 06   13.7    55.6                              
1972-12-15 12   13.1    55.8                              
1972-12-15 18   12.5    56.5                              
1972-12-16 00   12.2    57.2                              
1972-12-16 06   12.0    57.9                              
1972-12-16 12   12.0    58.5                              
1972-12-16 18   12.1    59.1                              
1972-12-17 00   12.2    59.6                              
1972-12-17 06   12.3    60.0                              
1972-12-17 12   12.4    60.2                              
1972-12-17 18   12.6    60.4                              
1972-12-18 00   12.8    60.6                              
1972-12-18 06   13.0    60.8                              
1972-12-18 12   13.4    61.2                              
1972-12-18 18   13.8    61.7                              
1972-12-19 00   14.1    61.9                              
1972-12-19 06   14.5    62.1                              
1972-12-19 12   15.1    62.4                              
1972-12-19 18   15.7    62.8                              
1972-12-20 00   16.4    63.2                              
1972-12-20 06   17.0    63.6                              
1972-12-20 12   17.6    63.8                              
1972-12-20 18   18.1    63.9                              
1972-12-21 00   18.6    64.0                              
1972-12-21 06   19.0    64.0                              
1972-12-21 12   19.3    64.0                              
1972-12-21 18   19.5    63.8                              
1972-12-22 00   19.7    62.6                              
1972-12-22 06   19.8    61.2                              
1972-12-22 12   20.2    60.2                              
1972-12-22 18   20.8    59.4                              
1972-12-23 00   21.9    58.8                              
1972-12-23 06   23.0    58.2                              
1972-12-23 12   23.5    57.1                              
1972-12-23 18   24.0    56.0                              
1972-12-24 00   24.6    55.1                              
1972-12-24 06   25.3    54.6                              
1972-12-24 12   26.1    54.6                              
1972-12-24 18   26.9    54.9                              
1972-12-25 00   27.5    55.4                              
1972-12-25 06   28.0    56.0                              
Winds are 1-min average.

Tropical cyclone tracks developed by Michael Bath using data from the Joint Typhoon Warning Centre Best Tracks and Google Maps.


Document: tropical_cyclone_ivy-beatrice.htm
Updated: 12 February 2021
[Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy]


Main Index Home Page Stock Weather Photos Extreme Storms Discussion Storm News and Storm Chasing Reports Tropical Cyclones / Hurricanes / Typhoons Weather Data and Links Wild Fires / Bushfires Weather Observation Techniques Weather Picture Catalogue Tornado Pictures and Reports Stock Video Footage and DVDs for sale