Tropical Cyclones
[Index]
Season 1965-1966 Tropical Cyclone 196618 Track Map
Season 1965-1966 Summaries: [BoM-AU] [JTWC-AU] [JTWC-SIO] [JTWC-SPAC] [JTWC-SH]
<<- Previous TC | JTWC 1965-1966 Season | Next TC ->>

click for intensity scale information  Lat/long Grid: Show Hide

 Date Labels: Show Hide

Joint Typhoon Warning Centre Cyclone Data

Name: 196618
Number: 597 / 6618

24 Jan 1966 00:00 UTC to 10 Feb 1966 00:00 UTC

    date/time    lat    long     hPa   cat  kts
1966-01-24 00   15.1   170.0W                             
1966-01-24 06   15.0   171.1W                             
1966-01-24 12   15.0   172.0W                             
1966-01-24 18   15.2   172.6W                             
1966-01-25 00   15.4   173.4W                             
1966-01-25 06   15.8   174.7W                             
1966-01-25 12   16.0   176.0W                             
1966-01-25 18   15.9   177.2W                             
1966-01-26 00   15.8   178.3W                             
1966-01-26 06   15.7   178.9W                             
1966-01-26 12   15.6   179.3W                             
1966-01-26 18   15.5   179.5W                             
1966-01-27 00   15.3   179.9W                             
1966-01-27 06   15.2   179.4                              
1966-01-27 12   15.0   178.7                              
1966-01-27 18   15.2   178.0                              
1966-01-28 00   15.4   177.3                              
1966-01-28 06   15.0   177.4                              
1966-01-28 12   14.6   178.1                              
1966-01-28 18   14.8   178.6                              
1966-01-29 00   15.0   179.3                              
1966-01-29 06   14.2   178.1W                             
1966-01-29 12   13.6   175.3W                             
1966-01-29 18   13.9   174.5W                             
1966-01-30 00   14.2   173.6W                             
1966-01-30 06   14.3   172.1W                             
1966-01-30 12   14.3   170.7W                             
1966-01-30 18   14.4   169.8W                             
1966-01-31 00   14.7   168.8W                             
1966-01-31 06   15.8   167.9W                             
1966-01-31 12   17.0   166.9W                             
1966-01-31 18   18.2   166.2W                             
1966-02-01 00   19.0   165.6W                             
1966-02-01 06   19.1   164.8W                             
1966-02-01 12   19.2   163.9W                             
1966-02-01 18   19.3   163.1W                             
1966-02-02 00   19.5   162.3W                             
1966-02-02 06   20.3   161.7W                             
1966-02-02 12   21.4   161.3W                             
1966-02-02 18   22.2   161.0W                             
1966-02-03 00   23.0   160.7W                             
1966-02-03 06   23.9   160.0W                             
1966-02-03 12   24.7   159.3W                             
1966-02-03 18   25.5   158.6W                             
1966-02-04 00   26.2   158.2W                             
1966-02-04 06   26.8   158.9W                             
1966-02-04 12   27.4   160.0W                             
1966-02-04 18   28.0   161.2W                             
1966-02-05 00   28.5   162.2W                             
1966-02-05 06   28.9   162.6W                             
1966-02-05 12   29.3   163.0W                             
1966-02-05 18   29.9   163.3W                             
1966-02-06 00   30.5   163.7W                             
1966-02-06 06   30.5   164.6W                             
1966-02-06 12   30.3   165.6W                             
1966-02-06 18   30.7   166.2W                             
1966-02-07 00   31.5   166.8W                             
1966-02-07 06   33.2   167.4W                             
1966-02-07 12   35.0   168.0W                             
1966-02-07 18   36.1   166.6W                             
1966-02-08 00   36.4   164.6W                             
1966-02-08 06   36.0   164.1W                             
1966-02-08 12   35.6   163.5W                             
1966-02-08 18   35.1   163.0W                             
1966-02-09 00   34.6   162.4W                             
1966-02-09 06   34.1   161.5W                             
1966-02-09 12   33.7   160.3W                             
1966-02-09 18   33.6   159.2W                             
1966-02-10 00   34.0   158.0W                             
Winds are 1-min average.

Tropical cyclone tracks developed by Michael Bath using data from the Joint Typhoon Warning Centre Best Tracks and Google Maps.


Document: tropical_cyclone_196618.htm
Updated: 12 February 2021
[Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy]


Main Index Home Page Stock Weather Photos Extreme Storms Discussion Storm News and Storm Chasing Reports Tropical Cyclones / Hurricanes / Typhoons Weather Data and Links Wild Fires / Bushfires Weather Observation Techniques Weather Picture Catalogue Tornado Pictures and Reports Stock Video Footage and DVDs for sale