Tropical Cyclones
[Index]
Season 1958-1959 Tropical Cyclone 195928 Track Map
Season 1958-1959 Summaries: [BoM-AU] [JTWC-AU] [JTWC-SIO] [JTWC-SPAC] [JTWC-SH]
<<- Previous TC | JTWC 1958-1959 Season | Next TC ->>

click for intensity scale information  Lat/long Grid: Show Hide

 Date Labels: Show Hide

Joint Typhoon Warning Centre Cyclone Data

Name: 195928
Number: 368 / 5928

22 Mar 1959 06:00 UTC to 07 Apr 1959 06:00 UTC

    date/time    lat    long     hPa   cat  kts
1959-03-22 06   12.3    64.0                              
1959-03-22 12   12.7    63.2                              
1959-03-22 18   13.0    62.5                              
1959-03-23 00   13.2    61.9                              
1959-03-23 06   13.4    61.3                              
1959-03-23 12   13.8    60.3                              
1959-03-23 18   14.1    59.3                              
1959-03-24 00   14.4    58.3                              
1959-03-24 06   14.6    57.2                              
1959-03-24 12   14.8    56.1                              
1959-03-24 18   15.0    55.0                              
1959-03-25 00   15.1    53.6                              
1959-03-25 06   15.2    52.3                              
1959-03-25 12   15.2    51.3                              
1959-03-25 18   15.3    50.3                              
1959-03-26 00   15.3    49.2                              
1959-03-26 06   15.4    48.1                              
1959-03-26 12   15.6    47.5                              
1959-03-26 18   16.0    47.2                              
1959-03-27 00   16.5    47.0                              
1959-03-27 06   17.1    46.8                              
1959-03-27 12   17.6    46.7                              
1959-03-27 18   18.2    46.8                              
1959-03-28 00   18.7    47.0                              
1959-03-28 06   19.2    47.3                              
1959-03-28 12   19.6    47.8                              
1959-03-28 18   19.9    48.3                              
1959-03-29 00   20.2    48.8                              
1959-03-29 06   20.4    49.3                              
1959-03-29 12   20.8    50.2                              
1959-03-29 18   21.1    51.3                              
1959-03-30 00   21.3    52.2                              
1959-03-30 06   21.4    52.9                              
1959-03-30 12   21.5    53.5                              
1959-03-30 18   21.6    54.1                              
1959-03-31 00   21.7    54.7                              
1959-03-31 06   22.0    55.2                              
1959-03-31 12   22.6    55.6                              
1959-03-31 18   23.2    55.7                              
1959-04-01 00   23.8    55.5                              
1959-04-01 06   24.3    55.3                              
1959-04-01 12   24.6    55.3                              
1959-04-01 18   24.9    55.5                              
1959-04-02 00   25.2    55.7                              
1959-04-02 06   25.5    56.0                              
1959-04-02 12   25.7    56.2                              
1959-04-02 18   25.8    56.5                              
1959-04-03 00   26.0    56.7                              
1959-04-03 06   26.2    56.9                              
1959-04-03 12   26.4    57.1                              
1959-04-03 18   26.6    57.4                              
1959-04-04 00   26.9    57.6                              
1959-04-04 06   27.3    57.7                              
1959-04-04 12   27.7    57.7                              
1959-04-04 18   28.2    57.5                              
1959-04-05 00   28.6    57.3                              
1959-04-05 06   28.9    57.0                              
1959-04-05 12   29.1    56.6                              
1959-04-05 18   29.3    56.2                              
1959-04-06 00   29.5    55.6                              
1959-04-06 06   29.9    55.1                              
1959-04-06 12   30.6    54.8                              
1959-04-06 18   31.5    54.7                              
1959-04-07 00   32.5    54.7                              
1959-04-07 06   33.5    54.8                              
Winds are 1-min average.

Tropical cyclone tracks developed by Michael Bath using data from the Joint Typhoon Warning Centre Best Tracks and Google Maps.


Document: tropical_cyclone_195928.htm
Updated: 12 February 2021
[Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy]


Main Index Home Page Stock Weather Photos Extreme Storms Discussion Storm News and Storm Chasing Reports Tropical Cyclones / Hurricanes / Typhoons Weather Data and Links Wild Fires / Bushfires Weather Observation Techniques Weather Picture Catalogue Tornado Pictures and Reports Stock Video Footage and DVDs for sale