Tropical Cyclones
[Index]
Season 1958-1959 Tropical Cyclone 195909 Track Map
Season 1958-1959 Summaries: [BoM-AU] [JTWC-AU] [JTWC-SIO] [JTWC-SPAC] [JTWC-SH]
<<- Previous TC | JTWC 1958-1959 Season | Next TC ->>

click for intensity scale information  Lat/long Grid: Show Hide

 Date Labels: Show Hide

Joint Typhoon Warning Centre Cyclone Data

Name: 195909
Number: 349 / 5909

05 Jan 1959 00:00 UTC to 22 Jan 1959 18:00 UTC

    date/time    lat    long     hPa   cat  kts
1959-01-05 00   13.1   123.2                              
1959-01-05 06   13.4   123.6                              
1959-01-05 12   13.6   124.0                              
1959-01-05 18   13.9   124.4                              
1959-01-06 00   14.1   124.8                              
1959-01-06 06   14.3   125.0                              
1959-01-06 12   14.4   125.2                              
1959-01-06 18   14.6   125.6                              
1959-01-07 00   14.7   125.8                              
1959-01-07 06   14.8   126.0                              
1959-01-07 12   14.9   126.2                              
1959-01-07 18   15.0   126.5                              
1959-01-08 00   15.0   126.8                              
1959-01-08 06   15.3   127.3                              
1959-01-08 12   15.8   127.9                              
1959-01-08 18   16.4   128.3                              
1959-01-09 00   17.0   128.4                              
1959-01-09 06   16.9   127.5                              
1959-01-09 12   16.5   126.7                              
1959-01-09 18   15.6   126.4                              
1959-01-10 00   15.1   126.3                              
1959-01-10 06   15.0   126.3                              
1959-01-10 12   14.9   126.4                              
1959-01-10 18   14.8   126.4                              
1959-01-11 00   14.7   126.7                              
1959-01-11 06   14.9   127.6                              
1959-01-11 12   15.4   128.6                              
1959-01-11 18   16.3   129.3                              
1959-01-12 00   16.8   130.4                              
1959-01-12 06   16.9   131.9                              
1959-01-12 12   17.0   133.3                              
1959-01-12 18   17.1   134.8                              
1959-01-13 00   17.2   136.2                              
1959-01-13 06   17.4   137.7                              
1959-01-13 12   17.7   139.1                              
1959-01-13 18   18.1   140.6                              
1959-01-14 00   18.6   141.8                              
1959-01-14 06   19.6   141.6                              
1959-01-14 12   19.7   140.8                              
1959-01-14 18   19.2   140.1                              
1959-01-15 00   18.6   139.7                              
1959-01-15 06   18.1   139.8                              
1959-01-15 12   17.5   140.0                              
1959-01-15 18   16.9   139.9                              
1959-01-16 00   16.6   139.6                              
1959-01-16 06   16.3   139.0                              
1959-01-16 12   16.0   138.3                              
1959-01-16 18   15.7   137.8                              
1959-01-17 00   15.3   137.3                              
1959-01-17 06   14.8   137.1                              
1959-01-17 12   14.5   137.1                              
1959-01-17 18   14.7   137.5                              
1959-01-18 00   15.1   138.2                              
1959-01-18 06   15.5   139.1                              
1959-01-18 12   16.0   139.9                              
1959-01-18 18   16.2   140.6                              
1959-01-19 00   16.3   141.5                              
1959-01-19 06   16.3   142.7                              
1959-01-19 12   16.3   143.9                              
1959-01-19 18   16.5   145.1                              
1959-01-20 00   16.7   146.3                              
1959-01-20 06   16.5   148.4                              
1959-01-20 12   16.4   150.6                              
1959-01-20 18   17.1   152.5                              
1959-01-21 00   17.6   154.5                              
1959-01-21 06   17.3   157.1                              
1959-01-21 12   17.3   159.5                              
1959-01-21 18   19.3   161.1                              
1959-01-22 00   20.8   161.4                              
1959-01-22 06   21.4   161.0                              
1959-01-22 12   21.6   160.4                              
1959-01-22 18   21.6   159.7                              
Winds are 1-min average.

Tropical cyclone tracks developed by Michael Bath using data from the Joint Typhoon Warning Centre Best Tracks and Google Maps.


Document: tropical_cyclone_195909.htm
Updated: 12 February 2021
[Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy]


Main Index Home Page Stock Weather Photos Extreme Storms Discussion Storm News and Storm Chasing Reports Tropical Cyclones / Hurricanes / Typhoons Weather Data and Links Wild Fires / Bushfires Weather Observation Techniques Weather Picture Catalogue Tornado Pictures and Reports Stock Video Footage and DVDs for sale