Tropical Cyclones
[Index]
Season 1957-1958 Tropical Cyclone 195801 Track Map
Season 1957-1958 Summaries: [BoM-AU] [JTWC-AU] [JTWC-SIO] [JTWC-SPAC] [JTWC-SH]
<<- Previous TC | JTWC 1957-1958 Season | Next TC ->>

click for intensity scale information  Lat/long Grid: Show Hide

 Date Labels: Show Hide

Joint Typhoon Warning Centre Cyclone Data

Name: 195801
Number: 308 / 5801

07 Nov 1957 06:00 UTC to 19 Nov 1957 06:00 UTC

    date/time    lat    long     hPa   cat  kts
1957-11-07 06    5.5   179.6W                 15          
1957-11-07 12    4.9   179.5                  10          
1957-11-07 18    4.3   178.5                  05          
1957-11-08 00    3.8   177.4                  05          
1957-11-08 06    3.5   176.5                  05          
1957-11-08 12    3.5   176.0                  05          
1957-11-08 18    3.6   175.7                  10          
1957-11-09 00    3.8   175.1                  10          
1957-11-09 06    4.0   175.0                  15          
1957-11-09 12    4.3   175.5                  15          
1957-11-09 18    4.7   176.0                  20          
1957-11-10 00    4.8   176.5                  20          
1957-11-10 06    5.0   177.0                  25          
1957-11-10 12    5.8   176.8                  25          
1957-11-10 18    6.6   175.9                  25          
1957-11-11 00    7.1   174.9                  20          
1957-11-11 06    7.5   174.0                  20          
1957-11-11 12    7.7   173.5                  20          
1957-11-11 18    8.0   173.0                  20          
1957-11-12 00    8.2   172.5                  20          
1957-11-12 06    8.5   172.0                  20          
1957-11-12 12    8.8   171.4                  20          
1957-11-12 18    9.1   170.6                  20          
1957-11-13 00    9.5   169.6                  25          
1957-11-13 06   10.0   169.0                  25          
1957-11-13 12   11.0   169.5                  25          
1957-11-13 18   12.0   170.3                  25          
1957-11-14 00   12.8   170.9                  25          
1957-11-14 06   13.5   171.5                  25          
1957-11-14 12   14.0   172.3                  25          
1957-11-14 18   14.3   173.2                  25          
1957-11-15 00   14.4   174.1                  30          
1957-11-15 06   14.5   175.0                  30          
1957-11-15 12   14.7   176.0                  30          
1957-11-15 18   14.9   177.0                  30          
1957-11-16 00   15.1   178.0                  25          
1957-11-16 06   15.0   179.0                  25          
1957-11-16 12   14.5   179.6                  25          
1957-11-16 18   14.0   179.6                  30          
1957-11-17 00   13.5   179.3                  30          
1957-11-17 06   13.0   179.0                  30          
1957-11-17 12   12.3   179.0                  30          
1957-11-17 18   11.6   179.3                  30          
1957-11-18 00   11.6   179.9W                 25          
1957-11-18 06   11.5   179.0W                 25          
1957-11-18 12   10.7   178.5W                 25          
1957-11-18 18    9.7   178.2W                 25          
1957-11-19 00    8.6   178.0W                 20          
1957-11-19 06    7.5   178.0W                 20          
Winds are 1-min average.

Tropical cyclone tracks developed by Michael Bath using data from the Joint Typhoon Warning Centre Best Tracks and Google Maps.


Document: tropical_cyclone_195801.htm
Updated: 12 February 2021
[Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy]


Main Index Home Page Stock Weather Photos Extreme Storms Discussion Storm News and Storm Chasing Reports Tropical Cyclones / Hurricanes / Typhoons Weather Data and Links Wild Fires / Bushfires Weather Observation Techniques Weather Picture Catalogue Tornado Pictures and Reports Stock Video Footage and DVDs for sale