Tropical Cyclones
[Index]
Season 1954-1955 Tropical Cyclone 195502 Track Map
Season 1954-1955 Summaries: [BoM-AU] [JTWC-AU] [JTWC-SIO] [JTWC-SPAC] [JTWC-SH]
<<- Previous TC | JTWC 1954-1955 Season | Next TC ->>

click for intensity scale information  Lat/long Grid: Show Hide

 Date Labels: Show Hide

Joint Typhoon Warning Centre Cyclone Data

Name: 195502
Number: 218 / 5502

11 Oct 1954 06:00 UTC to 20 Oct 1954 06:00 UTC

    date/time    lat    long     hPa   cat  kts
1954-10-11 06    7.1    75.6                              
1954-10-11 12    7.3    74.7                              
1954-10-11 18    7.5    73.7                              
1954-10-12 00    7.6    72.7                              
1954-10-12 06    7.7    71.7                              
1954-10-12 12    7.8    70.9                              
1954-10-12 18    8.0    70.0                              
1954-10-13 00    8.1    69.2                              
1954-10-13 06    8.2    68.3                              
1954-10-13 12    8.2    67.2                              
1954-10-13 18    8.1    66.0                              
1954-10-14 00    7.9    64.9                              
1954-10-14 06    7.8    63.8                              
1954-10-14 12    7.8    61.9                              
1954-10-14 18    7.8    60.2                              
1954-10-15 00    7.9    60.1                              
1954-10-15 06    8.0    60.2                              
1954-10-15 12    8.0    59.9                              
1954-10-15 18    8.0    59.5                              
1954-10-16 00    8.1    59.1                              
1954-10-16 06    8.2    58.8                              
1954-10-16 12    8.3    58.5                              
1954-10-16 18    8.4    58.2                              
1954-10-17 00    8.5    57.9                              
1954-10-17 06    8.5    57.6                              
1954-10-17 12    8.5    57.2                              
1954-10-17 18    8.6    56.8                              
1954-10-18 00    8.6    56.4                              
1954-10-18 06    8.6    56.0                              
1954-10-18 12    8.8    55.4                              
1954-10-18 18    9.0    54.5                              
1954-10-19 00    9.1    53.7                              
1954-10-19 06    9.2    52.8                              
1954-10-19 12    9.2    51.9                              
1954-10-19 18    9.3    51.0                              
1954-10-20 00    9.3    50.0                              
1954-10-20 06    9.4    48.9                              
Winds are 1-min average.

Tropical cyclone tracks developed by Michael Bath using data from the Joint Typhoon Warning Centre Best Tracks and Google Maps.


Document: tropical_cyclone_195502.htm
Updated: 12 February 2021
[Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy]


Main Index Home Page Stock Weather Photos Extreme Storms Discussion Storm News and Storm Chasing Reports Tropical Cyclones / Hurricanes / Typhoons Weather Data and Links Wild Fires / Bushfires Weather Observation Techniques Weather Picture Catalogue Tornado Pictures and Reports Stock Video Footage and DVDs for sale