Tropical Cyclones
[Index]
Season 1953-1954 Tropical Cyclone 195403 Track Map
Season 1953-1954 Summaries: [BoM-AU] [JTWC-AU] [JTWC-SIO] [JTWC-SPAC] [JTWC-SH]
<<- Previous TC | JTWC 1953-1954 Season | Next TC ->>

click for intensity scale information  Lat/long Grid: Show Hide

 Date Labels: Show Hide

Joint Typhoon Warning Centre Cyclone Data

Name: 195403
Number: 205 / 5403

08 Jan 1954 06:00 UTC to 22 Jan 1954 06:00 UTC

    date/time    lat    long     hPa   cat  kts
1954-01-08 06    9.8    74.4                              
1954-01-08 12   10.1    74.3                              
1954-01-08 18   10.4    74.2                              
1954-01-09 00   10.8    74.1                              
1954-01-09 06   11.2    74.1                              
1954-01-09 12   11.4    74.0                              
1954-01-09 18   11.5    73.9                              
1954-01-10 00   11.7    73.7                              
1954-01-10 06   12.0    73.5                              
1954-01-10 12   12.3    73.3                              
1954-01-10 18   12.6    73.0                              
1954-01-11 00   12.9    72.7                              
1954-01-11 06   13.1    72.3                              
1954-01-11 12   13.3    71.9                              
1954-01-11 18   13.4    71.4                              
1954-01-12 00   13.4    71.0                              
1954-01-12 06   13.5    70.5                              
1954-01-12 12   13.5    70.2                              
1954-01-12 18   13.6    69.9                              
1954-01-13 00   13.5    69.5                              
1954-01-13 06   13.4    69.1                              
1954-01-13 12   13.3    68.7                              
1954-01-13 18   13.3    68.2                              
1954-01-14 00   13.3    67.7                              
1954-01-14 06   13.3    67.1                              
1954-01-14 12   13.4    66.7                              
1954-01-14 18   13.6    66.5                              
1954-01-15 00   13.8    66.7                              
1954-01-15 06   14.0    67.1                              
1954-01-15 12   14.4    67.6                              
1954-01-15 18   14.8    68.0                              
1954-01-16 00   15.1    68.3                              
1954-01-16 06   15.5    68.6                              
1954-01-16 12   16.4    68.7                              
1954-01-16 18   17.5    68.7                              
1954-01-17 00   18.4    68.5                              
1954-01-17 06   19.2    68.1                              
1954-01-17 12   19.7    67.6                              
1954-01-17 18   20.1    67.0                              
1954-01-18 00   20.5    66.3                              
1954-01-18 06   20.8    65.6                              
1954-01-18 12   21.1    65.0                              
1954-01-18 18   21.4    64.4                              
1954-01-19 00   21.7    63.8                              
1954-01-19 06   22.1    63.2                              
1954-01-19 12   22.5    62.3                              
1954-01-19 18   23.0    61.3                              
1954-01-20 00   23.5    60.3                              
1954-01-20 06   24.0    59.3                              
1954-01-20 12   24.6    58.2                              
1954-01-20 18   25.5    57.0                              
1954-01-21 00   26.5    55.9                              
1954-01-21 06   27.6    54.8                              
1954-01-21 12   28.7    54.2                              
1954-01-21 18   29.8    54.0                              
1954-01-22 00   30.9    54.1                              
1954-01-22 06   32.0    54.4                              
Winds are 1-min average.

Tropical cyclone tracks developed by Michael Bath using data from the Joint Typhoon Warning Centre Best Tracks and Google Maps.


Document: tropical_cyclone_195403.htm
Updated: 12 February 2021
[Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy]


Main Index Home Page Stock Weather Photos Extreme Storms Discussion Storm News and Storm Chasing Reports Tropical Cyclones / Hurricanes / Typhoons Weather Data and Links Wild Fires / Bushfires Weather Observation Techniques Weather Picture Catalogue Tornado Pictures and Reports Stock Video Footage and DVDs for sale