Tropical Cyclones
[Index]
Season 1951-1952 Tropical Cyclone 195224 Track Map
Season 1951-1952 Summaries: [BoM-AU] [JTWC-AU] [JTWC-SIO] [JTWC-SPAC] [JTWC-SH]
<<- Previous TC | JTWC 1951-1952 Season | Next TC ->>

click for intensity scale information  Lat/long Grid: Show Hide

 Date Labels: Show Hide

Joint Typhoon Warning Centre Cyclone Data

Name: 195224
Number: 179 / 5224

10 May 1952 06:00 UTC to 28 May 1952 06:00 UTC

    date/time    lat    long     hPa   cat  kts
1952-05-10 06    7.6    71.8                              
1952-05-10 12    8.3    71.3                              
1952-05-10 18    8.6    70.8                              
1952-05-11 00    8.7    70.2                              
1952-05-11 06    8.7    69.6                              
1952-05-11 12    8.7    69.0                              
1952-05-11 18    8.7    68.5                              
1952-05-12 00    8.7    68.0                              
1952-05-12 06    8.8    67.5                              
1952-05-12 12    8.8    67.0                              
1952-05-12 18    8.8    66.4                              
1952-05-13 00    8.3    65.9                              
1952-05-13 06    7.8    65.3                              
1952-05-13 12    7.9    64.7                              
1952-05-13 18    8.0    64.0                              
1952-05-14 00    8.0    63.5                              
1952-05-14 06    8.1    63.1                              
1952-05-14 12    8.1    62.6                              
1952-05-14 18    8.2    62.0                              
1952-05-15 00    8.2    61.4                              
1952-05-15 06    8.3    60.8                              
1952-05-15 12    8.3    60.2                              
1952-05-15 18    8.4    59.6                              
1952-05-16 00    8.4    59.1                              
1952-05-16 06    8.5    58.6                              
1952-05-16 12    8.6    58.1                              
1952-05-16 18    8.8    57.6                              
1952-05-17 00    8.9    57.1                              
1952-05-17 06    9.0    56.7                              
1952-05-17 12    9.1    56.5                              
1952-05-17 18    9.2    56.3                              
1952-05-18 00    9.3    55.9                              
1952-05-18 06    9.4    55.6                              
1952-05-18 12    9.5    55.4                              
1952-05-18 18    9.6    55.3                              
1952-05-19 00    9.7    55.1                              
1952-05-19 06    9.9    54.9                              
1952-05-19 12   10.1    54.6                              
1952-05-19 18   10.3    54.3                              
1952-05-20 00   10.5    54.1                              
1952-05-20 06   10.7    53.9                              
1952-05-20 12   10.9    53.7                              
1952-05-20 18   11.2    53.5                              
1952-05-21 00   11.4    53.3                              
1952-05-21 06   11.6    53.1                              
1952-05-21 12   11.8    52.9                              
1952-05-21 18   12.0    52.8                              
1952-05-22 00   12.2    52.7                              
1952-05-22 06   12.4    52.5                              
1952-05-22 12   12.6    52.4                              
1952-05-22 18   12.8    52.2                              
1952-05-23 00   13.0    52.0                              
1952-05-23 06   13.2    51.8                              
1952-05-23 12   13.4    51.7                              
1952-05-23 18   13.6    51.6                              
1952-05-24 00   13.8    51.5                              
1952-05-24 06   14.0    51.1                              
1952-05-24 12   14.2    50.1                              
1952-05-24 18   14.5    49.0                              
1952-05-25 00   14.5    48.2                              
1952-05-25 06   14.5    47.3                              
1952-05-25 12   14.6    46.4                              
1952-05-25 18   14.9    45.3                              
1952-05-26 00   15.5    43.9                              
1952-05-26 06   16.2    42.5                              
1952-05-26 12   17.0    41.3                              
1952-05-26 18   18.0    40.3                              
1952-05-27 00   19.4    39.7                              
1952-05-27 06   20.9    39.7                              
1952-05-27 12   22.0    40.1                              
1952-05-27 18   23.0    40.8                              
1952-05-28 00   23.9    41.6                              
1952-05-28 06   24.7    42.6                              
Winds are 1-min average.

Tropical cyclone tracks developed by Michael Bath using data from the Joint Typhoon Warning Centre Best Tracks and Google Maps.


Document: tropical_cyclone_195224.htm
Updated: 12 February 2021
[Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy]


Main Index Home Page Stock Weather Photos Extreme Storms Discussion Storm News and Storm Chasing Reports Tropical Cyclones / Hurricanes / Typhoons Weather Data and Links Wild Fires / Bushfires Weather Observation Techniques Weather Picture Catalogue Tornado Pictures and Reports Stock Video Footage and DVDs for sale