Tropical Cyclones
[Index]
Season 1951-1952 Tropical Cyclone 195206 Track Map
Season 1951-1952 Summaries: [BoM-AU] [JTWC-AU] [JTWC-SIO] [JTWC-SPAC] [JTWC-SH]
<<- Previous TC | JTWC 1951-1952 Season | Next TC ->>

click for intensity scale information  Lat/long Grid: Show Hide

 Date Labels: Show Hide

Joint Typhoon Warning Centre Cyclone Data

Name: 195206
Number: 161 / 5206

11 Jan 1952 06:00 UTC to 22 Jan 1952 06:00 UTC

    date/time    lat    long     hPa   cat  kts
1952-01-11 06   14.2    42.2                              
1952-01-11 12   14.4    42.0                              
1952-01-11 18   14.6    41.8                              
1952-01-12 00   14.7    41.7                              
1952-01-12 06   14.8    41.6                              
1952-01-12 12   14.9    41.6                              
1952-01-12 18   15.1    41.5                              
1952-01-13 00   15.3    41.4                              
1952-01-13 06   15.5    41.3                              
1952-01-13 12   15.7    41.2                              
1952-01-13 18   15.9    41.1                              
1952-01-14 00   16.1    41.0                              
1952-01-14 06   16.3    41.0                              
1952-01-14 12   16.5    40.9                              
1952-01-14 18   16.6    40.8                              
1952-01-15 00   16.8    40.8                              
1952-01-15 06   17.0    40.8                              
1952-01-15 12   17.2    40.7                              
1952-01-15 18   17.5    40.6                              
1952-01-16 00   17.7    40.6                              
1952-01-16 06   18.0    40.6                              
1952-01-16 12   18.2    40.6                              
1952-01-16 18   18.4    40.6                              
1952-01-17 00   18.5    40.6                              
1952-01-17 06   18.7    40.6                              
1952-01-17 12   18.9    40.6                              
1952-01-17 18   19.1    40.6                              
1952-01-18 00   19.2    40.6                              
1952-01-18 06   19.4    40.6                              
1952-01-18 12   19.7    40.6                              
1952-01-18 18   20.0    40.7                              
1952-01-19 00   20.1    40.8                              
1952-01-19 06   20.3    40.9                              
1952-01-19 12   21.1    41.2                              
1952-01-19 18   22.0    41.6                              
1952-01-20 00   22.7    42.0                              
1952-01-20 06   23.4    42.6                              
1952-01-20 12   24.7    43.8                              
1952-01-20 18   26.0    45.0                              
1952-01-21 00   27.0    45.9                              
1952-01-21 06   28.0    46.8                              
1952-01-21 12   29.0    47.7                              
1952-01-21 18   30.0    48.7                              
1952-01-22 00   31.0    49.8                              
1952-01-22 06   32.1    51.0                              
Winds are 1-min average.

Tropical cyclone tracks developed by Michael Bath using data from the Joint Typhoon Warning Centre Best Tracks and Google Maps.


Document: tropical_cyclone_195206.htm
Updated: 12 February 2021
[Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy]


Main Index Home Page Stock Weather Photos Extreme Storms Discussion Storm News and Storm Chasing Reports Tropical Cyclones / Hurricanes / Typhoons Weather Data and Links Wild Fires / Bushfires Weather Observation Techniques Weather Picture Catalogue Tornado Pictures and Reports Stock Video Footage and DVDs for sale