Tropical Cyclones
[Index]
Season 1951-1952 Tropical Cyclone 195204 Track Map
Season 1951-1952 Summaries: [BoM-AU] [JTWC-AU] [JTWC-SIO] [JTWC-SPAC] [JTWC-SH]
<<- Previous TC | JTWC 1951-1952 Season | Next TC ->>

click for intensity scale information  Lat/long Grid: Show Hide

 Date Labels: Show Hide

Joint Typhoon Warning Centre Cyclone Data

Name: 195204
Number: 159 / 5204

30 Dec 1951 06:00 UTC to 09 Jan 1952 06:00 UTC

    date/time    lat    long     hPa   cat  kts
1951-12-30 06    9.1    60.2                              
1951-12-30 12    9.4    59.3                              
1951-12-30 18    9.7    58.4                              
1951-12-31 00   10.0    57.4                              
1951-12-31 06   10.2    56.7                              
1951-12-31 12   10.2    56.4                              
1951-12-31 18   10.3    56.0                              
1952-01-01 00   10.3    55.7                              
1952-01-01 06   10.4    55.3                              
1952-01-01 12   10.6    54.8                              
1952-01-01 18   10.8    54.2                              
1952-01-02 00   11.0    53.8                              
1952-01-02 06   11.2    53.3                              
1952-01-02 12   11.4    52.8                              
1952-01-02 18   11.5    52.2                              
1952-01-03 00   11.7    51.7                              
1952-01-03 06   12.0    51.0                              
1952-01-03 12   12.4    49.9                              
1952-01-03 18   12.9    48.5                              
1952-01-04 00   13.4    47.0                              
1952-01-04 06   14.0    45.7                              
1952-01-04 12   14.5    44.9                              
1952-01-04 18   15.0    44.2                              
1952-01-05 00   15.6    43.5                              
1952-01-05 06   16.4    42.9                              
1952-01-05 12   17.2    42.5                              
1952-01-05 18   18.0    42.2                              
1952-01-06 00   18.7    42.0                              
1952-01-06 06   19.5    42.1                              
1952-01-06 12   20.2    42.5                              
1952-01-06 18   21.0    42.9                              
1952-01-07 00   21.5    43.3                              
1952-01-07 06   22.1    43.9                              
1952-01-07 12   23.0    44.8                              
1952-01-07 18   24.0    45.8                              
1952-01-08 00   24.7    46.6                              
1952-01-08 06   25.5    47.5                              
1952-01-08 12   26.5    48.5                              
1952-01-08 18   27.5    49.5                              
1952-01-09 00   28.4    50.5                              
1952-01-09 06   29.3    51.4                              
Winds are 1-min average.

Tropical cyclone tracks developed by Michael Bath using data from the Joint Typhoon Warning Centre Best Tracks and Google Maps.


Document: tropical_cyclone_195204.htm
Updated: 12 February 2021
[Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy]


Main Index Home Page Stock Weather Photos Extreme Storms Discussion Storm News and Storm Chasing Reports Tropical Cyclones / Hurricanes / Typhoons Weather Data and Links Wild Fires / Bushfires Weather Observation Techniques Weather Picture Catalogue Tornado Pictures and Reports Stock Video Footage and DVDs for sale