Tropical Cyclones
[Index]
Season 1951-1952 Tropical Cyclone 195202 Track Map
Season 1951-1952 Summaries: [BoM-AU] [JTWC-AU] [JTWC-SIO] [JTWC-SPAC] [JTWC-SH]
<<- Previous TC | JTWC 1951-1952 Season | Next TC ->>

click for intensity scale information  Lat/long Grid: Show Hide

 Date Labels: Show Hide

Joint Typhoon Warning Centre Cyclone Data

Name: 195202
Number: 157 / 5202

26 Nov 1951 06:00 UTC to 06 Dec 1951 06:00 UTC

    date/time    lat    long     hPa   cat  kts
1951-11-26 06    6.3    73.6                              
1951-11-26 12    6.3    73.1                              
1951-11-26 18    6.4    72.7                              
1951-11-27 00    6.5    72.3                              
1951-11-27 06    6.6    71.9                              
1951-11-27 12    6.7    71.5                              
1951-11-27 18    6.8    71.0                              
1951-11-28 00    6.9    70.4                              
1951-11-28 06    7.0    69.8                              
1951-11-28 12    7.0    69.3                              
1951-11-28 18    7.0    68.8                              
1951-11-29 00    7.1    68.3                              
1951-11-29 06    7.2    67.8                              
1951-11-29 12    7.2    67.3                              
1951-11-29 18    7.3    66.8                              
1951-11-30 00    7.4    66.4                              
1951-11-30 06    7.5    66.0                              
1951-11-30 12    7.6    65.6                              
1951-11-30 18    7.7    65.1                              
1951-12-01 00    7.8    64.7                              
1951-12-01 06    7.9    64.2                              
1951-12-01 12    8.0    63.8                              
1951-12-01 18    8.2    63.5                              
1951-12-02 00    8.4    63.1                              
1951-12-02 06    8.6    62.6                              
1951-12-02 12    8.9    62.0                              
1951-12-02 18    9.3    61.4                              
1951-12-03 00    9.7    61.0                              
1951-12-03 06   10.1    60.7                              
1951-12-03 12   10.6    60.3                              
1951-12-03 18   11.1    59.9                              
1951-12-04 00   11.5    59.5                              
1951-12-04 06   11.9    59.0                              
1951-12-04 12   12.2    58.5                              
1951-12-04 18   12.6    58.0                              
1951-12-05 00   12.9    57.3                              
1951-12-05 06   13.3    56.6                              
1951-12-05 12   13.5    56.1                              
1951-12-05 18   13.6    55.7                              
1951-12-06 00   13.8    55.2                              
1951-12-06 06   14.0    54.7                              
Winds are 1-min average.

Tropical cyclone tracks developed by Michael Bath using data from the Joint Typhoon Warning Centre Best Tracks and Google Maps.


Document: tropical_cyclone_195202.htm
Updated: 12 February 2021
[Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy]


Main Index Home Page Stock Weather Photos Extreme Storms Discussion Storm News and Storm Chasing Reports Tropical Cyclones / Hurricanes / Typhoons Weather Data and Links Wild Fires / Bushfires Weather Observation Techniques Weather Picture Catalogue Tornado Pictures and Reports Stock Video Footage and DVDs for sale