| Tropical Cyclones
[Index] | Season 1949-1950 Tropical Cyclone 195017 Track Map |
| Season 1949-1950 Summaries: [BoM-AU] [JTWC-AU] [JTWC-SIO] [JTWC-SPAC] [JTWC-SH] | |
| <<- Previous TC | JTWC 1949-1950 Season | Next TC ->> |
Date Labels: Show Hide
Lat/long Grid: Show Hide
Joint Typhoon Warning Centre Cyclone Data
Name: 195017
Number: 126 / 5017
04 Mar 1950 12:00 UTC to 13 Mar 1950 00:00 UTC
date/time lat long hPa cat kts
1950-03-04 12 14.3 166.0
1950-03-04 18 14.9 166.4
1950-03-05 00 15.4 166.8
1950-03-05 06 15.8 167.2
1950-03-05 12 16.2 167.7
1950-03-05 18 16.5 167.9
1950-03-06 00 16.8 168.2
1950-03-06 06 17.0 169.1
1950-03-06 12 17.2 170.0
1950-03-06 18 17.2 171.0
1950-03-07 00 17.0 171.9
1950-03-07 06 16.6 172.4
1950-03-07 12 16.2 172.8
1950-03-07 18 16.0 173.4
1950-03-08 00 16.0 174.0
1950-03-08 06 16.5 174.5
1950-03-08 12 17.1 175.0
1950-03-08 18 17.4 175.3
1950-03-09 00 17.7 174.9
1950-03-09 06 18.2 173.9
1950-03-09 12 18.7 172.9
1950-03-09 18 18.8 171.9
1950-03-10 00 19.0 171.0
1950-03-10 06 19.5 170.5
1950-03-10 12 20.0 170.4
1950-03-10 18 20.5 170.3
1950-03-11 00 21.0 170.8
1950-03-11 06 21.3 171.9
1950-03-11 12 21.6 173.0
1950-03-11 18 22.1 173.8
1950-03-12 00 22.7 175.0
1950-03-12 06 23.6 177.2
1950-03-12 12 24.5 179.6
1950-03-12 18 25.0 178.1W
1950-03-13 00 25.3 175.9W
Winds are 1-min average.
|
Tropical cyclone tracks developed by Michael Bath using data from the Joint Typhoon Warning Centre Best Tracks and Google Maps.
|
Document: tropical_cyclone_195017.htm
Updated: 12 February 2021 [Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy] |