| Tropical Cyclones
[Index] | Season 1949-1950 Tropical Cyclone 195002 Track Map |
| Season 1949-1950 Summaries: [BoM-AU] [JTWC-AU] [JTWC-SIO] [JTWC-SPAC] [JTWC-SH] | |
| <<- Previous TC | JTWC 1949-1950 Season | Next TC ->> |
Date Labels: Show Hide
Lat/long Grid: Show Hide
Joint Typhoon Warning Centre Cyclone Data
Name: 195002
Number: 111 / 5002
15 Dec 1949 00:00 UTC to 21 Dec 1949 00:00 UTC
date/time lat long hPa cat kts
1949-12-15 00 14.1 176.6
1949-12-15 06 14.0 176.6
1949-12-15 12 13.9 176.7
1949-12-15 18 13.8 177.0
1949-12-16 00 13.7 177.2
1949-12-16 06 13.6 177.3
1949-12-16 12 13.6 177.4
1949-12-16 18 13.5 177.4
1949-12-17 00 13.4 177.7
1949-12-17 06 13.4 178.3
1949-12-17 12 13.3 178.9
1949-12-17 18 13.3 179.5
1949-12-18 00 13.2 179.9W
1949-12-18 06 14.3 178.8W
1949-12-18 12 16.0 177.6W
1949-12-18 18 17.3 176.9W
1949-12-19 00 18.4 176.2W
1949-12-19 06 19.2 175.5W
1949-12-19 12 20.0 174.8W
1949-12-19 18 20.8 174.1W
1949-12-20 00 21.7 173.4W
1949-12-20 06 23.6 171.6W
1949-12-20 12 26.0 168.9W
1949-12-20 18 28.0 166.5W
1949-12-21 00 29.9 164.0W
Winds are 1-min average.
|
Tropical cyclone tracks developed by Michael Bath using data from the Joint Typhoon Warning Centre Best Tracks and Google Maps.
|
Document: tropical_cyclone_195002.htm
Updated: 12 February 2021 [Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy] |